Washington Wizards · 2020-21
34–38 regular season
Playoff run
LFirst RoundLost toPHI1–4games ▾
Roster
| Russell Westbrook | 65 | 36.4 | 22.2 | 11.5 | 11.7 | 1.4 | 0.4 | 43.9 | 31.5 | 65.6 | 50.9 | 47.4 | $50.4M |
| Bradley Beal | 60 | 35.8 | 31.3 | 4.7 | 4.4 | 1.1 | 0.4 | 48.5 | 34.9 | 88.9 | 59.3 | 53.2 | $35.0M |
| Rui Hachimura | 57 | 31.5 | 13.8 | 5.5 | 1.4 | 0.8 | 0.1 | 47.8 | 32.8 | 77.0 | 54.9 | 51.3 | $5.7M |
| Thomas Bryant | 10 | 27.1 | 14.3 | 6.1 | 1.5 | 0.4 | 0.8 | 64.8 | 42.9 | 66.7 | 70.4 | 69.8 | $10.2M |
| Dāvis Bertāns | 57 | 25.7 | 11.5 | 2.9 | 0.9 | 0.6 | 0.2 | 40.4 | 39.5 | 87.0 | 62.0 | 58.1 | $18.3M |
| Deni Avdija | 54 | 23.3 | 6.3 | 4.9 | 1.2 | 0.6 | 0.3 | 41.7 | 31.5 | 64.4 | 51.5 | 50.2 | — |
| Raul Neto | 64 | 21.9 | 8.7 | 2.4 | 2.3 | 1.1 | 0.1 | 46.8 | 39.0 | 88.2 | 57.5 | 53.9 | $2.3M |
| Ish Smith | 44 | 21.0 | 6.7 | 3.4 | 3.9 | 0.7 | 0.3 | 43.4 | 36.7 | 57.6 | 47.3 | 46.5 | — |
| Robin Lopez | 71 | 19.1 | 9.0 | 3.8 | 0.8 | 0.2 | 0.6 | 63.3 | 27.8 | 72.3 | 66.1 | 63.9 | $8.9M |
| Jerome Robinson | 17 | 17.9 | 4.9 | 2.2 | 1.5 | 0.7 | 0.4 | 29.5 | 26.2 | 80.0 | 40.0 | 35.3 | $4.6M |
| Daniel Gafford | 23 | 17.7 | 10.1 | 5.6 | 0.5 | 0.7 | 1.8 | 68.1 | — | 67.2 | 69.6 | 68.1 | $1.8M |
| Garrison Mathews | 64 | 16.2 | 5.5 | 1.4 | 0.4 | 0.5 | 0.1 | 40.9 | 38.4 | 88.4 | 63.5 | 57.0 | $839K |
| Alex Len | 57 | 15.8 | 7.1 | 4.4 | 0.8 | 0.3 | 1.0 | 61.9 | 26.3 | 63.6 | 64.3 | 62.9 | $4.8M |
| Chandler Hutchison | 18 | 15.7 | 5.2 | 3.2 | 0.7 | 0.6 | 0.3 | 40.0 | 36.8 | 82.6 | 49.4 | 44.1 | $3.0M |
| Moritz Wagner | 25 | 15.0 | 7.1 | 2.9 | 1.3 | 0.9 | 0.3 | 50.8 | 31.0 | 78.8 | 61.4 | 56.1 | — |
| Troy Brown Jr. | 21 | 13.7 | 4.3 | 2.9 | 0.9 | 0.1 | 0.2 | 37.1 | 30.4 | 66.7 | 47.1 | 44.9 | — |
| Jordan Bell | 5 | 13.4 | 2.8 | 3.8 | 1.0 | 0.6 | 0.6 | 35.0 | 0.0 | — | 35.0 | 35.0 | — |
| Isaac Bonga | 40 | 10.8 | 1.9 | 1.6 | 0.6 | 0.3 | 0.2 | 37.0 | 27.7 | 62.5 | 46.1 | 45.1 | $2.0M |
| Anthony Gill | 26 | 8.4 | 3.1 | 2.0 | 0.4 | 0.4 | 0.2 | 50.0 | 29.2 | 81.3 | 59.7 | 55.8 | $1.1M |
| Anžejs Pasečņiks | 1 | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | $456K |
| Cassius Winston | 22 | 4.5 | 1.9 | 0.4 | 0.5 | 0.1 | 0.0 | 42.4 | 47.1 | 83.3 | 57.5 | 54.5 | $547K |
| Team | 71 | 245.1 | 118.3 | 45.8 | 25.8 | 7.4 | 4.2 | 47.5 | 35.1 | 76.9 | 56.9 | 53.1 | $150.0M |
Regular season (72 games)
Dec 23, 2020@PHIL107–113Dec 26, 2020vsORLL120–130Dec 27, 2020vsORLL113–120Dec 29, 2020vsCHIL107–115Dec 31, 2020vsCHIL130–133Jan 1, 2021@MINW130–109Jan 3, 2021@BKNW123–122Jan 6, 2021@PHIL136–141Jan 8, 2021@BOSL107–116Jan 9, 2021vsMIAL124–128Jan 11, 2021vsPHXW128–107Jan 24, 2021@SASL101–121Jan 26, 2021@HOUL88–107Jan 27, 2021@NOPL106–124Jan 29, 2021vsATLL100–116Jan 31, 2021vsBKNW149–146Feb 2, 2021vsPORL121–132Feb 3, 2021@MIAW103–100Feb 5, 2021@MIAL95–122Feb 7, 2021@CHAL97–119Feb 8, 2021@CHIW105–101Feb 10, 2021vsTORL115–137Feb 12, 2021vsNYKL91–109Feb 14, 2021vsBOSW104–91Feb 15, 2021vsHOUW131–119Feb 17, 2021vsDENW130–128Feb 20, 2021@PORW118–111Feb 22, 2021@LALW127–124Feb 23, 2021@LACL116–135Feb 25, 2021@DENW112–110Feb 27, 2021vsMINW128–112Feb 28, 2021@BOSL110–111Mar 2, 2021vsMEML111–125Mar 4, 2021vsLACW119–117Mar 10, 2021@MEML112–127Mar 12, 2021vsPHIL101–127Mar 13, 2021vsMILL119–125Mar 15, 2021vsMILL122–133Mar 17, 2021vsSACL119–121Mar 18, 2021vsUTAW131–122Mar 21, 2021@BKNL106–113Mar 23, 2021@NYKL113–131Mar 25, 2021@NYKL102–106Mar 27, 2021vsDETW106–92Mar 29, 2021vsINDW132–124Mar 30, 2021vsCHAL104–114Apr 1, 2021@DETL91–120Apr 3, 2021vsDALL87–109Apr 5, 2021@TORL101–103Apr 7, 2021@ORLW131–116Apr 9, 2021@GSWW110–107Apr 10, 2021@PHXL106–134Apr 12, 2021@UTAW125–121Apr 14, 2021@SACW123–111Apr 16, 2021vsNOPW117–115Apr 17, 2021vsDETW121–100Apr 19, 2021vsOKCW119–107Apr 21, 2021vsGSWW118–114Apr 23, 2021@OKCW129–109Apr 25, 2021vsCLEW119–110Apr 26, 2021vsSASL143–146Apr 28, 2021vsLALW116–107Apr 30, 2021@CLEW122–93May 1, 2021@DALL124–125May 3, 2021vsINDW154–141May 5, 2021@MILL134–135May 6, 2021@TORW131–129May 8, 2021@INDW133–132May 10, 2021@ATLL124–125May 12, 2021@ATLL116–120May 14, 2021vsCLEW120–105May 16, 2021vsCHAW115–110