Apr 10, 2021Regular Season
WASWashington Wizards106@PHXPhoenix Suns134
WAS box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell WestbrookG | 32:00 | 17 | 11 | 14 | 1 | 0 | 5 | 2 | 6-17 | 0-4 | 5-8 | -21 |
| Deni AvdijaF | 31:00 | 9 | 6 | 2 | 0 | 0 | 1 | 4 | 2-6 | 2-4 | 3-4 | -19 |
| Raul NetoG | 28:00 | 24 | 1 | 1 | 0 | 0 | 2 | 1 | 9-17 | 3-5 | 3-3 | -27 |
| Rui HachimuraF | 24:00 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 2-7 | 0-0 | 2-2 | -21 |
| Alex LenC | 12:00 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0-0 | 2-4 | -12 |
| Garrison Mathews | 26:00 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 1-6 | 1-6 | 0-0 | -11 |
| Ish Smith | 22:00 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 5-8 | 2-2 | 0-0 | -2 |
| Daniel Gafford | 17:00 | 9 | 5 | 2 | 1 | 1 | 0 | 0 | 4-6 | 0-0 | 1-2 | -14 |
| Robin Lopez | 15:00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 | +1 |
| Chandler Hutchison | 13:00 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 | -5 |
| Cassius Winston | 7:00 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 1-2 | -5 |
| Anthony Gill | 4:00 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 1-1 | -2 |
| Isaac Bonga | 4:00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -2 |
| Team | 235 | 106 | 49 | 27 | 2 | 1 | 16 | 12 | 39-84 | 9-25 | 19-28 | — |
PHX box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal BridgesF | 33:00 | 15 | 3 | 2 | 0 | 1 | 0 | 3 | 7-14 | 1-5 | 0-0 | +28 |
| Devin BookerG | 26:00 | 27 | 6 | 6 | 2 | 1 | 1 | 2 | 11-24 | 3-8 | 2-2 | +24 |
| Chris PaulG | 25:00 | 13 | 5 | 10 | 1 | 0 | 0 | 1 | 6-11 | 0-2 | 1-1 | +25 |
| Deandre AytonC | 24:00 | 14 | 10 | 1 | 2 | 1 | 0 | 2 | 7-10 | 0-1 | 0-0 | +22 |
| Jae CrowderF | 21:00 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 4-7 | 3-4 | 0-0 | +19 |
| Cameron Payne | 23:00 | 14 | 1 | 7 | 1 | 0 | 0 | 1 | 6-9 | 2-4 | 0-0 | +3 |
| Jevon Carter | 21:00 | 14 | 6 | 1 | 0 | 0 | 0 | 2 | 5-12 | 4-10 | 0-0 | +4 |
| Dario Šarić | 18:00 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 4-8 | 1-2 | 0-0 | +4 |
| Cameron Johnson | 17:00 | 12 | 4 | 1 | 0 | 0 | 1 | 5 | 4-6 | 2-3 | 2-2 | -1 |
| Torrey Craig | 14:00 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 1-3 | 1-3 | 0-0 | +6 |
| Frank Kaminsky | 4:00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | +2 |
| Jalen Smith | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| Ty-Shon Alexander | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| Team | 234 | 134 | 45 | 36 | 8 | 3 | 3 | 18 | 55-107 | 17-43 | 7-7 | — |
Did not play: E'Twaun Moore (Coach's Decision), Langston Galloway (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| WAS | 51.8 | 14.2 | 14.9 | .226 |
| PHX | 59.3 | 2.7 | 10.6 | .065 |