Jan 1, 2021Regular Season
WASWashington Wizards130@MINMinnesota Timberwolves109
WAS box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley BealG | 27:00 | 31 | 3 | 7 | 1 | 0 | 2 | 1 | 12-20 | 3-5 | 4-5 | +23 |
| Deni AvdijaF | 27:00 | 11 | 7 | 3 | 3 | 0 | 1 | 3 | 4-7 | 3-5 | 0-0 | +32 |
| Raul NetoG | 22:00 | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 5-7 | 2-2 | 0-0 | +16 |
| Thomas BryantC | 22:00 | 18 | 7 | 2 | 0 | 0 | 2 | 1 | 7-7 | 1-1 | 3-4 | +25 |
| Rui HachimuraF | 19:00 | 11 | 4 | 2 | 0 | 0 | 1 | 3 | 3-8 | 0-0 | 5-6 | +11 |
| Jerome Robinson | 22:00 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 4-8 | 2-3 | 3-3 | -5 |
| Ish Smith | 20:00 | 5 | 6 | 9 | 0 | 0 | 2 | 0 | 2-6 | 1-1 | 0-0 | +18 |
| Dāvis Bertāns | 19:00 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 4-8 | 3-7 | 0-0 | +24 |
| Robin Lopez | 19:00 | 11 | 6 | 2 | 0 | 3 | 1 | 5 | 5-9 | 0-2 | 1-1 | +9 |
| Troy Brown Jr. | 13:00 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2-3 | 0-1 | 0-2 | +5 |
| Garrison Mathews | 9:00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | -14 |
| Anžejs Pasečņiks | 6:00 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0-1 | 0-1 | 0-0 | -13 |
| Anthony Gill | 4:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -13 |
| Isaac Bonga | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -13 |
| Team | 233 | 130 | 43 | 35 | 9 | 3 | 16 | 19 | 49-89 | 16-33 | 16-21 | — |
Did not play: Moritz Wagner (Coach's Decision)
MIN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik BeasleyF | 26:00 | 21 | 3 | 0 | 0 | 0 | 1 | 4 | 8-13 | 3-6 | 2-2 | -17 |
| D'Angelo RussellG | 25:00 | 14 | 4 | 3 | 1 | 0 | 5 | 0 | 6-16 | 2-7 | 0-2 | -32 |
| Ricky RubioG | 25:00 | 3 | 2 | 5 | 2 | 0 | 3 | 2 | 1-4 | 1-2 | 0-0 | -22 |
| Naz ReidC | 24:00 | 17 | 6 | 1 | 1 | 2 | 2 | 4 | 7-10 | 1-3 | 2-3 | +4 |
| Jarrett CulverF | 20:00 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 2-4 | 0-1 | 0-0 | -8 |
| Anthony Edwards | 26:00 | 17 | 3 | 2 | 0 | 1 | 3 | 2 | 7-16 | 2-8 | 1-4 | -7 |
| Jordan McLaughlin | 24:00 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 4-7 | 2-3 | 0-0 | -4 |
| Ed Davis | 16:00 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 0-4 | 0-0 | 0-0 | -20 |
| Jake Layman | 15:00 | 12 | 1 | 1 | 3 | 0 | 1 | 3 | 2-6 | 1-3 | 7-9 | -1 |
| Juancho Hernangómez | 14:00 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | -20 |
| Jarred Vanderbilt | 12:00 | 6 | 4 | 1 | 1 | 0 | 3 | 1 | 3-3 | 0-0 | 0-1 | +8 |
| Jaden McDaniels | 9:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +14 |
| Team | 236 | 109 | 43 | 17 | 9 | 3 | 20 | 22 | 42-88 | 13-36 | 12-21 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| WAS | 64.0 | 14.0 | 20.0 | .180 |
| MIN | 55.1 | 17.1 | 23.9 | .136 |