Los Angeles Clippers · 2025-26
42–40 regular season
Roster
| James Harden | 44 | 35.4 | 25.4 | 4.8 | 8.1 | 1.3 | 0.4 | 41.9 | 34.7 | 90.1 | 59.8 | 50.6 | — |
| Kawhi Leonard | 65 | 32.1 | 27.9 | 6.4 | 3.6 | 1.9 | 0.4 | 50.5 | 38.7 | 89.2 | 62.9 | 57.3 | — |
| Ivica Zubac | 43 | 30.9 | 14.4 | 11.0 | 2.2 | 0.4 | 0.8 | 61.3 | — | 70.5 | 63.5 | 61.3 | $18.1M |
| Darius Garland | 19 | 29.1 | 19.9 | 2.3 | 6.4 | 1.2 | 0.3 | 47.1 | 43.8 | 86.0 | 60.2 | 57.8 | — |
| Bennedict Mathurin | 26 | 28.0 | 17.4 | 5.5 | 2.5 | 1.0 | 0.3 | 42.6 | 20.7 | 85.8 | 56.1 | 45.3 | — |
| Kris Dunn | 82 | 27.2 | 7.3 | 3.3 | 3.6 | 1.6 | 0.2 | 47.6 | 37.4 | 76.5 | 58.1 | 56.0 | — |
| John Collins | 69 | 27.1 | 13.6 | 5.3 | 1.0 | 0.9 | 0.7 | 55.2 | 40.6 | 76.6 | 64.3 | 62.0 | — |
| Derrick Jones Jr. | 50 | 27.0 | 10.1 | 3.5 | 1.4 | 0.9 | 1.0 | 49.9 | 35.9 | 76.3 | 60.0 | 57.1 | — |
| Jordan Miller | 60 | 22.1 | 10.0 | 3.0 | 2.3 | 0.8 | 0.2 | 53.1 | 34.5 | 77.7 | 62.8 | 57.9 | — |
| Brook Lopez | 75 | 21.8 | 8.5 | 3.6 | 1.3 | 0.6 | 1.2 | 42.8 | 36.0 | 75.7 | 55.2 | 53.3 | — |
| Bradley Beal | 6 | 20.2 | 8.2 | 0.8 | 1.7 | 0.5 | 0.0 | 37.5 | 36.8 | 75.0 | 47.6 | 44.8 | $19.4M |
| Kobe Sanders | 68 | 19.9 | 7.3 | 2.3 | 1.6 | 0.7 | 0.1 | 46.6 | 40.8 | 82.6 | 59.7 | 57.0 | — |
| Bogdan Bogdanović | 23 | 19.7 | 7.4 | 2.6 | 2.2 | 0.4 | 0.1 | 38.8 | 34.7 | 80.0 | 52.5 | 49.7 | — |
| Nicolas Batum | 74 | 17.5 | 4.0 | 2.5 | 0.9 | 0.6 | 0.3 | 40.3 | 40.4 | 81.8 | 60.3 | 59.7 | — |
| Isaiah Jackson | 17 | 15.9 | 7.5 | 4.6 | 1.2 | 0.6 | 1.2 | 76.4 | 0.0 | 54.8 | 74.1 | 76.4 | — |
| Chris Paul | 16 | 14.3 | 2.9 | 1.8 | 3.3 | 0.7 | 0.0 | 32.1 | 33.3 | 50.0 | 41.3 | 41.1 | — |
| Yanic Konan Niederhäuser | 41 | 10.3 | 4.3 | 2.9 | 0.3 | 0.1 | 0.7 | 64.0 | 20.0 | 75.8 | 69.1 | 64.5 | — |
| Cam Christie | 55 | 8.7 | 2.8 | 1.4 | 0.6 | 0.3 | 0.1 | 38.1 | 24.5 | 76.0 | 48.4 | 42.4 | — |
| Kobe Brown | 34 | 8.7 | 2.9 | 1.6 | 0.8 | 0.3 | 0.1 | 39.3 | 26.5 | 80.8 | 52.4 | 47.0 | — |
| Patrick Baldwin Jr. | 2 | 6.0 | 5.0 | 0.5 | 0.0 | 0.0 | 0.0 | 75.0 | 66.7 | 100.0 | 102.5 | 100.0 | — |
| TyTy Washington Jr. | 16 | 5.5 | 1.3 | 0.4 | 1.1 | 0.4 | 0.2 | 47.4 | 37.5 | — | 55.3 | 55.3 | — |
| Dalano Banton | 2 | 5.0 | 3.0 | 0.5 | 1.0 | 0.5 | 0.0 | 75.0 | — | — | 75.0 | 75.0 | — |
| Sean Pedulla | 7 | 4.4 | 1.9 | 0.4 | 0.7 | 0.0 | 0.0 | 33.3 | 30.0 | — | 43.3 | 43.3 | — |
| Jahmyl Telfort | 8 | 4.0 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 25.0 | 8.7 | 0.0 | — |
| Norchad Omier | 6 | 4.0 | 2.8 | 1.2 | 0.3 | 0.2 | 0.0 | 70.0 | 0.0 | 100.0 | 75.1 | 70.0 | — |
| RayJ Dennis | 1 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | $331K |
| Team | 82 | 241.2 | 113.8 | 40.6 | 23.7 | 9.0 | 4.9 | 48.4 | 36.8 | 82.3 | 60.2 | 55.9 | $37.8M |
Regular season (82 games)
Oct 22, 2025@UTAL108–129Oct 24, 2025vsPHXW129–102Oct 26, 2025vsPORW114–107Oct 28, 2025@GSWL79–98Oct 31, 2025vsNOPW126–124Emirates NBA CupNov 3, 2025vsMIAL119–120Nov 4, 2025vsOKCL107–126Nov 6, 2025@PHXL102–115Nov 8, 2025vsPHXL103–114Nov 10, 2025vsATLL102–105Nov 12, 2025vsDENL116–130Nov 14, 2025@DALW133–127Emirates NBA CupNov 16, 2025@BOSL118–121Nov 17, 2025@PHIL108–110Nov 20, 2025@ORLL101–129Nov 22, 2025@CHAW131–116Nov 23, 2025@CLEL105–120Nov 25, 2025@LALL118–135Emirates NBA CupNov 28, 2025vsMEML107–112Emirates NBA CupNov 29, 2025vsDALL110–114Dec 1, 2025@MIAL123–140Dec 3, 2025@ATLW115–92Dec 5, 2025@MEML98–107Dec 6, 2025@MINL106–109Dec 11, 2025@HOUL113–115Dec 15, 2025vsMEML103–121Dec 18, 2025@OKCL101–122Dec 20, 2025vsLALW103–88Dec 23, 2025vsHOUW128–108Dec 26, 2025@PORW119–103Dec 28, 2025vsDETW112–99Dec 30, 2025vsSACW131–90Jan 1, 2026vsUTAW118–101Jan 3, 2026vsBOSL115–146Jan 5, 2026vsGSWW103–102Jan 7, 2026@NYKL111–123Jan 9, 2026@BKNW121–105Jan 10, 2026@DETW98–92Jan 12, 2026vsCHAW117–109Jan 14, 2026vsWASW119–105Jan 16, 2026@TORW121–117Jan 19, 2026@WASW110–106Jan 20, 2026@CHIL110–138Jan 22, 2026vsLALW112–104AWS NBA Rivals WeekJan 25, 2026vsBKNW126–89Jan 27, 2026@UTAW115–103Jan 30, 2026@DENL109–122Feb 1, 2026@PHXW117–93Feb 2, 2026vsPHIL113–128Feb 4, 2026vsCLEL91–124Feb 6, 2026@SACW114–111Feb 8, 2026@MINW115–96Feb 10, 2026@HOUL95–102Feb 11, 2026@HOUW105–102Feb 19, 2026vsDENW115–114Feb 20, 2026@LALL122–125Feb 22, 2026vsORLL109–111Feb 26, 2026vsMINL88–94Mar 1, 2026vsNOPW137–117Mar 2, 2026@GSWW114–101Mar 4, 2026vsINDW130–107Mar 6, 2026@SASL112–116Mar 7, 2026@MEMW123–120Mar 9, 2026vsNYKW126–118Mar 11, 2026vsMINW153–128Mar 13, 2026vsCHIW119–108Mar 14, 2026vsSACL109–118Mar 16, 2026vsSASL115–119Mar 18, 2026@NOPL109–124Mar 19, 2026@NOPL99–105Mar 21, 2026@DALW138–131Mar 23, 2026vsMILW129–96Mar 25, 2026vsTORW119–94Mar 27, 2026@INDW114–113Mar 29, 2026@MILW127–113Mar 31, 2026vsPORL104–114Apr 2, 2026vsSASL99–118Apr 5, 2026@SACW138–109Apr 7, 2026vsDALW116–103Apr 8, 2026vsOKCL110–128Apr 10, 2026@PORL97–116Apr 12, 2026vsGSWW115–110