Nov 25, 2025Emirates NBA Cup · West Group B
LACLA Clippers118@LALLos Angeles Lakers135
LAC box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivica ZubacC | 36:33 | 10 | 10 | 4 | 1 | 2 | 1 | 5 | 5-12 | 0-0 | 0-2 | -11 |
| James HardenG | 36:30 | 29 | 5 | 9 | 2 | 0 | 5 | 3 | 9-21 | 3-12 | 8-8 | -1 |
| John CollinsF | 33:35 | 18 | 5 | 1 | 0 | 0 | 1 | 2 | 6-8 | 4-6 | 2-2 | -9 |
| Kris DunnG | 30:08 | 19 | 0 | 3 | 1 | 0 | 2 | 2 | 8-13 | 3-6 | 0-0 | -12 |
| Kawhi LeonardF | 27:23 | 19 | 5 | 3 | 1 | 0 | 3 | 3 | 6-14 | 1-5 | 6-6 | -14 |
| Nicolas Batum | 21:25 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 2-3 | 2-3 | 0-0 | -14 |
| Kobe Brown | 21:09 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | -6 |
| Kobe Sanders | 16:20 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 1-2 | 0-1 | 4-4 | +4 |
| Chris Paul | 9:11 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | -13 |
| Cam Christie | 1:31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | -3 |
| Jahmyl Telfort | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Yanic Konan Niederhäuser | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 237 | 118 | 29 | 24 | 7 | 2 | 14 | 22 | 42-81 | 13-35 | 21-24 | — |
Did not play: Brook Lopez (Coach's Decision)
LAL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka DončićG | 38:10 | 43 | 9 | 13 | 1 | 1 | 3 | 4 | 14-28 | 7-12 | 8-11 | +9 |
| Austin ReavesG | 35:02 | 31 | 9 | 3 | 3 | 0 | 1 | 3 | 11-16 | 2-4 | 7-7 | +19 |
| LeBron JamesF | 32:11 | 25 | 6 | 6 | 1 | 1 | 3 | 3 | 9-15 | 2-5 | 5-6 | +18 |
| Rui HachimuraF | 30:31 | 13 | 3 | 0 | 0 | 0 | 1 | 2 | 6-9 | 1-2 | 0-0 | +3 |
| Jaxson HayesC | 29:30 | 8 | 4 | 3 | 1 | 1 | 1 | 2 | 3-4 | 0-0 | 2-2 | +21 |
| Marcus Smart | 20:02 | 7 | 3 | 3 | 1 | 1 | 1 | 3 | 3-5 | 1-1 | 0-0 | +2 |
| Gabe Vincent | 18:01 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | +17 |
| Jake LaRavia | 17:04 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | +7 |
| Maxi Kleber | 13:24 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 | -7 |
| Adou Thiero | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 |
| Bronny James | 1:07 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| Dalton Knecht | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Drew Timme | 1:07 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -1 |
| Team | 238 | 135 | 38 | 29 | 9 | 4 | 11 | 22 | 50-87 | 13-29 | 22-26 | — |
Did not play: Jarred Vanderbilt (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| LAC | 59.9 | 13.3 | 21.2 | .259 |
| LAL | 64.9 | 10.1 | 35.3 | .253 |