Philadelphia 76ers · 2023-24
47–35 regular season
Playoff run
LFirst RoundLost toNYK2–4games ▾
Roster
| Tyrese Maxey | 70 | 37.5 | 25.9 | 3.7 | 6.2 | 1.0 | 0.5 | 45.0 | 37.3 | 86.8 | 57.3 | 52.4 | $4.3M |
| Tobias Harris | 70 | 33.8 | 17.2 | 6.5 | 3.1 | 1.0 | 0.7 | 48.7 | 35.3 | 87.8 | 57.6 | 53.5 | $39.3M |
| Joel Embiid | 39 | 33.6 | 34.7 | 11.0 | 5.6 | 1.2 | 1.7 | 52.9 | 38.8 | 88.3 | 64.4 | 56.1 | $47.6M |
| Kelly Oubre Jr. | 68 | 30.2 | 15.4 | 5.0 | 1.5 | 1.1 | 0.7 | 44.1 | 31.1 | 75.0 | 53.5 | 49.8 | — |
| Kyle Lowry | 23 | 28.4 | 8.0 | 2.8 | 4.6 | 0.9 | 0.3 | 44.4 | 40.4 | 84.8 | 61.5 | 57.8 | $29.7M |
| De'Anthony Melton | 38 | 26.9 | 11.1 | 3.7 | 3.0 | 1.6 | 0.4 | 38.6 | 36.0 | 83.5 | 53.3 | 49.3 | $8.0M |
| Nicolas Batum | 57 | 25.9 | 5.5 | 4.2 | 2.2 | 0.8 | 0.6 | 45.6 | 39.9 | 71.4 | 60.6 | 59.9 | $11.7M |
| Buddy Hield | 32 | 25.8 | 12.2 | 3.2 | 3.0 | 0.8 | 0.3 | 42.6 | 38.9 | 92.3 | 56.6 | 55.0 | $19.3M |
| P.J. Tucker | 3 | 22.0 | 2.0 | 4.7 | 0.0 | 1.0 | 0.7 | 40.0 | 40.0 | — | 60.0 | 60.0 | — |
| Patrick Beverley | 47 | 19.6 | 6.3 | 3.1 | 3.1 | 0.5 | 0.4 | 43.2 | 32.1 | 81.0 | 54.7 | 50.4 | — |
| Cameron Payne | 31 | 19.4 | 9.3 | 1.8 | 3.1 | 0.6 | 0.3 | 41.3 | 38.2 | 91.3 | 53.3 | 51.4 | $9.4M |
| Paul Reed | 82 | 19.4 | 7.3 | 6.0 | 1.3 | 0.8 | 1.0 | 54.0 | 36.8 | 71.8 | 58.0 | 56.1 | $7.7M |
| Marcus Morris | 37 | 17.2 | 6.7 | 2.9 | 0.7 | 0.4 | 0.3 | 43.9 | 40.0 | 86.1 | 55.9 | 52.7 | — |
| Robert Covington | 26 | 16.1 | 4.5 | 3.4 | 0.7 | 1.3 | 0.6 | 44.9 | 35.4 | 87.5 | 59.3 | 54.5 | $11.7M |
| Danuel House Jr. | 34 | 15.0 | 4.2 | 1.7 | 0.8 | 0.4 | 0.1 | 44.8 | 30.0 | 76.1 | 57.5 | 51.9 | — |
| Mo Bamba | 57 | 13.0 | 4.4 | 4.2 | 0.7 | 0.4 | 1.1 | 49.0 | 39.1 | 68.0 | 57.5 | 55.3 | $2.3M |
| KJ Martin | 58 | 12.3 | 3.7 | 2.2 | 0.9 | 0.3 | 0.2 | 54.4 | 30.4 | 53.8 | 56.9 | 56.4 | $1.9M |
| Jeff Dowtin Jr. | 12 | 11.8 | 4.3 | 1.7 | 2.3 | 0.6 | 0.1 | 55.6 | 47.4 | 75.0 | 68.9 | 68.1 | $269K |
| Jaden Springer | 32 | 11.8 | 4.0 | 1.8 | 1.1 | 0.8 | 0.3 | 39.0 | 21.6 | 82.4 | 48.1 | 42.4 | — |
| Ricky Council IV | 32 | 9.0 | 5.4 | 1.4 | 0.5 | 0.3 | 0.0 | 48.2 | 37.5 | 74.6 | 60.4 | 53.6 | — |
| Danny Green | 2 | 9.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | $202K |
| Furkan Korkmaz | 35 | 8.6 | 2.5 | 0.9 | 0.7 | 0.4 | 0.1 | 39.5 | 35.0 | 70.0 | 51.9 | 48.7 | $5.4M |
| D.J. Wilson | 2 | 7.5 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 | 66.7 | 100.0 | — | 83.3 | 83.3 | — |
| Terquavion Smith | 16 | 5.3 | 3.3 | 0.3 | 0.8 | 0.5 | 0.0 | 39.1 | 37.1 | 60.0 | 53.9 | 53.3 | $560K |
| Kenneth Lofton Jr. | 2 | 4.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 16.7 | 0.0 | — | 16.7 | 16.7 | — |
| Darius Bazley | 3 | 3.3 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | — | — | 0.0 | 0.0 | — |
| Filip Petrušev | 1 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — |
| Javonte Smart | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — |
| Team | 82 | 241.2 | 114.6 | 43.0 | 24.9 | 8.5 | 6.0 | 46.4 | 36.3 | 82.6 | 57.4 | 53.2 | $199.4M |
Coaching
Head coachNick Nurse
Regular season (82 games)
Oct 26, 2023@MILL117–118box scoreOct 28, 2023@TORW114–107box scoreOct 29, 2023vsPORW126–98box scoreNov 2, 2023vsTORW114–99box scoreNov 4, 2023vsPHXW112–100box scoreNov 6, 2023vsWASW146–128box scoreNov 8, 2023vsBOSW106–103box scoreNov 10, 2023@DETW114–106Emirates NBA Cupbox scoreNov 12, 2023vsINDW137–126box scoreNov 14, 2023vsINDL126–132Emirates NBA Cupbox scoreNov 15, 2023vsBOSL107–117box scoreNov 17, 2023@ATLW126–116Emirates NBA Cupbox scoreNov 19, 2023@BKNW121–99box scoreNov 21, 2023vsCLEL119–122Emirates NBA Cupbox scoreNov 22, 2023@MINL99–112box scoreNov 25, 2023@OKCW127–123box scoreNov 27, 2023vsLALW138–94box scoreNov 29, 2023@NOPL114–124box scoreDec 1, 2023@BOSL119–125box scoreDec 6, 2023@WASW131–126box scoreDec 8, 2023vsATLW125–114box scoreDec 11, 2023vsWASW146–101box scoreDec 13, 2023@DETW129–111box scoreDec 15, 2023vsDETW124–92box scoreDec 16, 2023@CHAW135–82box scoreDec 18, 2023vsCHIL104–108box scoreDec 20, 2023vsMINW127–113box scoreDec 22, 2023vsTORW121–111box scoreDec 25, 2023@MIAL113–119box scoreDec 27, 2023@ORLW112–92box scoreDec 29, 2023@HOUW131–127box scoreDec 30, 2023@CHIL92–105box scoreJan 2, 2024vsCHIW110–97box scoreJan 5, 2024vsNYKL92–128box scoreJan 6, 2024vsUTAL109–120box scoreJan 10, 2024@ATLL132–139box scoreJan 12, 2024vsSACW112–93box scoreJan 15, 2024vsHOUW124–115box scoreJan 16, 2024vsDENW126–121box scoreJan 19, 2024@ORLW124–109box scoreJan 20, 2024@CHAW97–89box scoreJan 22, 2024vsSASW133–123box scoreJan 25, 2024@INDL122–134box scoreJan 27, 2024@DENL105–111box scoreJan 29, 2024@PORL104–130box scoreJan 30, 2024@GSWL107–119box scoreFeb 1, 2024@UTAW127–124box scoreFeb 3, 2024vsBKNL121–136box scoreFeb 5, 2024vsDALL102–118box scoreFeb 7, 2024vsGSWL104–127box scoreFeb 9, 2024vsATLL121–127box scoreFeb 10, 2024@WASW119–113box scoreFeb 12, 2024@CLEW123–121box scoreFeb 14, 2024vsMIAL104–109box scoreFeb 22, 2024vsNYKL96–110box scoreFeb 23, 2024vsCLEW104–97box scoreFeb 25, 2024vsMILL98–119box scoreFeb 27, 2024@BOSL99–117box scoreMar 1, 2024vsCHAW121–114box scoreMar 3, 2024@DALW120–116box scoreMar 5, 2024@BKNL107–112box scoreMar 6, 2024vsMEML109–115box scoreMar 8, 2024vsNOPL95–103box scoreMar 10, 2024@NYKW79–73box scoreMar 12, 2024@NYKL79–106box scoreMar 14, 2024@MILL105–114box scoreMar 16, 2024vsCHAW109–98box scoreMar 18, 2024vsMIAW98–91box scoreMar 20, 2024@PHXL102–115box scoreMar 22, 2024@LALL94–101box scoreMar 24, 2024@LACW121–107box scoreMar 25, 2024@SACL96–108box scoreMar 27, 2024vsLACL107–108box scoreMar 29, 2024@CLEL114–117box scoreMar 31, 2024@TORW135–120box scoreApr 2, 2024vsOKCW109–105box scoreApr 4, 2024@MIAW109–105box scoreApr 6, 2024@MEMW116–96box scoreApr 7, 2024@SASW133–126box scoreApr 9, 2024vsDETW120–102box scoreApr 12, 2024vsORLW125–113box scoreApr 14, 2024vsBKNW107–86box score