Nov 22, 2023Regular Season
PHIPhiladelphia 76ers99@MINMinnesota Timberwolves112
PHI box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyG | 33:00 | 16 | 5 | 8 | 0 | 1 | 3 | 0 | 7-19 | 0-5 | 2-4 | -18 |
| Tobias HarrisF | 32:00 | 15 | 6 | 2 | 0 | 1 | 1 | 1 | 4-11 | 0-3 | 7-8 | -15 |
| De'Anthony MeltonG | 30:00 | 16 | 6 | 3 | 0 | 1 | 1 | 2 | 3-11 | 1-5 | 9-9 | -6 |
| Nicolas BatumF | 24:00 | 6 | 3 | 0 | 0 | 1 | 1 | 2 | 2-4 | 2-4 | 0-0 | -23 |
| Marcus MorrisC | 16:00 | 16 | 4 | 2 | 1 | 2 | 2 | 5 | 6-12 | 3-5 | 1-1 | -7 |
| Paul Reed | 26:00 | 10 | 9 | 1 | 2 | 4 | 1 | 4 | 5-9 | 0-0 | 0-0 | -10 |
| Robert Covington | 19:00 | 5 | 6 | 0 | 0 | 2 | 0 | 2 | 2-4 | 0-1 | 1-2 | +6 |
| Danuel House Jr. | 16:00 | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 1-5 | 0-3 | 1-2 | -2 |
| Patrick Beverley | 15:00 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1-2 | 0-1 | 0-0 | -16 |
| Jaden Springer | 8:00 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0-4 | 0-2 | 0-0 | +2 |
| Furkan Korkmaz | 5:00 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +8 |
| KJ Martin | 5:00 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 1-2 | +8 |
| Mo Bamba | 5:00 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 | +8 |
| Team | 234 | 99 | 48 | 21 | 9 | 12 | 14 | 23 | 34-87 | 7-32 | 24-30 | — |
MIN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony TownsF | 36:00 | 23 | 11 | 3 | 2 | 2 | 4 | 5 | 9-19 | 1-2 | 4-5 | +18 |
| Anthony EdwardsG | 35:00 | 31 | 6 | 6 | 2 | 0 | 2 | 2 | 11-22 | 5-9 | 4-4 | +19 |
| Rudy GobertC | 31:00 | 13 | 11 | 3 | 0 | 3 | 2 | 3 | 6-8 | 0-0 | 1-2 | +1 |
| Nickeil Alexander-WalkerF | 28:00 | 7 | 6 | 4 | 0 | 1 | 0 | 4 | 3-6 | 1-4 | 0-0 | +22 |
| Mike ConleyG | 22:00 | 5 | 0 | 8 | 3 | 0 | 1 | 1 | 2-5 | 1-2 | 0-0 | +6 |
| Kyle Anderson | 28:00 | 7 | 5 | 3 | 0 | 1 | 2 | 1 | 3-6 | 0-0 | 1-4 | +3 |
| Naz Reid | 21:00 | 13 | 4 | 0 | 3 | 1 | 0 | 1 | 6-13 | 1-4 | 0-1 | +4 |
| Shake Milton | 20:00 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 3-7 | 1-3 | 5-6 | +2 |
| Troy Brown Jr. | 7:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 |
| Josh Minott | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 |
| Leonard Miller | 1:00 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 |
| Luka Garza | 1:00 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 1-2 | -1 |
| Wendell Moore Jr. | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| Team | 232 | 112 | 48 | 28 | 10 | 8 | 12 | 21 | 43-89 | 10-26 | 16-24 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| PHI | 43.1 | 12.3 | 29.6 | .276 |
| MIN | 53.9 | 10.8 | 23.8 | .180 |