Brooklyn Nets · 2020-21
48–24 regular season
Playoff run
WFirst RoundBeatBOS4–1games ▾
LConference SemifinalsLost toMIL3–4games ▾
Roster
| James Harden | 36 | 36.6 | 24.6 | 8.5 | 10.9 | 1.3 | 0.8 | 47.1 | 36.6 | 85.6 | 61.9 | 55.1 | $41.3M |
| Kyrie Irving | 54 | 34.9 | 26.9 | 4.8 | 6.0 | 1.4 | 0.7 | 50.6 | 40.2 | 92.2 | 61.4 | 57.6 | $33.7M |
| Kevin Durant | 35 | 33.1 | 26.9 | 7.1 | 5.6 | 0.7 | 1.3 | 53.7 | 45.0 | 88.2 | 66.6 | 60.8 | $40.1M |
| Joe Harris | 69 | 31.0 | 14.1 | 3.6 | 1.9 | 0.7 | 0.2 | 50.5 | 47.5 | 77.8 | 66.3 | 65.4 | $16.1M |
| Caris LeVert | 12 | 27.8 | 18.5 | 4.3 | 6.0 | 1.1 | 0.5 | 43.5 | 34.9 | 76.5 | 51.6 | 49.0 | — |
| Jeff Green | 68 | 27.0 | 11.0 | 3.9 | 1.6 | 0.5 | 0.4 | 49.2 | 41.2 | 77.6 | 62.4 | 59.0 | $2.6M |
| Jarrett Allen | 12 | 26.7 | 11.2 | 10.4 | 1.7 | 0.6 | 1.6 | 67.7 | — | 75.4 | 73.0 | 67.7 | — |
| LaMarcus Aldridge | 5 | 26.0 | 12.8 | 4.8 | 2.6 | 0.6 | 2.2 | 52.1 | 80.0 | 100.0 | 61.1 | 56.3 | $17.6M |
| Landry Shamet | 61 | 23.0 | 9.3 | 1.8 | 1.6 | 0.5 | 0.2 | 40.8 | 38.7 | 84.6 | 57.8 | 54.9 | $2.1M |
| Bruce Brown | 65 | 22.3 | 8.8 | 5.4 | 1.6 | 0.9 | 0.4 | 55.6 | 28.8 | 73.5 | 60.4 | 57.6 | $1.7M |
| DeAndre Jordan | 57 | 21.9 | 7.5 | 7.5 | 1.6 | 0.3 | 1.1 | 76.3 | 0.0 | 50.0 | 73.6 | 76.3 | $10.4M |
| Blake Griffin | 26 | 21.5 | 10.0 | 4.7 | 2.4 | 0.7 | 0.5 | 49.2 | 38.3 | 78.2 | 61.0 | 57.4 | $33.9M |
| Spencer Dinwiddie | 3 | 21.3 | 6.7 | 4.3 | 3.0 | 0.7 | 0.3 | 37.5 | 28.6 | 100.0 | 53.6 | 43.8 | $11.5M |
| Nic Claxton | 32 | 18.6 | 6.6 | 5.2 | 0.9 | 0.7 | 1.3 | 62.1 | 20.0 | 48.4 | 61.2 | 62.4 | — |
| Taurean Prince | 12 | 18.2 | 8.1 | 2.8 | 0.6 | 0.7 | 0.7 | 40.5 | 35.1 | 88.9 | 56.5 | 49.3 | — |
| Mike James | 13 | 18.2 | 7.7 | 2.5 | 4.2 | 0.5 | 0.1 | 37.0 | 35.5 | 77.8 | 48.1 | 42.9 | $238K |
| Timothé Luwawu-Cabarrot | 58 | 18.1 | 6.4 | 2.2 | 1.2 | 0.6 | 0.1 | 36.5 | 31.4 | 81.4 | 49.3 | 47.1 | — |
| Tyler Johnson | 39 | 17.5 | 5.4 | 2.0 | 1.2 | 0.4 | 0.0 | 39.3 | 36.4 | 85.7 | 54.6 | 52.5 | $2.0M |
| Andre Roberson | 5 | 12.6 | 1.2 | 3.0 | 0.8 | 0.6 | 0.2 | 14.3 | 12.5 | 50.0 | 20.2 | 17.9 | $412K |
| Chris Chiozza | 22 | 10.5 | 4.0 | 1.1 | 3.0 | 0.3 | 0.3 | 35.2 | 31.0 | 76.5 | 46.1 | 42.6 | $449K |
| Alize Johnson | 18 | 10.5 | 5.2 | 5.0 | 0.8 | 0.3 | 0.3 | 58.8 | 16.7 | 100.0 | 63.8 | 59.6 | $622K |
| Norvel Pelle | 3 | 9.3 | 2.0 | 2.3 | 0.0 | 0.0 | 1.0 | 42.9 | — | — | 42.9 | 42.9 | — |
| Reggie Perry | 26 | 8.1 | 3.0 | 2.8 | 0.5 | 0.2 | 0.2 | 41.0 | 19.0 | 76.9 | 46.6 | 43.6 | $489K |
| Iman Shumpert | 2 | 5.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 25.0 | 0.0 | — | 25.0 | 25.0 | $803K |
| Tyler Cook | 4 | 4.3 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 33.3 | — | — | 33.3 | 33.3 | — |
| Rodions Kurucs | 5 | 3.2 | 0.6 | 0.6 | 0.4 | 0.0 | 0.0 | 33.3 | 50.0 | — | 50.0 | 50.0 | — |
| Noah Vonleh | 4 | 2.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | $428K |
| Team | 69 | 252.3 | 123.7 | 46.4 | 28.0 | 7.0 | 5.5 | 49.4 | 39.2 | 80.4 | 61.0 | 57.5 | $216.3M |
Coaching
Head coachSteve Nash
Regular season (72 games)
Dec 22, 2020vsGSWW125–99box scoreDec 25, 2020@BOSW123–95box scoreDec 27, 2020@CHAL104–106box scoreDec 28, 2020vsMEML111–116box scoreDec 30, 2020vsATLW145–141box scoreJan 1, 2021vsATLL96–114box scoreJan 3, 2021vsWASL122–123box scoreJan 5, 2021vsUTAW130–96box scoreJan 7, 2021vsPHIW122–109box scoreJan 8, 2021@MEML110–115box scoreJan 10, 2021vsOKCL116–129box scoreJan 12, 2021vsDENW122–116box scoreJan 13, 2021@NYKW116–109box scoreJan 16, 2021vsORLW122–115box scoreJan 18, 2021vsMILW125–123box scoreJan 20, 2021@CLEL135–147box scoreJan 22, 2021@CLEL113–125box scoreJan 23, 2021vsMIAW128–124box scoreJan 25, 2021vsMIAW98–85box scoreJan 27, 2021@ATLW132–128box scoreJan 29, 2021@OKCW147–125box scoreJan 31, 2021@WASL146–149box scoreFeb 2, 2021vsLACW124–120box scoreFeb 5, 2021vsTORL117–123box scoreFeb 6, 2021@PHIL108–124box scoreFeb 9, 2021@DETL111–122box scoreFeb 10, 2021vsINDW104–94box scoreFeb 13, 2021@GSWW134–117box scoreFeb 15, 2021@SACW136–125box scoreFeb 16, 2021@PHXW128–124box scoreFeb 18, 2021@LALW109–98box scoreFeb 21, 2021@LACW112–108box scoreFeb 23, 2021vsSACW127–118box scoreFeb 25, 2021vsORLW129–92box scoreFeb 27, 2021vsDALL98–115box scoreMar 1, 2021@SASW124–113box scoreMar 3, 2021@HOUW132–114box scoreMar 11, 2021vsBOSW121–109box scoreMar 13, 2021vsDETW100–95box scoreMar 15, 2021vsNYKW117–112box scoreMar 17, 2021@INDW124–115box scoreMar 19, 2021@ORLL113–121box scoreMar 21, 2021vsWASW113–106box scoreMar 23, 2021@PORW116–112box scoreMar 24, 2021@UTAL88–118box scoreMar 26, 2021@DETW113–111box scoreMar 29, 2021vsMINW112–107box scoreMar 31, 2021vsHOUW120–108box scoreApr 1, 2021vsCHAW111–89box scoreApr 4, 2021@CHIL107–115box scoreApr 5, 2021vsNYKW114–112box scoreApr 7, 2021vsNOPW139–111box scoreApr 10, 2021vsLALL101–126box scoreApr 13, 2021@MINW127–97box scoreApr 14, 2021@PHIL117–123box scoreApr 16, 2021vsCHAW130–115box scoreApr 18, 2021@MIAL107–109box scoreApr 20, 2021@NOPW134–129box scoreApr 21, 2021@TORL103–114box scoreApr 23, 2021vsBOSW109–104box scoreApr 25, 2021vsPHXW128–119box scoreApr 27, 2021@TORW116–103box scoreApr 29, 2021@INDW130–113box scoreApr 30, 2021vsPORL109–128box scoreMay 2, 2021@MILL114–117box scoreMay 4, 2021@MILL118–124box scoreMay 6, 2021@DALL109–113box scoreMay 8, 2021@DENW125–119box scoreMay 11, 2021@CHIW115–107box scoreMay 12, 2021vsSASW128–116box scoreMay 15, 2021vsCHIW105–91box scoreMay 16, 2021vsCLEW123–109box score