Feb 9, 2021Regular Season
BKNBrooklyn Nets111@DETDetroit Pistons122
BKN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 39:00 | 24 | 6 | 12 | 2 | 5 | 7 | 3 | 8-14 | 1-4 | 7-7 | -11 |
| Kyrie IrvingG | 35:00 | 27 | 2 | 7 | 2 | 0 | 1 | 5 | 12-28 | 2-9 | 1-1 | -13 |
| Joe HarrisF | 33:00 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2-6 | 2-5 | 0-2 | -4 |
| Jeff GreenF | 28:00 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 4-9 | 1-3 | 1-1 | -10 |
| DeAndre JordanC | 23:00 | 9 | 8 | 2 | 0 | 1 | 5 | 2 | 4-5 | 0-0 | 1-1 | -7 |
| Bruce Brown | 25:00 | 8 | 9 | 1 | 4 | 0 | 0 | 2 | 3-8 | 0-2 | 2-2 | -4 |
| Timothé Luwawu-Cabarrot | 19:00 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -4 |
| Landry Shamet | 17:00 | 10 | 1 | 1 | 0 | 0 | 1 | 4 | 3-7 | 2-2 | 2-2 | -7 |
| Norvel Pelle | 8:00 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2-2 | 0-0 | 0-0 | -4 |
| Chris Chiozza | 2:00 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 |
| Noah Vonleh | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +3 |
| Tyler Johnson | 2:00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 2-2 | 0-0 | +3 |
| Team | 233 | 111 | 34 | 30 | 8 | 6 | 15 | 22 | 43-86 | 11-30 | 14-16 | — |
DET box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason PlumleeC | 38:00 | 14 | 12 | 7 | 2 | 3 | 2 | 3 | 7-10 | 0-0 | 0-0 | +9 |
| Delon WrightG | 37:00 | 22 | 4 | 9 | 2 | 0 | 2 | 1 | 7-16 | 0-3 | 8-12 | +15 |
| Jerami GrantF | 37:00 | 32 | 5 | 4 | 0 | 1 | 2 | 3 | 11-19 | 4-8 | 6-7 | +10 |
| Blake GriffinF | 31:00 | 9 | 5 | 2 | 3 | 0 | 1 | 3 | 4-11 | 1-5 | 0-1 | +3 |
| Wayne EllingtonG | 19:00 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 3-6 | 2-5 | 0-0 | 0 |
| Josh Jackson | 28:00 | 13 | 4 | 2 | 2 | 1 | 5 | 1 | 5-10 | 2-4 | 1-1 | +9 |
| Saddiq Bey | 21:00 | 15 | 3 | 2 | 0 | 0 | 0 | 2 | 6-6 | 3-3 | 0-0 | +10 |
| Isaiah Stewart | 9:00 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 2-3 | 1-1 | 0-0 | +4 |
| Rodney McGruder | 6:00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -3 |
| Sekou Doumbouya | 5:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Saben Lee | 4:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Team | 235 | 122 | 37 | 28 | 10 | 6 | 13 | 16 | 47-84 | 13-29 | 15-21 | — |
Did not play: Deividas Sirvydis (Coach's Decision), Svi Mykhailiuk (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| BKN | 56.4 | 13.9 | 21.1 | .163 |
| DET | 63.7 | 12.2 | 21.2 | .179 |