Memphis Grizzlies · 2017-18
22–60 regular season
Roster
| Marc Gasol | 73 | 33.0 | 17.2 | 8.1 | 4.2 | 0.7 | 1.4 | 42.0 | 34.1 | 83.4 | 53.2 | 47.3 | $22.6M |
| Mike Conley | 12 | 31.1 | 17.1 | 2.3 | 4.1 | 1.0 | 0.3 | 38.1 | 31.2 | 80.3 | 52.0 | 45.2 | $28.5M |
| Tyreke Evans | 52 | 30.9 | 19.4 | 5.1 | 5.2 | 1.1 | 0.3 | 45.2 | 39.9 | 78.5 | 56.1 | 52.3 | $3.3M |
| Dillon Brooks | 82 | 28.7 | 11.0 | 3.1 | 1.6 | 0.9 | 0.2 | 44.0 | 35.6 | 74.7 | 53.1 | 50.1 | $816K |
| JaMychal Green | 55 | 28.0 | 10.3 | 8.4 | 1.4 | 0.6 | 0.5 | 45.7 | 33.9 | 72.1 | 53.0 | 50.1 | $8.5M |
| MarShon Brooks | 7 | 27.6 | 20.1 | 3.0 | 3.6 | 1.6 | 0.4 | 50.0 | 59.4 | 87.0 | 62.9 | 59.3 | $60K |
| Marquis Teague | 3 | 24.7 | 3.7 | 2.0 | 4.3 | 1.3 | 0.0 | 25.0 | 25.0 | 40.0 | 30.2 | 28.1 | $74K |
| Briante Weber | 5 | 23.8 | 4.8 | 3.4 | 1.8 | 1.6 | 0.4 | 47.6 | 0.0 | 66.7 | 50.8 | 47.6 | — |
| Andrew Harrison | 56 | 23.7 | 9.5 | 2.3 | 3.2 | 0.7 | 0.5 | 42.2 | 33.1 | 78.0 | 53.4 | 47.7 | $1.3M |
| Xavier Rathan-Mayes | 5 | 23.6 | 5.8 | 1.0 | 3.6 | 1.2 | 0.6 | 28.6 | 7.1 | 44.4 | 31.5 | 29.8 | $816K |
| James Ennis III | 45 | 23.4 | 6.9 | 3.5 | 1.1 | 0.7 | 0.3 | 48.6 | 35.7 | 87.7 | 61.0 | 55.4 | — |
| Jarell Martin | 73 | 22.8 | 7.7 | 4.4 | 1.0 | 0.5 | 0.7 | 44.6 | 34.7 | 76.7 | 51.6 | 48.0 | $1.5M |
| Mario Chalmers | 66 | 21.5 | 7.7 | 2.4 | 3.0 | 1.2 | 0.2 | 37.9 | 27.7 | 85.5 | 50.3 | 43.9 | $1.5M |
| Kobi Simmons | 32 | 20.1 | 6.1 | 1.6 | 2.1 | 0.6 | 0.2 | 42.3 | 28.2 | 100.0 | 49.0 | 45.2 | — |
| Wayne Selden | 35 | 19.8 | 9.3 | 1.6 | 1.9 | 0.5 | 0.1 | 43.1 | 40.2 | 74.6 | 55.1 | 52.2 | $1.3M |
| Ben McLemore | 56 | 19.5 | 7.5 | 2.5 | 0.9 | 0.7 | 0.3 | 42.1 | 34.6 | 82.8 | 52.6 | 49.5 | $5.2M |
| Chandler Parsons | 36 | 19.2 | 7.9 | 2.5 | 1.9 | 0.5 | 0.3 | 46.2 | 42.1 | 63.0 | 57.8 | 57.1 | $23.1M |
| Myke Henry | 20 | 18.9 | 5.3 | 1.9 | 1.1 | 1.6 | 0.3 | 37.6 | 32.8 | 60.0 | 47.2 | 46.3 | — |
| Omari Johnson | 4 | 18.8 | 5.5 | 2.8 | 1.8 | 0.5 | 0.0 | 42.9 | 33.3 | — | 52.4 | 52.4 | — |
| Deyonta Davis | 62 | 15.2 | 5.8 | 4.0 | 0.6 | 0.2 | 0.6 | 60.8 | — | 66.7 | 62.1 | 60.8 | $1.3M |
| Ivan Rabb | 36 | 14.3 | 5.6 | 4.4 | 0.9 | 0.3 | 0.4 | 56.6 | — | 80.6 | 59.9 | 56.6 | $950K |
| Brandan Wright | 27 | 13.6 | 5.0 | 3.4 | 0.5 | 0.5 | 0.9 | 57.6 | — | 63.6 | 59.5 | 57.6 | — |
| Brice Johnson | 9 | 6.7 | 3.0 | 2.0 | 0.1 | 0.3 | 0.4 | 41.9 | — | 33.3 | 41.8 | 41.9 | $1.3M |
| Team | 82 | 240.2 | 99.3 | 40.5 | 21.5 | 7.5 | 4.8 | 44.4 | 35.2 | 78.6 | 53.9 | 50.0 | $102.2M |
Regular season (82 games)
Oct 18, 2017vsNOPW103–91Oct 21, 2017vsGSWW111–101Oct 23, 2017@HOUW98–90Oct 25, 2017@DALL94–103Oct 26, 2017vsDALW96–91Oct 28, 2017vsHOUW103–89Oct 30, 2017vsCHAL99–104Nov 1, 2017vsORLL99–101Nov 4, 2017@LACW113–104Nov 5, 2017@LALL102–107Nov 7, 2017@PORW98–97Nov 11, 2017@HOUL96–111Nov 13, 2017@MILL103–110Nov 15, 2017vsINDL113–116Nov 18, 2017vsHOUL83–105Nov 20, 2017vsPORL92–100Nov 22, 2017vsDALL94–95Nov 24, 2017@DENL92–104Nov 26, 2017vsBKNL88–98Nov 29, 2017@SASL95–104Dec 1, 2017vsSASL79–95Dec 2, 2017@CLEL111–116Dec 4, 2017vsMINW95–92Dec 6, 2017@NYKL88–99Dec 8, 2017vsTORL107–116Dec 9, 2017vsOKCL101–102Dec 11, 2017vsMIAL82–107Dec 13, 2017@WASL87–93Dec 15, 2017vsATLW96–94Dec 16, 2017vsBOSL93–102Dec 20, 2017@GSWL84–97Dec 21, 2017@PHXL95–97Dec 23, 2017vsLACW115–112Dec 26, 2017@PHXL97–99Dec 27, 2017@LALW109–99Dec 30, 2017@GSWL128–141Dec 31, 2017@SACW114–96Jan 2, 2018@LACL105–113Jan 5, 2018vsWASL100–102Jan 10, 2018vsNOPW105–102Jan 12, 2018@DENL78–87Jan 15, 2018vsLALW123–114Jan 17, 2018vsNYKW105–99Jan 19, 2018vsSACW106–88Jan 20, 2018@NOPL104–111Jan 22, 2018vsPHIW105–101Jan 24, 2018vsSASL85–108Jan 26, 2018vsLACL100–109Jan 29, 2018vsPHXW120–109Jan 31, 2018@INDL101–105Feb 1, 2018@DETL102–104Feb 4, 2018@TORL86–101Feb 6, 2018@ATLL82–108Feb 7, 2018vsUTAL88–92Feb 11, 2018@OKCL92–110Feb 14, 2018vsOKCL114–121Feb 23, 2018vsCLEL89–112Feb 24, 2018@MIAL89–115Feb 26, 2018@BOSL98–109Feb 28, 2018vsPHXL102–110Mar 2, 2018vsDENL102–108Mar 3, 2018@ORLL100–107Mar 5, 2018@SASL98–100Mar 7, 2018@CHIL110–119Mar 9, 2018vsUTAL78–95Mar 10, 2018@DALL80–114Mar 12, 2018vsMILL103–121Mar 15, 2018vsCHIL110–111Mar 17, 2018vsDENW101–94Mar 19, 2018@BKNL115–118Mar 21, 2018@PHIL105–119Mar 22, 2018@CHAL79–140Mar 24, 2018vsLALL93–100Mar 26, 2018@MINW101–93Mar 28, 2018vsPORW108–103Mar 30, 2018@UTAL97–107Apr 1, 2018@PORL98–113Apr 4, 2018@NOPL95–123Apr 6, 2018vsSACL93–94Apr 8, 2018vsDETW130–117Apr 9, 2018@MINL94–113Apr 11, 2018@OKCL123–137