Jan 5, 2018Regular Season
WASWashington Wizards102@MEMMemphis Grizzlies100
WAS box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley BealG | 37:00 | 34 | 5 | 5 | 1 | 0 | 0 | 1 | 9-18 | 5-10 | 11-11 | +11 |
| John WallG | 36:00 | 25 | 3 | 9 | 4 | 1 | 4 | 0 | 8-16 | 3-5 | 6-8 | +2 |
| Markieff MorrisF | 31:00 | 12 | 17 | 0 | 0 | 2 | 0 | 4 | 5-12 | 0-2 | 2-2 | -2 |
| Otto Porter Jr.F | 27:00 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 1-6 | 0-2 | 0-0 | +12 |
| Marcin GortatC | 26:00 | 8 | 5 | 1 | 0 | 2 | 0 | 5 | 3-12 | 0-0 | 2-4 | +2 |
| Tomáš Satoranský | 19:00 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0-3 | 0-1 | 1-2 | -9 |
| Ian Mahinmi | 17:00 | 4 | 9 | 2 | 0 | 1 | 2 | 5 | 1-3 | 0-0 | 2-4 | +1 |
| Mike Scott | 17:00 | 10 | 1 | 0 | 0 | 0 | 4 | 3 | 4-6 | 2-4 | 0-0 | +2 |
| Kelly Oubre Jr. | 16:00 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 2-5 | 0-1 | 2-3 | -2 |
| Jodie Meeks | 8:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -7 |
| Team | 234 | 102 | 48 | 21 | 7 | 7 | 13 | 23 | 33-84 | 10-27 | 26-34 | — |
Did not play: Jason Smith (Coach's Decision), Tim Frazier (Coach's Decision)
MEM box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc GasolC | 32:00 | 17 | 11 | 5 | 0 | 5 | 3 | 2 | 5-15 | 2-5 | 5-6 | 0 |
| Tyreke EvansG | 31:00 | 26 | 5 | 7 | 1 | 0 | 3 | 3 | 10-24 | 3-10 | 3-3 | +16 |
| JaMychal GreenF | 24:00 | 11 | 5 | 1 | 0 | 1 | 1 | 1 | 4-6 | 2-2 | 1-2 | +9 |
| Dillon BrooksF | 17:00 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 3-4 | 1-2 | 0-1 | -5 |
| Wayne SeldenG | 15:00 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1-7 | 1-4 | 1-2 | +4 |
| James Ennis III | 33:00 | 8 | 4 | 0 | 1 | 1 | 1 | 1 | 1-4 | 0-1 | 6-8 | -2 |
| Mario Chalmers | 27:00 | 13 | 4 | 3 | 0 | 0 | 0 | 3 | 4-9 | 1-4 | 4-4 | -14 |
| Jarell Martin | 20:00 | 8 | 2 | 1 | 0 | 1 | 1 | 3 | 4-8 | 0-0 | 0-0 | -13 |
| Brandan Wright | 15:00 | 0 | 9 | 1 | 2 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 | +6 |
| Ben McLemore | 9:00 | 4 | 2 | 1 | 2 | 0 | 1 | 4 | 2-5 | 0-2 | 0-0 | +6 |
| Kobi Simmons | 8:00 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1-2 | 0-0 | 0-0 | -11 |
| Deyonta Davis | 3:00 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -6 |
| Team | 234 | 100 | 46 | 20 | 6 | 9 | 16 | 25 | 35-86 | 10-30 | 20-26 | — |
Did not play: Ivan Rabb (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| WAS | 45.2 | 11.6 | 25.5 | .310 |
| MEM | 46.5 | 14.1 | 23.4 | .233 |