Memphis Grizzlies · 2015-16
42–40 regular season
Playoff run
LFirst RoundLost toSAS0–4games ▾
Roster
| Marc Gasol | 52 | 34.4 | 16.6 | 7.0 | 3.8 | 1.0 | 1.3 | 46.4 | 66.7 | 82.9 | 52.8 | 46.5 | $19.7M |
| Mike Conley | 56 | 31.4 | 15.3 | 2.9 | 6.1 | 1.2 | 0.3 | 42.2 | 36.3 | 83.4 | 53.8 | 47.8 | $9.6M |
| Zach Randolph | 68 | 29.6 | 15.3 | 7.8 | 2.1 | 0.6 | 0.2 | 47.5 | 23.1 | 79.6 | 51.9 | 47.9 | $9.6M |
| Courtney Lee | 51 | 29.2 | 10.0 | 2.3 | 1.5 | 1.0 | 0.3 | 45.8 | 37.0 | 82.6 | 55.6 | 51.9 | — |
| Jeff Green | 53 | 29.1 | 12.2 | 4.5 | 1.8 | 0.8 | 0.4 | 43.1 | 30.9 | 80.0 | 51.7 | 46.9 | — |
| Matt Barnes | 76 | 28.8 | 10.0 | 5.5 | 2.1 | 1.0 | 0.8 | 38.1 | 32.2 | 80.4 | 50.3 | 46.7 | $3.5M |
| Briante Weber | 6 | 27.7 | 4.8 | 4.0 | 3.3 | 1.5 | 0.5 | 34.2 | 0.0 | 75.0 | 36.5 | 34.2 | — |
| Lance Stephenson | 26 | 26.6 | 14.2 | 4.4 | 2.8 | 0.7 | 0.2 | 47.4 | 35.5 | 81.5 | 53.7 | 49.2 | $9.0M |
| Tony Allen | 64 | 25.3 | 8.4 | 4.6 | 1.1 | 1.7 | 0.3 | 45.8 | 35.7 | 65.2 | 50.5 | 47.4 | $5.2M |
| Jordan Farmar | 12 | 24.3 | 9.2 | 2.1 | 3.1 | 1.3 | 0.2 | 42.0 | 35.6 | 100.0 | 52.7 | 50.0 | — |
| Mario Chalmers | 55 | 22.8 | 10.8 | 2.6 | 3.8 | 1.5 | 0.2 | 41.7 | 32.6 | 82.7 | 57.0 | 47.2 | $4.3M |
| Ray McCallum | 10 | 21.9 | 6.9 | 1.6 | 2.7 | 0.7 | 0.3 | 35.4 | 38.5 | 60.0 | 42.5 | 41.8 | — |
| P.J. Hairston | 18 | 20.8 | 6.9 | 2.6 | 0.5 | 0.4 | 0.2 | 34.8 | 23.2 | 72.7 | 43.8 | 40.9 | $1.2M |
| JaMychal Green | 78 | 18.5 | 7.4 | 4.8 | 0.9 | 0.6 | 0.4 | 46.5 | 33.3 | 75.2 | 52.0 | 48.0 | $845K |
| Chris Andersen | 20 | 18.3 | 4.6 | 4.5 | 0.5 | 0.7 | 0.5 | 54.8 | 22.2 | 68.8 | 60.5 | 56.5 | $5.0M |
| Brandan Wright | 12 | 17.7 | 6.9 | 3.6 | 0.5 | 0.4 | 1.3 | 67.3 | — | 54.2 | 66.3 | 67.3 | $5.5M |
| Xavier Munford | 14 | 17.4 | 5.7 | 2.2 | 1.6 | 0.9 | 0.2 | 41.6 | 39.1 | 50.0 | 48.1 | 47.4 | — |
| Vince Carter | 60 | 16.8 | 6.6 | 2.4 | 0.9 | 0.6 | 0.3 | 38.8 | 34.9 | 83.3 | 52.0 | 47.4 | $4.1M |
| Alex Stepheson | 4 | 15.3 | 5.0 | 6.5 | 0.5 | 0.3 | 0.8 | 30.8 | — | 40.0 | 32.9 | 30.8 | — |
| Beno Udrih | 8 | 15.0 | 5.9 | 1.1 | 3.3 | 0.4 | 0.1 | 43.5 | 36.4 | 100.0 | 49.7 | 47.8 | — |
| Jarell Martin | 27 | 14.1 | 5.7 | 3.2 | 0.6 | 0.3 | 0.3 | 46.6 | 0.0 | 72.6 | 53.4 | 46.6 | $1.2M |
| Ryan Hollins | 32 | 12.9 | 3.6 | 2.7 | 0.3 | 0.2 | 0.6 | 62.5 | — | 61.9 | 64.1 | 62.5 | $240K |
| Elliot Williams | 5 | 9.0 | 1.6 | 0.8 | 0.8 | 0.0 | 0.0 | 20.0 | 25.0 | 75.0 | 34.0 | 25.0 | $56K |
| Jordan Adams | 2 | 7.5 | 3.5 | 1.0 | 1.5 | 1.5 | 0.0 | 33.3 | 0.0 | 60.0 | 42.7 | 33.3 | $1.4M |
| Russ Smith | 15 | 4.4 | 1.5 | 0.6 | 0.7 | 0.3 | 0.1 | 31.8 | 20.0 | 61.5 | 41.5 | 34.1 | $845K |
| James Ennis III | 10 | 4.0 | 1.6 | 0.7 | 0.2 | 0.4 | 0.2 | 30.8 | 25.0 | 60.0 | 46.0 | 38.5 | — |
| Jarnell Stokes | 2 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — |
| Bryce Cotton | 5 | 1.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 100.0 | 100.0 | $701K |
| Team | 78 | 254.2 | 104.2 | 43.8 | 21.8 | 9.3 | 4.5 | 44.0 | 33.1 | 78.3 | 52.4 | 47.7 | $82.0M |
Coaching
Head coachDave Joerger
Regular season (82 games)
Oct 28, 2015vsCLEL76–106box scoreOct 29, 2015@INDW112–103box scoreOct 31, 2015vsBKNW101–91box scoreNov 2, 2015@GSWL69–119box scoreNov 3, 2015@SACW103–89box scoreNov 5, 2015@PORL96–115box scoreNov 7, 2015@UTAL79–89box scoreNov 9, 2015@LACL92–94box scoreNov 11, 2015vsGSWL84–100box scoreNov 13, 2015vsPORW101–100box scoreNov 15, 2015@MINW114–106box scoreNov 16, 2015vsOKCW122–114box scoreNov 20, 2015vsHOUW96–84box scoreNov 21, 2015@SASL82–92box scoreNov 24, 2015vsDALW110–96box scoreNov 25, 2015@HOUW102–93box scoreNov 27, 2015vsATLL101–116box scoreNov 29, 2015vsPHIW92–84box scoreDec 1, 2015@NOPW113–104box scoreDec 3, 2015vsSASL83–103box scoreDec 6, 2015vsPHXW95–93box scoreDec 8, 2015vsOKCL88–125box scoreDec 9, 2015@DETW93–92box scoreDec 11, 2015vsCHAL99–123box scoreDec 13, 2015@MIAL97–100box scoreDec 14, 2015vsWASW112–95box scoreDec 16, 2015@CHIL85–98box scoreDec 18, 2015@DALL88–97box scoreDec 19, 2015vsINDW96–84box scoreDec 22, 2015@PHIW104–90box scoreDec 23, 2015@WASL91–100box scoreDec 26, 2015@CHAL92–98box scoreDec 27, 2015vsLALW112–96box scoreDec 29, 2015vsMIAW99–90box scoreJan 2, 2016@UTAL87–92box scoreJan 4, 2016@PORW91–78box scoreJan 6, 2016@OKCL94–112box scoreJan 8, 2016vsDENW91–84box scoreJan 10, 2016vsBOSW101–98box scoreJan 12, 2016vsHOUL91–107box scoreJan 14, 2016vsDETW103–101box scoreJan 16, 2016vsNYKW103–95box scoreJan 18, 2016vsNOPW101–99box scoreJan 21, 2016@DENW102–101box scoreJan 23, 2016@MINL101–106box scoreJan 25, 2016vsORLW108–102box scoreJan 28, 2016vsMILW103–83box scoreJan 30, 2016vsSACW121–117box scoreFeb 1, 2016@NOPW110–95box scoreFeb 5, 2016@NYKW91–85box scoreFeb 6, 2016vsDALL110–114box scoreFeb 8, 2016vsPORL106–112box scoreFeb 10, 2016@BKNW109–90box scoreFeb 19, 2016vsMINW109–104box scoreFeb 21, 2016@TORL85–98box scoreFeb 24, 2016vsLALW128–119box scoreFeb 26, 2016@LALW112–95box scoreFeb 27, 2016@PHXL106–111box scoreFeb 29, 2016@DENW103–96box scoreMar 2, 2016vsSACW104–98box scoreMar 4, 2016vsUTAW94–88box scoreMar 6, 2016vsPHXL100–109box scoreMar 7, 2016@CLEW106–103box scoreMar 9, 2016@BOSL96–116box scoreMar 11, 2016vsNOPW121–114box scoreMar 12, 2016@ATLL83–95box scoreMar 14, 2016@HOUL81–130box scoreMar 16, 2016vsMINL108–114box scoreMar 17, 2016@MILL86–96box scoreMar 19, 2016vsLACW113–102box scoreMar 21, 2016@PHXW103–97box scoreMar 22, 2016@LALL100–107box scoreMar 25, 2016@SASL104–110box scoreMar 28, 2016vsSASL87–101box scoreMar 30, 2016vsDENL105–109box scoreApr 1, 2016vsTORL95–99box scoreApr 3, 2016@ORLL107–119box scoreApr 5, 2016vsCHIW108–92box scoreApr 8, 2016@DALL93–103box scoreApr 9, 2016vsGSWL99–100box scoreApr 12, 2016@LACL84–110box scoreApr 13, 2016@GSWL104–125box score