Jan 14, 2016Regular Season
DETDetroit Pistons101@MEMMemphis Grizzlies103
DET box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus MorrisG | 40:00 | 12 | 4 | 5 | 0 | 0 | 6 | 1 | 5-10 | 1-4 | 1-2 | +3 |
| Andre DrummondG | 33:00 | 11 | 11 | 1 | 0 | 2 | 2 | 5 | 5-11 | 0-0 | 1-4 | +19 |
| Kentavious Caldwell-PopeG | 30:00 | 9 | 2 | 1 | 0 | 0 | 3 | 2 | 3-6 | 1-3 | 2-2 | -3 |
| Ersan İlyasovaF | 26:00 | 17 | 9 | 2 | 1 | 0 | 0 | 3 | 6-13 | 3-5 | 2-2 | +3 |
| Stanley JohnsonG | 25:00 | 19 | 3 | 0 | 2 | 0 | 2 | 0 | 7-14 | 5-9 | 0-0 | -4 |
| Brandon JenningsF | 24:00 | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 3-5 | 2-4 | 2-2 | -7 |
| Reggie JacksonG | 23:00 | 12 | 1 | 6 | 0 | 0 | 2 | 4 | 5-7 | 1-3 | 1-1 | +5 |
| Anthony TolliverF | 21:00 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 | -5 |
| Aron BaynesF | 12:00 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 0-1 | 0-0 | 3-4 | -17 |
| Joel Anthony | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Team | 235 | 101 | 35 | 18 | 3 | 2 | 20 | 21 | 37-72 | 15-32 | 12-17 | — |
Did not play: Darrun Hilliard (Coach's Decision), Reggie Bullock (Coach's Decision), Steve Blake (Coach's Decision)
MEM box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario ChalmersG | 41:00 | 25 | 3 | 8 | 4 | 0 | 3 | 3 | 9-15 | 2-6 | 5-6 | +7 |
| Marc GasolF | 37:00 | 19 | 5 | 4 | 2 | 3 | 3 | 5 | 8-20 | 0-0 | 3-4 | -11 |
| Tony AllenF | 32:00 | 2 | 7 | 1 | 4 | 0 | 2 | 1 | 1-4 | 0-0 | 0-0 | +4 |
| Zach RandolphF | 29:00 | 13 | 3 | 3 | 1 | 0 | 1 | 3 | 6-10 | 0-0 | 1-3 | +9 |
| Courtney LeeG | 28:00 | 8 | 2 | 2 | 0 | 0 | 2 | 2 | 1-7 | 0-2 | 6-7 | 0 |
| Matt BarnesG | 27:00 | 18 | 3 | 0 | 2 | 0 | 0 | 1 | 6-7 | 6-6 | 0-0 | -1 |
| Jeff GreenG | 26:00 | 16 | 4 | 1 | 0 | 0 | 2 | 1 | 6-10 | 1-2 | 3-3 | +3 |
| Elliot WilliamsG | 6:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 |
| Vince CarterF | 5:00 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | +2 |
| JaMychal Green | 4:00 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 2-2 | +2 |
| Team | 235 | 103 | 29 | 21 | 13 | 3 | 15 | 19 | 37-76 | 9-16 | 20-25 | — |
Did not play: James Ennis III (Coach's Decision), Mike Conley (Sore Left Achilles)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| DET | 61.8 | 20.1 | 25.0 | .167 |
| MEM | 54.6 | 14.7 | 15.6 | .263 |