Washington Wizards · 2026-27
4–9 regular season
Upcoming
Nov 15, 2026vsHOU7:00 PM ET
Nov 16, 2026vsMEM7:00 PM ET
Nov 18, 2026@TOR7:30 PM ET
Nov 20, 2026@CHI8:00 PM ETEmirates NBA Cup
Roster
| Trae Young | 13 | 36.1 | 19.7 | 3.1 | 8.8 | 1.1 | 0.2 | 39.3 | 31.5 | 85.4 | 57.3 | 47.2 | 18.9 | 3.5 | 8.0 | $49.5M |
| Anthony Davis | 11 | 34.1 | 25.6 | 10.5 | 1.9 | 1.3 | 1.0 | 52.4 | 32.1 | 84.6 | 59.6 | 54.6 | 24.8 | 10.3 | 1.7 | $58.5M |
| AJ Dybantsa | 9 | 33.9 | 15.0 | 6.1 | 2.3 | 1.1 | 0.4 | 41.0 | 23.3 | 71.8 | 48.5 | 43.9 | 15.0 | 6.1 | 2.3 | $14.7M |
| Kyshawn George | 13 | 33.1 | 18.2 | 4.5 | 4.8 | 0.5 | 1.2 | 49.2 | 42.1 | 78.9 | 60.9 | 58.2 | 18.5 | 4.1 | 5.2 | $3.1M |
| Alex Sarr | 12 | 27.3 | 11.2 | 7.4 | 1.7 | 1.1 | 0.9 | 53.0 | 27.5 | 73.9 | 60.8 | 58.5 | 12.1 | 7.6 | 1.3 | $12.4M |
| Bilal Coulibaly | 12 | 26.1 | 6.8 | 4.2 | 0.8 | 1.2 | 1.1 | 46.4 | 13.8 | 72.2 | 52.7 | 49.3 | 5.9 | 4.2 | 0.8 | $9.2M |
| Tre Johnson | 12 | 23.5 | 9.7 | 2.1 | 0.9 | 0.8 | 0.1 | 36.4 | 24.2 | 100.0 | 45.9 | 43.0 | 7.5 | 2.0 | 0.9 | $8.6M |
| Bub Carrington | 13 | 18.3 | 4.8 | 1.6 | 2.0 | 0.6 | 0.2 | 35.7 | 42.5 | 85.7 | 53.3 | 50.9 | 4.1 | 1.7 | 2.1 | — |
| Justin Champagnie | 4 | 18.3 | 7.3 | 7.5 | 1.3 | 0.5 | 0.5 | 60.0 | 28.6 | 100.0 | 68.0 | 65.0 | 7.3 | 7.5 | 1.3 | $2.7M |
| Deandre Ayton | 13 | 14.1 | 4.5 | 4.8 | 0.8 | 0.2 | 0.4 | 66.7 | — | 50.0 | 66.1 | 66.7 | 3.8 | 4.7 | 0.9 | $8.1M |
| Khris Middleton | 5 | 13.8 | 2.4 | 1.6 | 0.4 | 0.4 | 0.0 | 33.3 | 20.0 | 83.3 | 51.5 | 38.9 | 0.4 | 0.4 | 0.2 | $5.6M |
| Will Riley | 10 | 6.4 | 1.9 | 0.2 | 0.3 | 0.0 | 0.1 | 43.8 | 22.2 | 75.0 | 53.5 | 50.0 | 1.7 | 0.2 | 0.3 | $3.7M |
| Tre Mann | 5 | 4.8 | 0.8 | 0.0 | 0.4 | 0.6 | 0.4 | 25.0 | 0.0 | — | 25.0 | 25.0 | 0.4 | 0.0 | 0.2 | $8.0M |
| Anthony Gill | 3 | 3.7 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 10.2 | 0.0 | 0.1 | 0.3 | 0.0 | — |
| Felix Okpara | 3 | 1.7 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 50.0 | — | 50.0 | 52.1 | 50.0 | 0.4 | 0.3 | 0.0 | $679K |
| Reece Beekman | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | 0.0 | 0.0 | 0.0 | — |
| Team | 13 | 243.8 | 110.0 | 43.1 | 23.6 | 7.5 | 5.4 | 45.8 | 30.5 | 80.8 | 56.0 | 51.5 | — | — | — | $184.8M |
Rotation who plays, who closes, who the team outscores opponents with
| Player | GP | GS | MIN | On | Off | On−Off | Closes |
|---|---|---|---|---|---|---|---|
| Trae Young | 13 | 13 | 36.1 | -4.2 | -1.5 | -2.7 | 6 |
| Anthony Davis | 11 | 11 | 34.1 | -1.1 | -1.5 | +0.5 | 4 |
| AJ Dybantsa | 9 | 9 | 33.9 | -3.0 | -5.2 | +2.2 | 4 |
| Kyshawn George | 13 | 13 | 33.1 | -1.2 | -4.6 | +3.5 | 5 |
| Alex Sarr | 12 | 12 | 27.2 | -3.7 | -3.3 | -0.3 | 2 |
| Bilal Coulibaly | 12 | 5 | 26.0 | -6.4 | +1.1 | -7.5 | 2 |
| Tre Johnson | 12 | 0 | 23.5 | -2.6 | -2.8 | +0.3 | 4 |
| Bub Carrington | 13 | 0 | 18.3 | -3.9 | -1.8 | -2.1 | 3 |
| Justin Champagnie | 4 | 0 | 18.3 | +10.8 | -11.0 | +21.8 | 0 |
| Deandre Ayton | 13 | 2 | 14.1 | -3.2 | -2.5 | -0.7 | 0 |
| Khris Middleton | 5 | 0 | 13.7 | -4.0 | +4.2 | -8.2 | 0 |
| Will Riley | 10 | 0 | 6.4 | -4.2 | -2.2 | -2.0 | 0 |
| Tre Mann | 5 | 0 | 4.8 | -2.4 | -9.4 | +7.0 | 0 |
| Anthony Gill | 3 | 0 | 3.8 | +0.3 | -20.3 | +20.7 | 0 |
| Felix Okpara | 3 | 0 | 1.8 | +2.3 | -14.3 | +16.7 | 0 |
| Reece Beekman | 1 | 0 | 1.0 | +2.0 | -12.0 | +14.0 | 0 |
Most used lineups
| Five on the floor | GP | MIN | +/− |
|---|---|---|---|
| Young · George · Davis · Sarr · Dybantsa | 6 | 79.8 | +24 |
| Young · George · Davis · Sarr · Coulibaly | 5 | 48.7 | -1 |
| Young · George · Sarr · Coulibaly · Dybantsa | 2 | 21.8 | +1 |
| Young · George · Davis · Coulibaly · Dybantsa | 6 | 19.1 | +2 |
| Young · George · Davis · Dybantsa · Johnson | 4 | 16.9 | +1 |
| Young · Coulibaly · Johnson · Carrington · Ayton | 4 | 13.8 | -3 |
| Young · George · Coulibaly · Carrington · Ayton | 3 | 12.8 | -19 |
| Young · George · Sarr · Dybantsa · Johnson | 3 | 12.1 | -3 |
Closing five
| Five at the final buzzer | Games |
|---|---|
| Young · George · Davis · Johnson · Carrington | 2/6 |
| Young · George · Sarr · Dybantsa · Johnson | 1/6 |
| Young · George · Davis · Dybantsa · Carrington | 1/6 |
From the official play-by-play (NBA game book); on/off is the team's scoring margin per game with the player on or off the floor. 13 of 13 games verified.
Coaching
Head coachBrian Keefe
Assistant CoachAlexis Ajinca · Cody Toppert · J.J. Outlaw · James Fraschilla · Patrick Ewing · TJ Sorrentine
TrainerMichael Ashton
Lead Assistant CoachAdam Caporn
Assistants and support staff are today's bench (nba.com) — staff history isn't published, so earlier seasons list the head coach only.
Regular season (13 games)newest firstrecent scores hidden — flip the eye in the header
Nov 12, 2026vsDETL140–144box scoreNov 11, 2026@INDL101–114box scoreNov 9, 2026@DETL111–122box scoreNov 7, 2026@OKCL75–114box scoreNov 6, 2026@ATLL132–139Emirates NBA Cupbox scoreNov 4, 2026vsATLL105–120box scoreNov 2, 2026@ORLW103–94box scoreOct 30, 2026vsCHAW95–79Emirates NBA Cupbox scoreOct 28, 2026@CLEL111–121box scoreOct 26, 2026@CHAL103–110box scoreOct 24, 2026@CHIW124–120box scoreOct 23, 2026vsTORL102–112box scoreOct 21, 2026vsMILW128–116box score