Golden State Warriors · 2026-27
8–4 regular season
Upcoming
Nov 13, 2026@SAS9:30 PM ETEmirates NBA Cup
Nov 16, 2026@NOP8:00 PM ET
Nov 18, 2026@DAL9:30 PM ET
Nov 19, 2026@MEM8:00 PM ET
Roster
| Brandin Podziemski | 10 | 33.4 | 17.3 | 5.1 | 4.2 | 1.3 | 0.5 | 48.1 | 39.7 | 69.0 | 61.0 | 59.3 | 17.3 | 5.1 | 4.2 | $5.7M |
| Yaxel Lendeborg | 12 | 32.3 | 21.7 | 7.4 | 3.7 | 1.1 | 0.7 | 51.8 | 42.6 | 74.3 | 64.2 | 60.3 | 23.0 | 7.3 | 3.6 | $6.1M |
| Draymond Green | 10 | 26.8 | 3.2 | 4.9 | 7.5 | 0.9 | 0.9 | 40.6 | 27.3 | 50.0 | 46.2 | 45.3 | 3.2 | 4.9 | 7.5 | $27.7M |
| Stephen Curry | 10 | 26.3 | 27.8 | 3.7 | 3.9 | 0.9 | 0.1 | 50.0 | 45.7 | 98.7 | 71.9 | 63.4 | 27.8 | 3.7 | 3.9 | $62.6M |
| De'Anthony Melton | 12 | 22.4 | 10.1 | 4.3 | 2.3 | 1.3 | 0.4 | 41.1 | 42.9 | 83.3 | 60.2 | 56.1 | 11.1 | 4.8 | 2.6 | $6.1M |
| Georges Niang | 12 | 20.3 | 8.0 | 3.1 | 1.5 | 0.6 | 0.2 | 45.7 | 35.6 | 66.7 | 56.5 | 55.6 | 8.5 | 3.2 | 1.6 | $3.9M |
| Gui Santos | 9 | 18.3 | 5.4 | 3.9 | 1.4 | 0.4 | 0.4 | 41.0 | 26.7 | 65.0 | 51.3 | 46.2 | 5.4 | 3.9 | 1.4 | $4.6M |
| Al Horford | 10 | 17.9 | 4.7 | 3.7 | 2.1 | 0.4 | 0.9 | 39.1 | 34.4 | 0.0 | 50.6 | 51.1 | 4.7 | 3.7 | 2.1 | $6.8M |
| Will Richard | 11 | 17.4 | 5.5 | 2.0 | 0.9 | 0.5 | 0.3 | 47.8 | 45.8 | 71.4 | 61.1 | 59.8 | 5.2 | 1.7 | 0.9 | $2.2M |
| Brandon Williams | 10 | 16.1 | 10.4 | 2.1 | 2.3 | 0.9 | 0.4 | 41.3 | 30.4 | 86.1 | 54.3 | 45.6 | 10.4 | 2.1 | 2.3 | $2.6M |
| Gary Payton II | 10 | 13.4 | 5.0 | 1.6 | 0.4 | 0.8 | 0.0 | 46.8 | 22.2 | 100.0 | 52.2 | 51.1 | 5.0 | 1.6 | 0.4 | $3.9M |
| Charles Bassey | 10 | 12.5 | 7.6 | 5.7 | 0.5 | 0.1 | 1.0 | 66.7 | 0.0 | 84.2 | 71.2 | 66.7 | 7.6 | 5.7 | 0.5 | $2.8M |
| Graham Ike | 9 | 9.2 | 4.8 | 2.4 | 0.9 | 0.3 | 0.2 | 51.6 | 66.7 | 87.5 | 62.3 | 58.1 | 4.3 | 2.2 | 0.8 | $679K |
| LJ Cryer | 9 | 7.6 | 4.6 | 0.3 | 1.2 | 0.0 | 0.0 | 41.2 | 41.7 | 75.0 | 57.3 | 55.9 | 3.2 | 0.2 | 0.8 | $679K |
| Malevy Leons | 7 | 4.7 | 0.3 | 1.1 | 0.0 | 0.3 | 0.4 | 12.5 | 0.0 | — | 12.5 | 12.5 | 0.2 | 0.7 | 0.0 | $679K |
| Team | 12 | 242.0 | 119.3 | 44.6 | 28.4 | 8.6 | 5.4 | 47.1 | 39.6 | 81.3 | 60.9 | 56.6 | — | — | — | $137.0M |
Rotation who plays, who closes, who the team outscores opponents with
| Player | GP | GS | MIN | On | Off | On−Off | Closes |
|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 10 | 10 | 33.4 | +8.6 | +3.9 | +4.7 | 4 |
| Yaxel Lendeborg | 12 | 12 | 32.2 | +0.4 | +7.4 | -7.0 | 4 |
| Draymond Green | 10 | 10 | 26.8 | +3.1 | +6.0 | -2.9 | 2 |
| Stephen Curry | 10 | 10 | 26.3 | +7.4 | +1.7 | +5.7 | 3 |
| De'Anthony Melton | 12 | 2 | 22.4 | +0.8 | +7.0 | -6.2 | 1 |
| Georges Niang | 12 | 2 | 20.4 | +4.2 | +3.7 | +0.5 | 1 |
| Gui Santos | 9 | 6 | 18.4 | +5.8 | +1.6 | +4.2 | 0 |
| Al Horford | 10 | 1 | 17.9 | +1.9 | +8.1 | -6.2 | 1 |
| Will Richard | 11 | 3 | 17.3 | +0.1 | +3.8 | -3.7 | 0 |
| Brandon Williams | 10 | 1 | 16.1 | +4.6 | +5.2 | -0.6 | 1 |
| Gary Payton II | 10 | 0 | 13.4 | -0.9 | +5.9 | -6.8 | 3 |
| Charles Bassey | 10 | 1 | 12.5 | +6.1 | +5.8 | +0.3 | 0 |
| Graham Ike | 9 | 2 | 9.3 | +0.9 | +6.3 | -5.4 | 0 |
| LJ Cryer | 9 | 0 | 7.5 | +2.0 | +7.4 | -5.4 | 0 |
| Malevy Leons | 7 | 0 | 4.7 | +2.6 | +7.4 | -4.9 | 0 |
Most used lineups
| Five on the floor | GP | MIN | +/− |
|---|---|---|---|
| Melton · Green · Curry · Niang · Payton II | 8 | 36.6 | -11 |
| Lendeborg · Podziemski · Green · Curry · Santos | 5 | 33.2 | +18 |
| Lendeborg · Podziemski · Green · Curry · Niang | 3 | 16.8 | +4 |
| Lendeborg · Podziemski · Green · Curry · Horford | 6 | 16.3 | -10 |
| Lendeborg · Podziemski · Green · Curry · Richard | 3 | 15.5 | -21 |
| Lendeborg · Podziemski · Richard · Horford · Williams | 4 | 14.5 | -7 |
| Podziemski · Green · Curry · Niang · Payton II | 4 | 13.8 | +17 |
| Lendeborg · Podziemski · Horford · Santos · Williams | 3 | 13.3 | +13 |
Closing five
| Five at the final buzzer | Games |
|---|---|
| Lendeborg · Podziemski · Horford · Williams · Payton II | 1/4 |
| Lendeborg · Podziemski · Green · Curry · Payton II | 1/4 |
| Lendeborg · Podziemski · Melton · Curry · Payton II | 1/4 |
From the official play-by-play (NBA game book); on/off is the team's scoring margin per game with the player on or off the floor. 12 of 12 games verified.
Coaching
Head coachSteve Kerr
Assistant CoachAnthony Vereen · Bruce Fraser · Jacob Rubin · Khalid Robinson · Kris Weems · Nicholas Kerr · Ron Adams · Seth Cooper
TrainerDrew Yoder
Associate Head CoachFrank Vogel
Assistants and support staff are today's bench (nba.com) — staff history isn't published, so earlier seasons list the head coach only.
Regular season (12 games)newest firstrecent scores hidden — flip the eye in the header
Nov 11, 2026@HOUL108–115box scoreNov 9, 2026vsNOPW138–87box scoreNov 7, 2026vsORLW126–119box scoreNov 5, 2026vsMIAW120–100box scoreNov 2, 2026vsPHXW116–113box scoreNov 1, 2026vsLACW124–112box scoreOct 30, 2026vsLALW112–95Emirates NBA Cupbox scoreOct 28, 2026@MINW119–114box scoreOct 26, 2026@DENW134–114box scoreOct 24, 2026@PHXL122–131box scoreOct 23, 2026vsMEML108–111box scoreOct 21, 2026@LALL105–127box score