Dallas Mavericks · 2026-27
7–5 regular season
Upcoming
Nov 14, 2026@CLE7:30 PM ET
Nov 15, 2026@BOS6:00 PM ET
Nov 18, 2026vsGSW9:30 PM ET
Roster
| Cooper Flagg | 11 | 33.5 | 24.6 | 6.9 | 6.5 | 2.2 | 0.7 | 49.5 | 30.0 | 89.2 | 60.3 | 53.4 | 23.9 | 7.1 | 7.0 | $14.5M |
| P.J. Washington | 12 | 32.3 | 14.3 | 7.3 | 1.1 | 0.7 | 0.9 | 41.8 | 35.1 | 72.7 | 55.8 | 51.9 | 14.1 | 7.0 | 1.1 | $19.8M |
| Kyrie Irving | 10 | 30.1 | 21.6 | 3.2 | 4.3 | 1.1 | 0.4 | 47.9 | 39.0 | 89.7 | 60.8 | 57.6 | 21.6 | 3.2 | 4.3 | $39.5M |
| Naji Marshall | 9 | 24.6 | 11.3 | 2.8 | 4.4 | 1.3 | 0.2 | 47.1 | 28.6 | 60.0 | 53.2 | 51.7 | 10.2 | 2.5 | 4.0 | $9.4M |
| Zaccharie Risacher | 12 | 24.3 | 8.3 | 5.0 | 1.5 | 1.3 | 1.1 | 42.6 | 29.5 | 58.3 | 50.4 | 49.5 | 8.5 | 4.8 | 1.5 | $13.8M |
| Daniel Gafford | 12 | 21.5 | 9.1 | 5.3 | 1.9 | 0.7 | 1.8 | 70.5 | 100.0 | 68.8 | 72.6 | 71.3 | 10.3 | 5.8 | 1.7 | $17.3M |
| Caleb Martin | 8 | 18.8 | 4.0 | 2.3 | 1.8 | 0.6 | 0.0 | 46.2 | 46.2 | 100.0 | 59.5 | 57.7 | 4.0 | 2.3 | 1.8 | $10.0M |
| Max Christie | 11 | 18.5 | 5.3 | 2.9 | 1.2 | 0.5 | 0.3 | 33.3 | 27.3 | 100.0 | 44.8 | 42.9 | 5.3 | 2.9 | 1.1 | $8.3M |
| Walter Clayton | 11 | 16.9 | 7.0 | 3.0 | 3.5 | 0.6 | 0.2 | 42.6 | 37.1 | 75.0 | 56.6 | 53.3 | 7.7 | 3.2 | 3.8 | $679K |
| Morez Johnson | 11 | 16.7 | 6.9 | 4.8 | 1.2 | 0.5 | 0.1 | 48.3 | 20.0 | 72.7 | 54.5 | 50.0 | 7.0 | 5.0 | 1.2 | $6.8M |
| Marcus Sasser | 10 | 15.6 | 5.6 | 1.1 | 1.7 | 0.1 | 0.1 | 43.8 | 32.1 | 83.3 | 55.3 | 53.1 | 3.3 | 0.8 | 1.3 | $5.2M |
| Santi Aldama | 4 | 14.3 | 8.3 | 4.0 | 0.8 | 0.5 | 0.3 | 46.2 | 30.8 | 83.3 | 57.6 | 53.8 | 8.3 | 4.0 | 0.8 | $17.5M |
| Sergio De Larrea | 4 | 11.5 | 5.3 | 2.0 | 1.3 | 0.0 | 0.0 | 50.0 | 60.0 | — | 58.3 | 58.3 | 5.3 | 2.0 | 1.3 | $3.2M |
| Tobi Lawal | 7 | 3.9 | 1.3 | 1.0 | 0.4 | 0.1 | 0.0 | 44.4 | 25.0 | — | 50.0 | 50.0 | 0.9 | 0.7 | 0.3 | $679K |
| Moussa Cisse | 8 | 3.6 | 1.5 | 0.8 | 0.1 | 0.0 | 0.1 | 66.7 | — | 66.7 | 69.4 | 66.7 | 0.9 | 0.6 | 0.1 | $2.2M |
| Jett Howard | 6 | 2.8 | 2.5 | 0.2 | 0.0 | 0.0 | 0.0 | 45.5 | 37.5 | 100.0 | 63.1 | 59.1 | 1.7 | 0.1 | 0.0 | $679K |
| Team | 12 | 240.1 | 113.2 | 44.1 | 26.3 | 8.8 | 5.8 | 46.8 | 33.7 | 78.2 | 57.4 | 53.9 | — | — | — | $169.5M |
Rotation who plays, who closes, who the team outscores opponents with
| Player | GP | GS | MIN | On | Off | On−Off | Closes |
|---|---|---|---|---|---|---|---|
| Cooper Flagg | 11 | 11 | 33.5 | +4.7 | -2.2 | +6.9 | 4 |
| P.J. Washington | 12 | 12 | 32.2 | -3.7 | +4.7 | -8.3 | 4 |
| Kyrie Irving | 10 | 10 | 30.1 | +2.1 | +2.2 | -0.1 | 3 |
| Naji Marshall | 9 | 1 | 24.6 | -3.3 | +1.0 | -4.3 | 2 |
| Zaccharie Risacher | 12 | 2 | 24.2 | +0.8 | +0.3 | +0.5 | 2 |
| Daniel Gafford | 12 | 12 | 21.5 | +2.1 | -1.1 | +3.2 | 0 |
| Caleb Martin | 8 | 5 | 18.7 | -0.6 | +3.9 | -4.5 | 2 |
| Max Christie | 11 | 7 | 18.4 | -1.1 | +2.3 | -3.4 | 0 |
| Walter Clayton | 11 | 0 | 16.9 | +4.0 | -1.3 | +5.3 | 2 |
| Morez Johnson | 11 | 0 | 16.7 | +1.2 | -0.4 | +1.5 | 1 |
| Marcus Sasser | 10 | 0 | 15.6 | -2.9 | +2.6 | -5.5 | 0 |
| Santi Aldama | 4 | 0 | 14.1 | -0.5 | +3.8 | -4.2 | 0 |
| Sergio De Larrea | 4 | 0 | 11.6 | -7.0 | +3.5 | -10.5 | 0 |
| Tobi Lawal | 7 | 0 | 3.9 | +1.6 | +1.1 | +0.4 | 0 |
| Moussa Cisse | 8 | 0 | 3.6 | +2.3 | -2.1 | +4.4 | 0 |
| Jett Howard | 6 | 0 | 2.9 | +2.8 | -2.3 | +5.2 | 0 |
Most used lineups
| Five on the floor | GP | MIN | +/− |
|---|---|---|---|
| Washington · Flagg · Irving · Gafford · Christie | 5 | 40.5 | +1 |
| Washington · Flagg · Irving · Gafford · Martin | 5 | 38.4 | +2 |
| Washington · Flagg · Irving · Risacher · Gafford | 4 | 15.7 | -5 |
| Washington · Risacher · Marshall · Christie · Sasser | 3 | 13.0 | -21 |
| Washington · Flagg · Irving · Martin · Aldama | 2 | 10.1 | -3 |
Closing five
| Five at the final buzzer | Games |
|---|---|
| Washington · Flagg · Irving · Risacher · Martin | 1/4 |
| Washington · Flagg · Irving · Risacher · Johnson | 1/4 |
| Washington · Flagg · Irving · Marshall · Clayton | 1/4 |
From the official play-by-play (NBA game book); on/off is the team's scoring margin per game with the player on or off the floor. 12 of 12 games verified.
Coaching
Head coachDusty May
Assistant CoachDrew Williamson · Garrett Temple · Joe Boylan · Mody Maor · Rob Fodor · Sam Hershberger · Willie Green
TrainerJana Austin
Assistant Coach for Player DevelopmentQuincy Acy · Tyson Chandler
Assistants and support staff are today's bench (nba.com) — staff history isn't published, so earlier seasons list the head coach only.
Regular season (12 games)newest firstrecent scores hidden — flip the eye in the header
Nov 12, 2026@MINL94–133box scoreNov 9, 2026vsINDW125–122box scoreNov 8, 2026vsBKNW130–93box scoreNov 6, 2026vsUTAW112–100Emirates NBA Cupbox scoreNov 4, 2026@SASL111–112box scoreNov 2, 2026vsSACL100–115box scoreOct 30, 2026vsHOUW116–111Emirates NBA Cupbox scoreOct 28, 2026vsOKCW120–96box scoreOct 26, 2026@MIAW113–109box scoreOct 24, 2026vsSASL106–122box scoreOct 23, 2026@INDW121–105box scoreOct 21, 2026@HOUL110–128box score