Brooklyn Nets · 2026-27
3–8 regular season
Upcoming
Nov 14, 2026@MEM8:00 PM ET
Nov 16, 2026vsPHI7:30 PM ET
Nov 18, 2026vsCHI7:30 PM ET
Nov 20, 2026vsORL7:30 PM ETEmirates NBA Cup
Roster
| Julius Randle | 11 | 33.2 | 19.7 | 6.5 | 5.0 | 0.7 | 0.2 | 44.0 | 30.6 | 79.5 | 56.1 | 48.7 | 18.4 | 6.3 | 4.8 | $33.3M |
| Michael Porter Jr. | 11 | 32.6 | 21.5 | 7.5 | 1.3 | 1.3 | 0.4 | 45.6 | 37.5 | 74.6 | 60.8 | 57.1 | 21.1 | 7.6 | 1.3 | $40.8M |
| Danny Wolf | 6 | 23.7 | 9.8 | 6.2 | 2.2 | 0.3 | 0.3 | 45.0 | 45.8 | 70.6 | 62.1 | 58.8 | 5.9 | 3.7 | 1.3 | $2.9M |
| Day'Ron Sharpe | 11 | 23.3 | 8.2 | 6.8 | 4.1 | 0.6 | 1.5 | 52.5 | 35.7 | 72.4 | 61.0 | 56.6 | 8.2 | 6.7 | 4.2 | $10.0M |
| Mikel Brown JR | 7 | 23.1 | 12.9 | 2.1 | 3.9 | 0.7 | 0.1 | 34.6 | 31.1 | 80.0 | 48.9 | 43.2 | 12.9 | 2.1 | 3.9 | $8.8M |
| Keon Ellis | 10 | 22.9 | 5.0 | 1.9 | 2.1 | 1.3 | 0.9 | 36.7 | 31.3 | 57.1 | 48.0 | 46.9 | 4.3 | 1.7 | 1.7 | $9.0M |
| Nolan Traoré | 10 | 22.1 | 12.9 | 2.0 | 2.6 | 1.4 | 0.5 | 51.6 | 46.2 | 68.4 | 62.4 | 61.1 | 12.9 | 2.0 | 2.6 | $4.0M |
| Egor Demin | 5 | 22.0 | 10.6 | 2.0 | 2.4 | 1.0 | 0.0 | 37.8 | 37.0 | 88.2 | 59.6 | 51.4 | 10.6 | 2.0 | 2.4 | $7.2M |
| Noah Clowney | 11 | 19.5 | 6.0 | 4.4 | 0.6 | 0.5 | 0.5 | 42.0 | 30.8 | 72.7 | 55.3 | 50.0 | 5.7 | 4.5 | 0.6 | $5.4M |
| Chaney Johnson | 11 | 18.8 | 4.7 | 2.5 | 1.1 | 0.6 | 0.4 | 34.7 | 29.2 | 91.7 | 47.9 | 41.8 | 5.2 | 2.7 | 1.2 | $679K |
| Moritz Wagner | 11 | 18.3 | 10.9 | 3.2 | 1.3 | 0.6 | 0.1 | 57.5 | 56.5 | 79.3 | 70.0 | 66.4 | 11.3 | 3.5 | 1.3 | $9.0M |
| Terance Mann | 6 | 16.0 | 1.3 | 1.2 | 1.5 | 0.8 | 0.2 | 21.4 | 20.0 | — | 28.6 | 28.6 | 0.8 | 0.7 | 0.9 | $15.5M |
| Drake Powell | 4 | 8.5 | 2.0 | 1.0 | 1.5 | 0.0 | 0.0 | 75.0 | 50.0 | 25.0 | 69.4 | 87.5 | 0.9 | 0.4 | 0.7 | $3.5M |
| Josh Minott | 8 | 7.4 | 3.9 | 1.9 | 0.4 | 0.5 | 0.1 | 39.3 | 23.8 | 100.0 | 52.1 | 48.2 | 3.1 | 1.5 | 0.3 | $4.5M |
| Ben Saraf | 1 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 100.0 | 100.0 | 0.7 | 0.3 | 0.0 | $3.0M |
| Joshua Jefferson | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | $3.0M |
| Team | 11 | 242.2 | 110.2 | 42.5 | 24.0 | 8.7 | 4.6 | 44.2 | 35.7 | 76.4 | 57.4 | 52.8 | — | — | — | $160.7M |
Rotation who plays, who closes, who the team outscores opponents with
| Player | GP | GS | MIN | On | Off | On−Off | Closes |
|---|---|---|---|---|---|---|---|
| Julius Randle | 11 | 11 | 33.1 | -1.1 | -4.0 | +2.9 | 2 |
| Michael Porter Jr. | 11 | 11 | 32.6 | -1.8 | -3.3 | +1.5 | 2 |
| Danny Wolf | 6 | 3 | 23.7 | +2.8 | -9.3 | +12.2 | 1 |
| Day'Ron Sharpe | 11 | 11 | 23.3 | +2.4 | -7.5 | +9.8 | 2 |
| Mikel Brown JR | 7 | 0 | 23.2 | -7.0 | +2.1 | -9.1 | 3 |
| Keon Ellis | 10 | 3 | 22.9 | -3.1 | -2.2 | -0.9 | 2 |
| Nolan Traoré | 10 | 7 | 22.1 | -3.0 | -6.0 | +3.0 | 0 |
| Egor Demin | 5 | 5 | 22.1 | +4.2 | -5.2 | +9.4 | 0 |
| Noah Clowney | 11 | 0 | 19.6 | -4.5 | -0.5 | -4.0 | 1 |
| Chaney Johnson | 11 | 4 | 18.8 | -4.9 | -0.2 | -4.7 | 1 |
| Moritz Wagner | 11 | 0 | 18.3 | -5.0 | -0.1 | -4.9 | 0 |
| Terance Mann | 6 | 0 | 15.9 | +1.3 | -2.0 | +3.3 | 0 |
| Drake Powell | 4 | 0 | 8.6 | -3.0 | -8.5 | +5.5 | 0 |
| Josh Minott | 8 | 0 | 7.3 | -4.1 | -2.6 | -1.5 | 1 |
| Ben Saraf | 1 | 0 | 3.6 | -3.0 | -24.0 | +21.0 | 0 |
| Joshua Jefferson | 1 | 0 | 3.6 | -3.0 | -24.0 | +21.0 | 0 |
Most used lineups
| Five on the floor | GP | MIN | +/− |
|---|---|---|---|
| Randle · Porter Jr. · Sharpe · Ellis · Demin | 4 | 49.4 | -2 |
| Randle · Porter Jr. · Sharpe · Traoré · Johnson | 4 | 42.5 | +4 |
| Randle · Porter Jr. · Sharpe · Traoré · Wolf | 3 | 36.4 | +10 |
| Randle · Ellis · Clowney · Wagner · Brown JR | 4 | 21.1 | -7 |
| Porter Jr. · Ellis · Clowney · Wagner · Mann | 3 | 13.4 | -3 |
| Randle · Porter Jr. · Sharpe · Wolf · Demin | 1 | 11.8 | +18 |
| Randle · Traoré · Clowney · Wagner · Brown JR | 2 | 10.4 | -8 |
Closing five
| Five at the final buzzer | Games |
|---|---|
| Randle · Ellis · Johnson · Brown JR · Minott | 1/3 |
| Porter Jr. · Sharpe · Ellis · Clowney · Brown JR | 1/3 |
| Randle · Porter Jr. · Sharpe · Brown JR · Wolf | 1/3 |
From the official play-by-play (NBA game book); on/off is the team's scoring margin per game with the player on or off the floor. 11 of 11 games verified.
Coaching
Head coachJordi Fernández
Assistant CoachConnor Griffin · Corey Vinson · Deividas Dulkys · Dutch Gaitley · Jay Hernandez · Juwan Howard · Ryan Forehan-Kelly · Steve Hetzel · Travis Bader
TrainerPhil Nguyen
Assistants and support staff are today's bench (nba.com) — staff history isn't published, so earlier seasons list the head coach only.
Regular season (11 games)newest firstrecent scores hidden — flip the eye in the header
Nov 11, 2026@NOPW145–111box scoreNov 8, 2026@DALL93–130box scoreNov 7, 2026@ATLL121–124box scoreNov 4, 2026vsCHAW114–104box scoreNov 2, 2026@NYKL90–103box scoreNov 1, 2026@INDW98–90box scoreOct 30, 2026vsDETL94–110Emirates NBA Cupbox scoreOct 27, 2026@BOSL124–125box scoreOct 25, 2026vsINDL109–136box scoreOct 24, 2026@CLEL121–125box scoreOct 21, 2026vsCHAL103–110box score