Mar 6, 2026Regular Season
NOPNew Orleans Pelicans116@PHXPhoenix Suns118
NOP box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIIG | 41:01 | 22 | 2 | 4 | 2 | 1 | 0 | 1 | 6-17 | 4-9 | 6-7 | +10 |
| Saddiq BeyF | 34:05 | 19 | 6 | 0 | 1 | 1 | 0 | 3 | 5-12 | 1-5 | 8-8 | +3 |
| Zion WilliamsonF | 33:26 | 19 | 10 | 3 | 0 | 0 | 3 | 4 | 6-13 | 0-0 | 7-9 | +5 |
| Herbert JonesC | 30:31 | 14 | 2 | 4 | 2 | 1 | 1 | 4 | 6-11 | 2-5 | 0-0 | -1 |
| Dejounte MurrayG | 29:29 | 15 | 8 | 5 | 2 | 0 | 3 | 5 | 5-13 | 1-5 | 4-5 | -1 |
| Yves Missi | 16:15 | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 2-3 | 0-0 | 0-0 | -8 |
| Jeremiah Fears | 14:20 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 2-5 | 1-2 | 3-4 | -2 |
| Karlo Matković | 13:16 | 9 | 3 | 0 | 1 | 0 | 2 | 1 | 4-4 | 1-1 | 0-0 | -1 |
| Bryce McGowens | 13:03 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 | -7 |
| Derik Queen | 12:34 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1-4 | 0-0 | 2-2 | -8 |
| Team | 238 | 116 | 42 | 18 | 8 | 3 | 14 | 24 | 37-83 | 10-28 | 32-37 | — |
Did not play: DeAndre Jordan (Coach's Decision), Jordan Hawkins (Coach's Decision), Jordan Poole (Coach's Decision), Kevon Looney (Coach's Decision), Micah Peavy (Coach's Decision)
PHX box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 35:12 | 32 | 4 | 4 | 2 | 0 | 4 | 1 | 10-21 | 5-12 | 7-8 | +1 |
| Collin GillespieG | 32:16 | 12 | 6 | 6 | 1 | 0 | 1 | 2 | 4-12 | 4-11 | 0-0 | -9 |
| Royce O'NealeF | 31:11 | 11 | 6 | 3 | 0 | 0 | 0 | 3 | 4-9 | 3-8 | 0-0 | -7 |
| Jalen GreenF | 30:28 | 25 | 5 | 3 | 0 | 0 | 2 | 2 | 8-17 | 3-9 | 6-7 | +3 |
| Oso IghodaroC | 26:22 | 13 | 6 | 1 | 1 | 1 | 1 | 6 | 5-7 | 0-0 | 3-5 | +2 |
| Grayson Allen | 29:16 | 12 | 2 | 8 | 4 | 0 | 1 | 2 | 4-10 | 2-8 | 2-2 | +1 |
| Khaman Maluach | 20:09 | 4 | 4 | 1 | 0 | 5 | 2 | 2 | 2-3 | 0-0 | 0-0 | +4 |
| Rasheer Fleming | 14:13 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 2-5 | 2-4 | 0-2 | 0 |
| Ryan Dunn | 12:22 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1-4 | 1-4 | 0-2 | +9 |
| Amir Coffey | 6:30 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | +4 |
| Haywood Highsmith | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 238 | 118 | 41 | 27 | 9 | 6 | 12 | 23 | 40-90 | 20-58 | 18-26 | — |
Did not play: CJ Huntley (Coach's Decision), Jamaree Bouyea (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| NOP | 50.6 | 12.4 | 38.1 | .386 |
| PHX | 55.6 | 10.6 | 36.6 | .200 |