Feb 1, 2026Regular Season
BKNBrooklyn Nets77@DETDetroit Pistons130
BKN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny WolfF | 28:23 | 6 | 10 | 4 | 0 | 1 | 4 | 3 | 2-9 | 0-5 | 2-2 | -43 |
| Terance MannF | 20:16 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2-3 | 0-1 | 0-0 | -34 |
| Nic ClaxtonC | 17:14 | 10 | 2 | 1 | 1 | 0 | 1 | 2 | 5-9 | 0-0 | 0-0 | -32 |
| Nolan TraoréG | 17:07 | 5 | 1 | 2 | 0 | 1 | 4 | 3 | 2-7 | 1-3 | 0-0 | -18 |
| Egor DeminG | 14:20 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0-4 | 0-4 | 3-3 | -20 |
| Drake Powell | 32:05 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 3-7 | 1-3 | 5-5 | -30 |
| Jalen Wilson | 27:16 | 8 | 7 | 0 | 0 | 0 | 2 | 5 | 2-8 | 1-3 | 3-4 | -16 |
| Cam Thomas | 23:03 | 12 | 3 | 3 | 0 | 0 | 4 | 1 | 4-10 | 3-6 | 1-1 | -19 |
| Day'Ron Sharpe | 22:07 | 8 | 11 | 0 | 0 | 0 | 5 | 1 | 2-5 | 0-0 | 4-6 | -12 |
| Ben Saraf | 18:29 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 0-5 | 0-2 | 4-6 | -20 |
| E.J. Liddell | 9:25 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | -12 |
| Tyrese Martin | 8:14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | -9 |
| Team | 238 | 77 | 43 | 17 | 3 | 2 | 23 | 19 | 24-73 | 7-31 | 22-27 | — |
DET box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG | 26:05 | 18 | 4 | 12 | 4 | 3 | 2 | 3 | 7-11 | 1-4 | 3-7 | +34 |
| Ausar ThompsonF | 24:34 | 9 | 8 | 3 | 3 | 2 | 0 | 1 | 4-5 | 1-1 | 0-0 | +43 |
| Jalen DurenC | 24:05 | 21 | 10 | 3 | 2 | 0 | 0 | 2 | 8-12 | 0-0 | 5-6 | +42 |
| Duncan RobinsonG | 21:29 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 3-8 | 2-5 | 0-0 | +41 |
| Tobias HarrisF | 19:27 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 6-6 | +33 |
| Isaiah Stewart | 20:35 | 9 | 1 | 1 | 0 | 1 | 1 | 4 | 3-6 | 0-1 | 3-4 | +8 |
| Jaden Ivey | 20:20 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 3-9 | 2-6 | 0-0 | +8 |
| Ronald Holland II | 19:31 | 6 | 2 | 2 | 2 | 0 | 2 | 5 | 3-9 | 0-5 | 0-0 | +16 |
| Daniss Jenkins | 19:22 | 18 | 4 | 1 | 0 | 0 | 0 | 2 | 6-9 | 1-2 | 5-6 | +6 |
| Javonte Green | 18:35 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 3-3 | 2-2 | 0-0 | +17 |
| Marcus Sasser | 14:29 | 10 | 0 | 4 | 3 | 0 | 0 | 1 | 4-6 | 2-4 | 0-0 | +8 |
| Paul Reed | 8:14 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | +9 |
| Team | 237 | 130 | 43 | 33 | 17 | 6 | 6 | 21 | 48-85 | 12-32 | 22-29 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| BKN | 37.7 | 21.3 | 20.8 | .301 |
| DET | 63.5 | 5.8 | 13.2 | .259 |