Nov 22, 2025Regular Season
DETDetroit Pistons129@MILMilwaukee Bucks116
DET box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG | 32:20 | 29 | 8 | 10 | 1 | 1 | 4 | 3 | 10-18 | 3-6 | 6-6 | +14 |
| Duncan RobinsonG | 28:05 | 15 | 3 | 2 | 2 | 0 | 0 | 0 | 5-6 | 5-6 | 0-0 | +16 |
| Ausar ThompsonF | 27:32 | 6 | 2 | 1 | 2 | 1 | 0 | 3 | 3-6 | 0-0 | 0-0 | +11 |
| Jalen DurenC | 27:13 | 19 | 6 | 5 | 0 | 0 | 3 | 1 | 7-10 | 0-0 | 5-8 | +15 |
| Tobias HarrisF | 22:35 | 18 | 5 | 4 | 0 | 1 | 0 | 0 | 7-9 | 3-5 | 1-3 | +25 |
| Isaiah Stewart | 23:13 | 7 | 2 | 1 | 0 | 3 | 0 | 3 | 3-4 | 1-2 | 0-0 | -5 |
| Ronald Holland II | 16:29 | 4 | 2 | 2 | 2 | 0 | 1 | 2 | 2-6 | 0-3 | 0-2 | 0 |
| Jaden Ivey | 15:13 | 10 | 1 | 2 | 1 | 0 | 1 | 1 | 4-6 | 1-3 | 1-2 | +4 |
| Daniss Jenkins | 13:13 | 7 | 1 | 3 | 1 | 0 | 3 | 1 | 3-3 | 1-1 | 0-0 | +3 |
| Caris LeVert | 13:04 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 2-6 | 1-3 | 0-1 | -7 |
| Javonte Green | 12:19 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 3-3 | 1-1 | 0-0 | +4 |
| Paul Reed | 4:18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | -9 |
| Chaz Lanier | 2:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Team | 238 | 129 | 32 | 31 | 10 | 6 | 14 | 17 | 49-78 | 16-30 | 15-24 | — |
MIL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan RollinsG | 33:31 | 24 | 5 | 7 | 1 | 2 | 3 | 2 | 9-21 | 3-8 | 3-4 | -23 |
| Myles TurnerC | 30:04 | 11 | 4 | 2 | 1 | 2 | 1 | 3 | 4-8 | 2-6 | 1-1 | -23 |
| A.J. GreenG | 28:16 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 5-12 | 5-10 | 0-0 | -21 |
| Bobby PortisF | 25:08 | 18 | 7 | 2 | 0 | 0 | 0 | 1 | 7-10 | 4-5 | 0-0 | -15 |
| Kyle KuzmaF | 16:05 | 13 | 3 | 2 | 0 | 0 | 1 | 1 | 5-10 | 1-2 | 2-2 | -12 |
| Andre Jackson Jr. | 28:32 | 6 | 4 | 5 | 2 | 0 | 2 | 3 | 2-6 | 1-3 | 1-2 | -3 |
| Jericho Sims | 23:25 | 6 | 5 | 3 | 1 | 1 | 2 | 1 | 3-3 | 0-0 | 0-0 | +3 |
| Gary Trent Jr. | 18:22 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3-5 | 2-4 | 0-0 | -3 |
| Cole Anthony | 14:08 | 4 | 3 | 2 | 1 | 1 | 5 | 0 | 2-5 | 0-2 | 0-0 | +10 |
| Gary Harris | 12:05 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 1-1 | 0-0 | 1-1 | +4 |
| Amir Coffey | 2:13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +4 |
| Pete Nance | 2:13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +4 |
| Thanasis Antetokounmpo | 2:13 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 2-2 | +4 |
| Mark Sears | 1:22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +6 |
| Team | 238 | 116 | 35 | 29 | 8 | 7 | 15 | 19 | 43-84 | 20-43 | 10-12 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| DET | 73.1 | 13.7 | 3.3 | .192 |
| MIL | 63.1 | 14.4 | 16.2 | .119 |