Nov 28, 2025Emirates NBA Cup · West Group B
DALDallas Mavericks119@LALLos Angeles Lakers129
DAL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggF | 35:23 | 13 | 7 | 11 | 3 | 0 | 1 | 4 | 5-11 | 1-3 | 2-2 | -8 |
| P.J. WashingtonF | 35:09 | 22 | 9 | 1 | 1 | 1 | 2 | 2 | 9-19 | 2-4 | 2-2 | -11 |
| Anthony DavisC | 28:11 | 12 | 5 | 5 | 0 | 3 | 0 | 2 | 6-10 | 0-1 | 0-0 | -4 |
| Max ChristieG | 27:16 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 5-10 | 3-8 | 0-0 | -18 |
| Ryan NembhardG | 23:13 | 17 | 2 | 4 | 1 | 0 | 2 | 3 | 7-11 | 3-5 | 0-0 | -16 |
| Naji Marshall | 24:35 | 16 | 7 | 2 | 1 | 0 | 1 | 4 | 4-8 | 1-2 | 7-7 | -7 |
| Brandon Williams | 24:04 | 11 | 2 | 3 | 1 | 0 | 1 | 4 | 3-11 | 1-3 | 4-6 | +9 |
| Klay Thompson | 19:34 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 3-8 | 3-6 | 1-1 | +3 |
| Daniel Gafford | 17:17 | 5 | 4 | 0 | 1 | 0 | 2 | 1 | 2-3 | 0-0 | 1-2 | -4 |
| Caleb Martin | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Dwight Powell | 1:06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Jaden Hardy | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 238 | 119 | 39 | 28 | 8 | 4 | 11 | 23 | 44-91 | 14-32 | 17-20 | — |
Did not play: D'Angelo Russell (Coach's Decision), Moussa Cisse (Coach's Decision)
LAL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin ReavesG | 41:11 | 38 | 8 | 3 | 0 | 0 | 1 | 2 | 12-15 | 6-8 | 8-9 | +3 |
| Luka DončićG | 40:11 | 35 | 5 | 11 | 0 | 1 | 4 | 4 | 10-18 | 4-9 | 11-11 | +15 |
| Deandre AytonC | 36:12 | 17 | 8 | 2 | 1 | 2 | 2 | 1 | 8-9 | 0-0 | 1-2 | +18 |
| Rui HachimuraF | 36:12 | 14 | 4 | 0 | 1 | 0 | 2 | 1 | 5-13 | 4-8 | 0-0 | +10 |
| LeBron JamesF | 33:34 | 13 | 5 | 7 | 1 | 0 | 2 | 1 | 5-13 | 2-6 | 1-4 | +13 |
| Gabe Vincent | 22:32 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 2-3 | 2-3 | 0-0 | +7 |
| Jake LaRavia | 13:19 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -5 |
| Jaxson Hayes | 11:24 | 6 | 2 | 1 | 0 | 1 | 1 | 3 | 3-4 | 0-0 | 0-0 | -8 |
| Maxi Kleber | 3:24 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-1 | 0-1 | 0-0 | -3 |
| Team | 238 | 129 | 34 | 27 | 4 | 4 | 14 | 20 | 45-76 | 18-35 | 21-26 | — |
Did not play: Adou Thiero (Coach's Decision), Bronny James (Coach's Decision), Dalton Knecht (Coach's Decision), Jarred Vanderbilt (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| DAL | 56.0 | 9.9 | 33.3 | .187 |
| LAL | 71.1 | 13.8 | 19.4 | .276 |