Nov 14, 2025Emirates NBA Cup · East Group B
PHIPhiladelphia 76ers105@DETDetroit Pistons114
PHI box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyG | 39:22 | 31 | 7 | 3 | 4 | 0 | 3 | 2 | 13-31 | 2-11 | 3-3 | -10 |
| VJ EdgecombeG | 37:16 | 18 | 7 | 3 | 1 | 0 | 2 | 5 | 6-15 | 4-8 | 2-2 | -1 |
| Andre DrummondC | 35:26 | 12 | 11 | 2 | 1 | 0 | 3 | 4 | 5-6 | 2-2 | 0-0 | +4 |
| Kelly Oubre Jr.F | 14:34 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1-5 | 0-2 | 1-2 | -14 |
| Trendon WatfordF | 14:11 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2-5 | 0-1 | 1-2 | -15 |
| Quentin Grimes | 32:15 | 9 | 1 | 5 | 1 | 1 | 2 | 1 | 3-10 | 1-5 | 2-2 | +6 |
| Dominick Barlow | 28:34 | 10 | 8 | 3 | 0 | 2 | 2 | 2 | 4-8 | 2-3 | 0-0 | +11 |
| Justin Edwards | 17:13 | 13 | 1 | 1 | 0 | 0 | 1 | 2 | 4-7 | 3-6 | 2-2 | -6 |
| Jabari Walker | 10:00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | -11 |
| Adem Bona | 9:09 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 1-2 | 0-0 | 0-0 | -9 |
| Team | 238 | 105 | 46 | 19 | 9 | 4 | 15 | 20 | 39-90 | 14-39 | 13-15 | — |
Did not play: Eric Gordon (Coach's Decision), Johni Broome (Coach's Decision), Kyle Lowry (Coach's Decision)
DET box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javonte GreenF | 36:25 | 21 | 9 | 3 | 1 | 2 | 1 | 2 | 5-12 | 3-9 | 8-9 | +2 |
| Daniss JenkinsG | 35:02 | 19 | 3 | 8 | 1 | 0 | 2 | 1 | 6-15 | 5-8 | 2-2 | +5 |
| Duncan RobinsonG | 31:17 | 15 | 6 | 3 | 2 | 1 | 1 | 1 | 5-12 | 3-6 | 2-3 | -9 |
| Paul ReedC | 25:05 | 10 | 8 | 3 | 2 | 3 | 3 | 1 | 5-9 | 0-1 | 0-0 | +6 |
| Ronald Holland IIF | 24:11 | 9 | 5 | 2 | 3 | 0 | 3 | 3 | 4-15 | 0-3 | 1-1 | 0 |
| Caris LeVert | 22:34 | 14 | 2 | 6 | 0 | 1 | 1 | 2 | 5-8 | 3-4 | 1-2 | +5 |
| Isaiah Stewart | 22:31 | 14 | 7 | 1 | 0 | 0 | 2 | 3 | 6-11 | 1-3 | 1-1 | +3 |
| Chaz Lanier | 18:24 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 2-6 | 2-6 | 0-0 | +19 |
| Wendell Moore Jr. | 18:05 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | +23 |
| Bobi Klintman | 4:26 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | -9 |
| Team | 238 | 114 | 46 | 32 | 9 | 7 | 13 | 17 | 41-92 | 17-41 | 15-18 | — |
Did not play: Isaac Jones (Coach's Decision), Tolu Smith (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| PHI | 51.1 | 13.4 | 28.3 | .144 |
| DET | 53.8 | 11.5 | 28.3 | .163 |