Oct 27, 2025Regular Season
CLECleveland Cavaliers116@DETDetroit Pistons95
CLE box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan MobleyF | 30:13 | 15 | 11 | 5 | 1 | 3 | 2 | 3 | 5-10 | 1-5 | 4-6 | +27 |
| Donovan MitchellG | 29:17 | 35 | 1 | 2 | 0 | 0 | 5 | 0 | 13-18 | 2-4 | 7-8 | +38 |
| Jarrett AllenC | 25:07 | 20 | 7 | 2 | 1 | 0 | 3 | 3 | 7-12 | 0-0 | 6-7 | +18 |
| De'Andre HunterF | 24:13 | 13 | 5 | 6 | 1 | 0 | 2 | 3 | 4-11 | 2-6 | 3-3 | +5 |
| Sam MerrillG | 17:35 | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 4-7 | 3-6 | 0-0 | +13 |
| Jaylon Tyson | 27:20 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0-5 | 0-2 | 3-4 | +3 |
| Craig Porter Jr. | 23:29 | 4 | 7 | 3 | 3 | 0 | 1 | 0 | 1-4 | 0-2 | 2-3 | +18 |
| Dean Wade | 19:30 | 5 | 6 | 2 | 2 | 0 | 2 | 1 | 1-3 | 1-2 | 2-4 | +13 |
| Larry Nance Jr. | 17:23 | 3 | 4 | 2 | 0 | 1 | 1 | 5 | 1-3 | 1-2 | 0-0 | +4 |
| Tyrese Proctor | 10:05 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1-5 | 1-3 | 0-0 | -10 |
| Luke Travers | 6:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -12 |
| Thomas Bryant | 6:29 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2-4 | 0-2 | 0-0 | -12 |
| Team | 237 | 116 | 48 | 25 | 11 | 4 | 19 | 25 | 39-85 | 11-35 | 27-35 | — |
DET box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG | 28:28 | 12 | 5 | 4 | 0 | 1 | 5 | 3 | 3-14 | 1-7 | 5-6 | -16 |
| Duncan RobinsonG | 25:36 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 3-8 | 2-5 | 0-0 | -15 |
| Jalen DurenC | 20:21 | 8 | 7 | 2 | 1 | 2 | 4 | 4 | 3-5 | 0-0 | 2-4 | -9 |
| Tobias HarrisF | 17:29 | 10 | 3 | 1 | 1 | 0 | 2 | 5 | 2-8 | 2-5 | 4-4 | -18 |
| Ausar ThompsonF | 15:02 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 3-6 | 0-1 | 0-1 | -16 |
| Ronald Holland II | 26:16 | 11 | 4 | 1 | 1 | 0 | 2 | 4 | 4-9 | 2-3 | 1-2 | -20 |
| Isaiah Stewart | 25:32 | 4 | 9 | 3 | 1 | 1 | 3 | 3 | 1-9 | 1-4 | 1-2 | -30 |
| Daniss Jenkins | 22:17 | 9 | 0 | 5 | 3 | 0 | 3 | 2 | 4-6 | 1-1 | 0-0 | -4 |
| Javonte Green | 16:31 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 1-5 | 0-1 | 0-0 | -21 |
| Chaz Lanier | 12:00 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2-5 | 2-4 | 0-0 | +3 |
| Paul Reed | 8:14 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 2-3 | 0-1 | 0-0 | +5 |
| Bobi Klintman | 6:29 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | +12 |
| Colby Jones | 6:29 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | +12 |
| Tolu Smith | 6:02 | 11 | 4 | 0 | 1 | 0 | 1 | 0 | 3-4 | 0-0 | 5-7 | +12 |
| Team | 237 | 95 | 48 | 20 | 12 | 4 | 25 | 29 | 33-87 | 11-34 | 18-27 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| CLE | 52.4 | 15.9 | 27.3 | .318 |
| DET | 44.3 | 20.2 | 30.8 | .207 |