May 2, 2025West First Round · Game 6
HOUHouston Rockets115@GSWGolden State Warriors107
HOU box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleetG | 39:32 | 29 | 8 | 8 | 0 | 0 | 2 | 3 | 7-13 | 6-9 | 9-9 | +12 |
| Alperen ŞengünC | 37:04 | 21 | 14 | 6 | 3 | 0 | 2 | 3 | 8-20 | 0-2 | 5-7 | +7 |
| Amen ThompsonF | 35:19 | 14 | 7 | 2 | 3 | 0 | 2 | 2 | 5-13 | 0-1 | 4-6 | +10 |
| Jalen GreenG | 32:02 | 12 | 5 | 3 | 0 | 1 | 1 | 1 | 3-11 | 1-6 | 5-6 | +20 |
| Dillon BrooksF | 18:20 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 1-5 | 0-3 | 1-2 | +1 |
| Steven Adams | 31:02 | 17 | 5 | 0 | 1 | 3 | 0 | 1 | 4-4 | 0-0 | 9-16 | +15 |
| Jabari Smith Jr. | 18:23 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 3-4 | 2-3 | 0-0 | +9 |
| Tari Eason | 16:04 | 8 | 2 | 1 | 4 | 1 | 0 | 2 | 3-4 | 2-3 | 0-0 | +2 |
| Aaron Holiday | 5:20 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | -8 |
| Cam Whitmore | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -8 |
| Jeff Green | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| Nate Williams | 1:08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Reed Sheppard | 1:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| Team | 238 | 115 | 46 | 23 | 12 | 5 | 11 | 18 | 35-78 | 12-30 | 33-46 | — |
Did not play: Jae'Sean Tate (Injury/Illness), Jock Landale (Injury/Illness)
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy ButlerF | 42:04 | 27 | 9 | 8 | 0 | 1 | 1 | 2 | 7-17 | 1-6 | 12-14 | -12 |
| Stephen CurryG | 41:34 | 29 | 7 | 2 | 2 | 1 | 5 | 4 | 9-23 | 6-16 | 5-6 | -11 |
| Draymond GreenC | 36:34 | 8 | 5 | 7 | 0 | 3 | 4 | 3 | 3-8 | 1-4 | 1-2 | -8 |
| Gary Payton IIF | 19:28 | 5 | 3 | 1 | 1 | 0 | 1 | 3 | 2-5 | 1-4 | 0-0 | -12 |
| Buddy HieldG | 16:19 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0-4 | 0-4 | 0-0 | -3 |
| Brandin Podziemski | 28:27 | 10 | 7 | 3 | 1 | 0 | 2 | 3 | 4-9 | 2-6 | 0-0 | -3 |
| Moses Moody | 22:04 | 13 | 2 | 1 | 0 | 1 | 1 | 2 | 5-13 | 3-5 | 0-0 | -16 |
| Quinten Post | 17:29 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 2-6 | 1-4 | 0-0 | -9 |
| Braxton Key | 2:16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +7 |
| Gui Santos | 2:14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +7 |
| Kevin Knox | 2:14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +7 |
| Pat Spencer | 2:14 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 | +7 |
| Trayce Jackson-Davis | 2:14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +7 |
| Kevon Looney | 2:00 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -1 |
| Team | 237 | 107 | 42 | 26 | 6 | 6 | 16 | 30 | 37-90 | 15-49 | 18-22 | — |
Did not play: Jonathan Kuminga (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| HOU | 52.6 | 10.1 | 27.5 | .423 |
| GSW | 49.4 | 13.8 | 27.1 | .200 |