Mar 11, 2025Regular Season
WASWashington Wizards103@DETDetroit Pistons123
WAS box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin ChampagnieF | 30:35 | 5 | 8 | 1 | 1 | 1 | 0 | 3 | 2-8 | 1-4 | 0-0 | -25 |
| Kyshawn GeorgeG | 30:35 | 12 | 5 | 2 | 3 | 1 | 0 | 4 | 4-9 | 2-5 | 2-2 | -4 |
| Jordan PooleG | 25:19 | 15 | 5 | 3 | 2 | 0 | 1 | 1 | 5-15 | 3-9 | 2-2 | -22 |
| Alex SarrC | 22:29 | 8 | 7 | 2 | 0 | 1 | 4 | 1 | 2-9 | 1-3 | 3-6 | -22 |
| Khris MiddletonF | 22:18 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 3-9 | 0-3 | 2-2 | -18 |
| Bub Carrington | 31:11 | 15 | 3 | 3 | 0 | 0 | 3 | 3 | 6-11 | 3-5 | 0-0 | -5 |
| Corey Kispert | 25:28 | 10 | 6 | 3 | 0 | 0 | 1 | 0 | 3-9 | 1-6 | 3-3 | -5 |
| Richaun Holmes | 21:35 | 14 | 8 | 2 | 1 | 0 | 1 | 3 | 6-10 | 0-0 | 2-2 | +7 |
| Marcus Smart | 20:29 | 16 | 2 | 2 | 0 | 1 | 1 | 1 | 6-10 | 2-3 | 2-3 | +3 |
| Anthony Gill | 2:16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
| Colby Jones | 2:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Jaylen Martin | 2:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 |
| Team | 237 | 103 | 47 | 20 | 7 | 4 | 13 | 18 | 37-92 | 13-39 | 16-20 | — |
Did not play: Tristan Vukcevic (Coach's Decision)
DET box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG | 31:19 | 27 | 8 | 10 | 1 | 0 | 3 | 5 | 11-23 | 1-5 | 4-5 | +16 |
| Tobias HarrisF | 30:25 | 12 | 8 | 1 | 3 | 0 | 2 | 1 | 5-12 | 2-4 | 0-0 | +28 |
| Jalen DurenC | 24:26 | 15 | 13 | 0 | 0 | 2 | 1 | 2 | 7-11 | 0-0 | 1-2 | +19 |
| Tim Hardaway Jr.G | 23:10 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 3-8 | 3-7 | 2-3 | +21 |
| Ausar ThompsonF | 20:05 | 8 | 5 | 1 | 0 | 2 | 1 | 4 | 3-8 | 0-1 | 2-2 | +22 |
| Dennis Schröder | 23:05 | 11 | 1 | 4 | 1 | 1 | 1 | 2 | 4-11 | 2-6 | 1-2 | -9 |
| Malik Beasley | 21:35 | 14 | 4 | 2 | 0 | 0 | 0 | 1 | 5-10 | 4-6 | 0-0 | +1 |
| Isaiah Stewart | 20:29 | 7 | 7 | 4 | 0 | 0 | 0 | 2 | 3-6 | 0-1 | 1-1 | -2 |
| Simone Fontecchio | 18:15 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 3-5 | 2-4 | 0-0 | +2 |
| Ronald Holland II | 17:34 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 2-7 | 0-2 | 0-0 | -7 |
| Lindy Waters III | 2:16 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 2-2 | 0-0 | +3 |
| Marcus Sasser | 2:16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Paul Reed | 2:16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +3 |
| Team | 237 | 123 | 61 | 29 | 7 | 5 | 12 | 18 | 48-104 | 16-38 | 11-15 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| WAS | 47.3 | 11.4 | 21.8 | .174 |
| DET | 53.8 | 9.8 | 34.0 | .106 |