Jan 31, 2025Regular Season
PHXPhoenix Suns130@GSWGolden State Warriors105
PHX box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 34:12 | 31 | 5 | 11 | 1 | 0 | 2 | 2 | 12-23 | 5-11 | 2-3 | +28 |
| Kevin DurantF | 29:13 | 19 | 6 | 3 | 1 | 1 | 1 | 2 | 6-13 | 5-9 | 2-4 | +16 |
| Tyus JonesG | 25:23 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 2-5 | 1-3 | 1-1 | +23 |
| Nick RichardsC | 23:32 | 14 | 16 | 1 | 0 | 2 | 3 | 2 | 6-8 | 0-0 | 2-2 | +19 |
| Ryan DunnF | 12:20 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2-5 | 0-1 | 0-0 | +5 |
| Bradley Beal | 28:12 | 21 | 2 | 2 | 2 | 0 | 5 | 2 | 9-12 | 3-3 | 0-1 | +10 |
| Royce O'Neale | 24:06 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 2-4 | 2-4 | 0-0 | +15 |
| Grayson Allen | 23:16 | 11 | 6 | 7 | 1 | 0 | 0 | 3 | 4-6 | 3-5 | 0-0 | +17 |
| Mason Plumlee | 15:01 | 10 | 6 | 3 | 0 | 4 | 0 | 2 | 4-5 | 0-0 | 2-3 | +1 |
| Bol Bol | 4:29 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 2-2 | -2 |
| Damion Lee | 4:29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -2 |
| Monte Morris | 4:29 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 | -2 |
| Oso Ighodaro | 4:29 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -2 |
| Collin Gillespie | 4:02 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Team | 237 | 130 | 48 | 41 | 7 | 7 | 14 | 20 | 50-89 | 19-39 | 11-16 | — |
Did not play: Jusuf Nurkić (Coach's Decision)
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WigginsF | 31:13 | 17 | 8 | 6 | 2 | 1 | 0 | 1 | 6-20 | 1-5 | 4-5 | -26 |
| Stephen CurryG | 31:08 | 14 | 3 | 3 | 0 | 2 | 2 | 1 | 5-14 | 1-6 | 3-3 | -18 |
| Buddy HieldG | 19:04 | 13 | 3 | 2 | 1 | 1 | 3 | 2 | 5-7 | 3-5 | 0-0 | -9 |
| Quinten PostC | 19:01 | 9 | 8 | 2 | 0 | 1 | 0 | 2 | 3-9 | 2-4 | 1-1 | -17 |
| Gary Payton IIF | 12:09 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1-6 | 0-1 | 1-2 | -11 |
| Moses Moody | 23:28 | 17 | 6 | 1 | 1 | 0 | 0 | 1 | 5-10 | 4-7 | 3-5 | -6 |
| Brandin Podziemski | 21:23 | 14 | 3 | 3 | 1 | 0 | 3 | 2 | 5-9 | 4-7 | 0-0 | -6 |
| Dennis Schröder | 20:32 | 5 | 6 | 5 | 4 | 1 | 1 | 4 | 2-8 | 1-5 | 0-2 | -13 |
| Gui Santos | 19:03 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 1-3 | 0-1 | 3-4 | -4 |
| Kevon Looney | 14:32 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 1-2 | 0-0 | 0-1 | -1 |
| Kyle Anderson | 12:08 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2-3 | 0-1 | 0-0 | -7 |
| Trayce Jackson-Davis | 8:23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 | -6 |
| Lindy Waters III | 5:33 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -1 |
| Team | 238 | 105 | 49 | 26 | 11 | 6 | 12 | 19 | 36-96 | 16-44 | 17-25 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| PHX | 66.9 | 12.7 | 10.3 | .124 |
| GSW | 45.8 | 10.1 | 24.1 | .177 |