Mar 24, 2023Regular Season
PHIPhiladelphia 76ers112@GSWGolden State Warriors120
PHI box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyG | 38:00 | 21 | 4 | 5 | 1 | 0 | 1 | 4 | 7-16 | 4-8 | 3-3 | -17 |
| Joel EmbiidC | 37:00 | 46 | 9 | 8 | 2 | 1 | 3 | 2 | 13-23 | 1-5 | 19-22 | +13 |
| Tobias HarrisF | 37:00 | 23 | 6 | 3 | 0 | 0 | 0 | 0 | 10-12 | 1-1 | 2-3 | +1 |
| De'Anthony MeltonG | 36:00 | 8 | 6 | 2 | 3 | 0 | 1 | 4 | 3-9 | 0-4 | 2-2 | -11 |
| P.J. TuckerF | 25:00 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 0-5 | 0-5 | 0-0 | -11 |
| Georges Niang | 29:00 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 1-4 | 1-4 | 2-2 | -10 |
| Shake Milton | 23:00 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 2-5 | 1-2 | 0-0 | +5 |
| Furkan Korkmaz | 5:00 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +6 |
| Paul Reed | 5:00 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-2 | -13 |
| Team | 235 | 112 | 38 | 23 | 8 | 1 | 10 | 20 | 38-77 | 8-29 | 28-34 | — |
Did not play: Danuel House Jr. (Injury/Illness), Dewayne Dedmon (Coach's Decision), Jaden Springer, Montrezl Harrell (Coach's Decision)
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 38:00 | 29 | 8 | 3 | 0 | 0 | 2 | 2 | 10-18 | 2-7 | 7-8 | +20 |
| Klay ThompsonG | 36:00 | 21 | 6 | 2 | 0 | 0 | 2 | 1 | 7-17 | 6-13 | 1-2 | 0 |
| Draymond GreenF | 34:00 | 10 | 7 | 10 | 1 | 0 | 5 | 3 | 5-11 | 0-5 | 0-0 | +15 |
| Kevon LooneyC | 30:00 | 6 | 10 | 7 | 1 | 0 | 0 | 5 | 3-3 | 0-0 | 0-0 | +4 |
| Donte DiVincenzoF | 18:00 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0-2 | 0-2 | 0-0 | -4 |
| Jordan Poole | 32:00 | 33 | 3 | 3 | 0 | 0 | 1 | 0 | 10-19 | 6-11 | 7-8 | +13 |
| Jonathan Kuminga | 15:00 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1-7 | 1-5 | 1-4 | -14 |
| JaMychal Green | 13:00 | 12 | 6 | 0 | 1 | 0 | 0 | 1 | 4-5 | 2-3 | 2-2 | +4 |
| Anthony Lamb | 11:00 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | -4 |
| Moses Moody | 8:00 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 | +6 |
| Team | 235 | 120 | 49 | 27 | 3 | 0 | 11 | 21 | 42-88 | 18-50 | 18-24 | — |
Did not play: Lester Quiñones (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| PHI | 54.5 | 9.8 | 9.3 | .364 |
| GSW | 58.0 | 10.0 | 22.7 | .205 |