Mar 13, 2023Regular Season
MINMinnesota Timberwolves136@ATLAtlanta Hawks115
MIN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle AndersonF | 36:00 | 14 | 10 | 12 | 2 | 2 | 2 | 1 | 5-6 | 1-2 | 3-3 | +33 |
| Anthony EdwardsG | 35:00 | 32 | 8 | 5 | 1 | 2 | 3 | 1 | 12-25 | 2-10 | 6-10 | +23 |
| Rudy GobertC | 29:00 | 14 | 8 | 4 | 1 | 3 | 0 | 2 | 5-10 | 0-0 | 4-5 | +25 |
| Mike ConleyG | 27:00 | 21 | 1 | 6 | 1 | 0 | 1 | 4 | 9-13 | 3-5 | 0-1 | +19 |
| Jaden McDanielsF | 25:00 | 19 | 1 | 0 | 1 | 2 | 0 | 4 | 8-10 | 1-1 | 2-2 | +12 |
| Taurean Prince | 22:00 | 9 | 1 | 2 | 1 | 0 | 1 | 1 | 4-9 | 1-2 | 0-0 | +6 |
| Jordan McLaughlin | 18:00 | 3 | 1 | 5 | 3 | 0 | 1 | 0 | 1-3 | 1-2 | 0-0 | +4 |
| Luka Garza | 18:00 | 14 | 3 | 2 | 1 | 0 | 2 | 5 | 6-7 | 1-2 | 1-2 | -4 |
| Nickeil Alexander-Walker | 17:00 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 2-6 | 1-3 | 0-0 | -4 |
| Nathan Knight | 5:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -5 |
| Josh Minott | 2:00 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | -2 |
| Wendell Moore Jr. | 1:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 235 | 136 | 37 | 39 | 12 | 10 | 10 | 22 | 54-92 | 12-28 | 16-23 | — |
Did not play: Naz Reid (Injury/Illness)
ATL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre HunterF | 36:00 | 15 | 2 | 2 | 0 | 1 | 0 | 3 | 6-17 | 1-5 | 2-3 | -27 |
| Trae YoungG | 33:00 | 41 | 6 | 7 | 1 | 0 | 4 | 1 | 15-25 | 1-4 | 10-10 | -4 |
| Dejounte MurrayG | 32:00 | 11 | 5 | 2 | 2 | 0 | 5 | 3 | 5-15 | 1-2 | 0-2 | -29 |
| John CollinsF | 27:00 | 6 | 5 | 2 | 0 | 0 | 1 | 3 | 2-6 | 0-2 | 2-2 | -21 |
| Clint CapelaC | 21:00 | 10 | 10 | 0 | 1 | 2 | 0 | 0 | 5-7 | 0-0 | 0-0 | -11 |
| Onyeka Okongwu | 24:00 | 16 | 14 | 0 | 1 | 1 | 3 | 1 | 6-7 | 0-0 | 4-4 | -12 |
| Saddiq Bey | 24:00 | 6 | 5 | 0 | 1 | 0 | 0 | 4 | 3-8 | 0-2 | 0-0 | -7 |
| Bogdan Bogdanović | 20:00 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1-8 | 0-4 | 0-0 | -8 |
| Jalen Johnson | 10:00 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0-2 | 0-1 | 1-2 | +4 |
| Aaron Holiday | 1:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| AJ Griffin | 1:00 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 | +2 |
| Bruno Fernando | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Garrison Mathews | 1:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-3 | +2 |
| Vít Krejčí | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 232 | 115 | 51 | 17 | 6 | 4 | 15 | 19 | 44-97 | 4-22 | 23-28 | — |
Did not play: Trent Forrest (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| MIN | 65.2 | 8.9 | 13.2 | .174 |
| ATL | 47.4 | 12.1 | 36.0 | .237 |