Mar 5, 2023Regular Season
GSWGolden State Warriors105@LALLos Angeles Lakers113
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzoF | 37:00 | 11 | 7 | 6 | 0 | 1 | 0 | 3 | 2-8 | 2-6 | 5-5 | +2 |
| Klay ThompsonG | 32:00 | 22 | 5 | 3 | 0 | 1 | 3 | 1 | 8-18 | 4-10 | 2-2 | -27 |
| Stephen CurryG | 32:00 | 27 | 2 | 6 | 1 | 0 | 2 | 3 | 8-20 | 5-13 | 6-6 | -12 |
| Draymond GreenF | 31:00 | 15 | 8 | 3 | 0 | 0 | 1 | 4 | 7-11 | 0-1 | 1-3 | +6 |
| Kevon LooneyC | 20:00 | 6 | 5 | 0 | 1 | 1 | 2 | 4 | 3-4 | 0-0 | 0-0 | -26 |
| Jordan Poole | 28:00 | 10 | 3 | 4 | 0 | 0 | 2 | 1 | 3-11 | 3-10 | 1-2 | +4 |
| Anthony Lamb | 27:00 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 2-5 | 2-5 | 0-0 | +17 |
| Andre Iguodala | 14:00 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 | +11 |
| Jonathan Kuminga | 13:00 | 5 | 6 | 1 | 0 | 1 | 1 | 2 | 2-10 | 1-3 | 0-0 | -15 |
| JaMychal Green | 4:00 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 |
| Team | 238 | 105 | 42 | 27 | 2 | 6 | 12 | 21 | 36-91 | 18-52 | 15-18 | — |
Did not play: Lester Quiñones (Coach's Decision), Moses Moody (Coach's Decision), Patrick Baldwin Jr. (Coach's Decision)
LAL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Brown Jr.F | 41:00 | 14 | 8 | 2 | 0 | 0 | 0 | 3 | 5-10 | 4-7 | 0-0 | +10 |
| Anthony DavisC | 37:00 | 39 | 8 | 6 | 0 | 2 | 2 | 2 | 14-25 | 1-3 | 10-13 | +17 |
| Dennis SchröderG | 33:00 | 11 | 1 | 6 | 1 | 0 | 0 | 3 | 4-13 | 1-4 | 2-2 | -6 |
| Malik BeasleyG | 30:00 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 4-9 | 1-4 | 3-3 | +16 |
| Jarred VanderbiltF | 23:00 | 10 | 13 | 4 | 1 | 0 | 1 | 1 | 5-11 | 0-2 | 0-0 | +25 |
| Austin Reaves | 27:00 | 16 | 2 | 8 | 1 | 1 | 2 | 2 | 5-9 | 3-5 | 3-4 | +11 |
| Rui Hachimura | 20:00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 | -13 |
| Lonnie Walker IV | 15:00 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 3-9 | 1-5 | 0-0 | -11 |
| Wenyen Gabriel | 8:00 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 1-2 | 0-0 | 0-0 | -9 |
| Mo Bamba | 2:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 |
| Team | 236 | 113 | 46 | 29 | 3 | 3 | 7 | 17 | 42-95 | 11-33 | 18-22 | — |
Did not play: Davon Reed (Coach's Decision), Max Christie (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| GSW | 49.5 | 10.8 | 16.3 | .165 |
| LAL | 50.0 | 6.3 | 22.2 | .189 |