Jan 27, 2023Regular Season
CLECleveland Cavaliers100@OKCOklahoma City Thunder112
CLE box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caris LeVertG | 37:00 | 2 | 3 | 9 | 0 | 0 | 1 | 3 | 1-12 | 0-6 | 0-0 | -12 |
| Darius GarlandG | 37:00 | 31 | 2 | 13 | 4 | 0 | 2 | 2 | 10-23 | 3-8 | 8-10 | -10 |
| Evan MobleyF | 37:00 | 23 | 11 | 1 | 0 | 2 | 4 | 5 | 9-18 | 2-2 | 3-4 | -3 |
| Jarrett AllenC | 35:00 | 13 | 9 | 0 | 0 | 1 | 0 | 1 | 6-8 | 0-0 | 1-2 | -10 |
| Isaac OkoroF | 26:00 | 6 | 4 | 2 | 2 | 2 | 1 | 3 | 3-7 | 0-3 | 0-0 | -7 |
| Dean Wade | 25:00 | 5 | 4 | 2 | 1 | 0 | 1 | 3 | 2-5 | 1-4 | 0-0 | -12 |
| Lamar Stevens | 14:00 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 4-7 | 0-1 | 0-0 | 0 |
| Cedi Osman | 13:00 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 | 0 |
| Raul Neto | 11:00 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 2-3 | 1-2 | 2-2 | -6 |
| Team | 235 | 100 | 37 | 27 | 9 | 5 | 10 | 21 | 39-88 | 8-29 | 14-18 | — |
Did not play: Mamadi Diakite (Coach's Decision), Robin Lopez (Coach's Decision)
OKC box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 35:00 | 35 | 5 | 8 | 2 | 1 | 0 | 2 | 12-21 | 1-1 | 10-11 | +14 |
| Jalen WilliamsF | 32:00 | 17 | 3 | 0 | 0 | 0 | 3 | 1 | 7-12 | 3-3 | 0-1 | +3 |
| Aaron WigginsF | 30:00 | 10 | 7 | 2 | 2 | 0 | 2 | 3 | 4-6 | 0-2 | 2-2 | +8 |
| Josh GiddeyG | 27:00 | 15 | 6 | 3 | 0 | 0 | 4 | 1 | 6-12 | 0-0 | 3-4 | +8 |
| Jaylin WilliamsC | 18:00 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 3-5 | 2-2 | 0-0 | -1 |
| Isaiah Joe | 21:00 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1-3 | 1-3 | 3-3 | +12 |
| Kenrich Williams | 20:00 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 3-5 | 1-2 | 0-0 | +8 |
| Mike Muscala | 19:00 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 1-2 | 1-2 | 2-2 | +19 |
| Darius Bazley | 14:00 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 3-7 | 1-1 | 2-2 | +4 |
| Ousmane Dieng | 10:00 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0-0 | 0-0 | 0-0 | -11 |
| Tre Mann | 8:00 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0-3 | 0-2 | 0-0 | -4 |
| Team | 234 | 112 | 46 | 19 | 5 | 2 | 14 | 17 | 40-76 | 10-18 | 22-25 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| CLE | 48.9 | 9.4 | 23.4 | .159 |
| OKC | 59.2 | 13.9 | 27.8 | .289 |