Dec 21, 2022Regular Season
ORLOrlando Magic116@HOUHouston Rockets110
ORL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 32:00 | 23 | 13 | 3 | 2 | 0 | 5 | 2 | 9-20 | 1-4 | 4-8 | -3 |
| Franz WagnerG | 31:00 | 25 | 2 | 0 | 2 | 0 | 2 | 0 | 9-15 | 4-8 | 3-5 | +10 |
| Markelle FultzG | 28:00 | 11 | 1 | 3 | 0 | 0 | 1 | 3 | 4-10 | 0-1 | 3-7 | -11 |
| Moritz WagnerC | 27:00 | 12 | 7 | 3 | 2 | 0 | 1 | 2 | 3-8 | 1-3 | 5-5 | +2 |
| Bol BolF | 25:00 | 8 | 7 | 0 | 0 | 2 | 1 | 4 | 3-6 | 0-2 | 2-2 | -9 |
| Cole Anthony | 22:00 | 15 | 4 | 6 | 1 | 0 | 0 | 1 | 5-13 | 3-8 | 2-2 | +15 |
| Mo Bamba | 20:00 | 7 | 5 | 0 | 0 | 3 | 0 | 3 | 3-6 | 0-3 | 1-1 | +4 |
| Terrence Ross | 19:00 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1-6 | 0-4 | 0-0 | +10 |
| Admiral Schofield | 15:00 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 2-4 | 0-2 | 3-3 | +9 |
| Kevon Harris | 15:00 | 6 | 2 | 1 | 2 | 1 | 1 | 0 | 2-3 | 2-2 | 0-0 | +3 |
| Team | 234 | 116 | 45 | 19 | 11 | 6 | 11 | 18 | 41-91 | 11-37 | 23-33 | — |
Did not play: Caleb Houstan (Coach's Decision), R.J. Hampton (Coach's Decision)
HOU box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen GreenG | 35:00 | 21 | 8 | 1 | 0 | 0 | 2 | 4 | 8-17 | 4-11 | 1-2 | 0 |
| Kevin Porter Jr.G | 35:00 | 31 | 6 | 5 | 3 | 1 | 5 | 1 | 12-19 | 5-9 | 2-3 | 0 |
| Eric GordonF | 32:00 | 8 | 5 | 4 | 1 | 0 | 1 | 2 | 3-11 | 2-6 | 0-0 | +2 |
| Alperen ŞengünC | 31:00 | 13 | 12 | 6 | 0 | 0 | 2 | 3 | 5-8 | 0-1 | 3-6 | 0 |
| Jabari Smith Jr.F | 27:00 | 10 | 5 | 0 | 1 | 3 | 2 | 4 | 4-11 | 2-5 | 0-0 | +9 |
| KJ Martin | 28:00 | 18 | 5 | 4 | 0 | 0 | 0 | 2 | 7-11 | 2-4 | 2-2 | -14 |
| Tari Eason | 20:00 | 9 | 3 | 1 | 0 | 0 | 2 | 4 | 2-4 | 2-3 | 3-4 | -15 |
| Daishen Nix | 12:00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-4 | 0-3 | 0-0 | -6 |
| Usman Garuba | 12:00 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | -13 |
| Bruno Fernando | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | +7 |
| Team | 235 | 110 | 49 | 22 | 6 | 4 | 16 | 23 | 41-88 | 17-43 | 11-17 | — |
Did not play: Boban Marjanović (Coach's Decision), TyTy Washington Jr. (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| ORL | 51.1 | 9.4 | 21.6 | .253 |
| HOU | 56.3 | 14.4 | 20.9 | .125 |