Dec 17, 2022Regular Season
DALDallas Mavericks99@CLECleveland Cavaliers100
DAL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie BullockF | 45:00 | 8 | 8 | 1 | 0 | 1 | 1 | 4 | 3-6 | 2-4 | 0-0 | +5 |
| Christian WoodC | 43:00 | 26 | 14 | 2 | 2 | 2 | 1 | 1 | 9-18 | 5-13 | 3-4 | +11 |
| Tim Hardaway Jr.G | 43:00 | 13 | 6 | 1 | 3 | 0 | 1 | 1 | 5-14 | 1-8 | 2-4 | +8 |
| Kemba WalkerG | 41:00 | 32 | 5 | 7 | 0 | 1 | 2 | 2 | 12-25 | 4-13 | 4-6 | +7 |
| Dorian Finney-SmithF | 39:00 | 11 | 4 | 2 | 0 | 1 | 1 | 6 | 4-8 | 3-5 | 0-0 | 0 |
| Frank Ntilikina | 21:00 | 3 | 0 | 5 | 0 | 0 | 1 | 4 | 1-6 | 0-4 | 1-3 | -9 |
| Jaden Hardy | 12:00 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0-5 | 0-1 | 2-2 | -11 |
| Theo Pinson | 8:00 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0-4 | 0-1 | 0-0 | -7 |
| JaVale McGee | 6:00 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0-0 | 0-0 | -9 |
| Team | 258 | 99 | 45 | 19 | 5 | 6 | 11 | 20 | 36-88 | 15-49 | 12-19 | — |
Did not play: Dāvis Bertāns (Coach's Decision), Dwight Powell (Injury/Illness)
CLE box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius GarlandG | 43:00 | 18 | 7 | 12 | 4 | 1 | 0 | 3 | 8-18 | 1-6 | 1-2 | +14 |
| Donovan MitchellG | 42:00 | 25 | 4 | 3 | 1 | 0 | 4 | 4 | 9-21 | 1-9 | 6-8 | -4 |
| Jarrett AllenC | 39:00 | 8 | 15 | 1 | 0 | 2 | 0 | 1 | 3-7 | 0-0 | 2-6 | -9 |
| Evan MobleyF | 36:00 | 17 | 8 | 4 | 0 | 0 | 0 | 3 | 6-10 | 1-1 | 4-5 | +3 |
| Isaac OkoroF | 26:00 | 10 | 6 | 0 | 1 | 2 | 1 | 1 | 5-11 | 0-4 | 0-0 | -8 |
| Caris LeVert | 37:00 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | 2-8 | 0-4 | 0-1 | +9 |
| Cedi Osman | 16:00 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 3-8 | 1-3 | 0-0 | +1 |
| Kevin Love | 15:00 | 9 | 5 | 2 | 0 | 0 | 2 | 3 | 3-10 | 3-9 | 0-0 | +3 |
| Raul Neto | 6:00 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | -4 |
| Team | 260 | 100 | 51 | 23 | 6 | 5 | 10 | 24 | 40-94 | 7-36 | 13-22 | — |
Did not play: Lamar Stevens (Injury/Illness), Robin Lopez (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| DAL | 49.4 | 10.2 | 10.6 | .136 |
| CLE | 46.3 | 8.8 | 18.4 | .138 |