Dec 16, 2022Regular Season
GSWGolden State Warriors106@PHIPhiladelphia 76ers118
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan PooleG | 36:00 | 29 | 1 | 4 | 1 | 0 | 4 | 2 | 10-20 | 4-9 | 5-6 | -9 |
| Klay ThompsonG | 35:00 | 12 | 3 | 0 | 3 | 1 | 4 | 3 | 4-17 | 3-8 | 1-1 | -9 |
| Donte DiVincenzoF | 34:00 | 17 | 10 | 6 | 1 | 0 | 1 | 3 | 6-13 | 5-8 | 0-0 | -4 |
| Jonathan KumingaF | 28:00 | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 3-8 | 1-4 | 0-0 | -8 |
| Kevon LooneyC | 26:00 | 14 | 11 | 9 | 2 | 2 | 0 | 3 | 6-8 | 0-0 | 2-2 | -4 |
| Anthony Lamb | 19:00 | 6 | 3 | 1 | 0 | 2 | 1 | 3 | 2-6 | 2-6 | 0-0 | -6 |
| Ty Jerome | 18:00 | 9 | 4 | 4 | 1 | 0 | 0 | 1 | 4-10 | 1-2 | 0-0 | -6 |
| Moses Moody | 15:00 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | -6 |
| James Wiseman | 11:00 | 6 | 4 | 0 | 0 | 0 | 2 | 3 | 3-5 | 0-0 | 0-0 | -7 |
| JaMychal Green | 10:00 | 1 | 8 | 2 | 0 | 0 | 3 | 1 | 0-2 | 0-2 | 1-2 | -1 |
| Patrick Baldwin Jr. | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Ryan Rollins | 1:00 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0-0 | 2-2 | 0 |
| Team | 234 | 106 | 48 | 31 | 8 | 6 | 17 | 21 | 39-94 | 17-43 | 11-13 | — |
PHI box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony MeltonG | 38:00 | 17 | 9 | 7 | 2 | 0 | 1 | 2 | 7-14 | 3-8 | 0-0 | +9 |
| James HardenG | 36:00 | 27 | 5 | 9 | 0 | 0 | 4 | 4 | 8-15 | 4-8 | 7-9 | +8 |
| Joel EmbiidC | 35:00 | 34 | 13 | 4 | 4 | 2 | 6 | 0 | 11-23 | 2-3 | 10-12 | +7 |
| P.J. TuckerF | 26:00 | 7 | 6 | 0 | 0 | 0 | 1 | 2 | 3-5 | 1-3 | 0-0 | +4 |
| Matisse ThybulleF | 21:00 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 | +5 |
| Shake Milton | 30:00 | 11 | 6 | 3 | 2 | 1 | 1 | 2 | 3-6 | 1-2 | 4-6 | +11 |
| Georges Niang | 23:00 | 11 | 2 | 0 | 2 | 0 | 2 | 0 | 3-12 | 2-8 | 3-3 | +10 |
| Danuel House Jr. | 15:00 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2-4 | 1-3 | 1-1 | +1 |
| Montrezl Harrell | 11:00 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | +5 |
| Team | 235 | 116 | 47 | 23 | 11 | 5 | 15 | 12 | 38-83 | 15-38 | 25-31 | — |
Did not play: Paul Reed, Tobias Harris (Injury/Illness)
The player rows in the source data sum to 116, 2 off the official 118 — an upstream box-score gap, kept as-is rather than guessed.
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| GSW | 50.5 | 14.6 | 26.0 | .117 |
| PHI | 54.8 | 13.4 | 22.2 | .301 |