Dec 13, 2022Regular Season
PHXPhoenix Suns97@HOUHouston Rockets111
PHX box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal BridgesF | 38:00 | 18 | 3 | 3 | 2 | 0 | 1 | 3 | 4-24 | 2-10 | 8-8 | -14 |
| Chris PaulG | 37:00 | 16 | 6 | 7 | 2 | 1 | 4 | 2 | 5-17 | 2-10 | 4-4 | -10 |
| Landry ShametG | 31:00 | 13 | 4 | 3 | 2 | 0 | 0 | 3 | 5-13 | 3-11 | 0-0 | -7 |
| Torrey CraigF | 29:00 | 7 | 12 | 2 | 3 | 0 | 0 | 2 | 2-9 | 1-5 | 2-2 | -11 |
| Deandre AytonC | 14:00 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 2-10 | 0-1 | 1-1 | -17 |
| Damion Lee | 22:00 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 2-9 | 1-5 | 0-0 | -7 |
| Bismack Biyombo | 21:00 | 7 | 6 | 2 | 0 | 3 | 1 | 3 | 3-3 | 0-0 | 1-2 | -4 |
| Josh Okogie | 20:00 | 10 | 6 | 3 | 1 | 2 | 1 | 5 | 4-8 | 1-3 | 1-1 | 0 |
| Jock Landale | 11:00 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 3-5 | 0-1 | 1-1 | +7 |
| Cameron Payne | 8:00 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 3-4 | 3-4 | 0-0 | -2 |
| Ish Wainright | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Team | 235 | 97 | 44 | 22 | 13 | 7 | 9 | 24 | 33-103 | 13-51 | 18-19 | — |
Did not play: Dario Šarić (Coach's Decision)
HOU box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen GreenG | 37:00 | 26 | 7 | 4 | 0 | 0 | 2 | 0 | 7-17 | 1-7 | 11-12 | +18 |
| Kevin Porter Jr.G | 33:00 | 18 | 5 | 4 | 2 | 0 | 4 | 4 | 6-16 | 2-8 | 4-5 | +22 |
| Jabari Smith Jr.F | 29:00 | 14 | 8 | 0 | 0 | 1 | 2 | 5 | 4-5 | 3-3 | 3-4 | +13 |
| Alperen ŞengünC | 28:00 | 10 | 16 | 2 | 0 | 1 | 3 | 1 | 4-10 | 0-0 | 2-2 | -3 |
| Eric GordonF | 22:00 | 10 | 3 | 1 | 0 | 2 | 3 | 3 | 3-10 | 2-6 | 2-2 | +6 |
| KJ Martin | 19:00 | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 3-5 | 1-1 | 0-0 | -1 |
| Tari Eason | 18:00 | 10 | 7 | 0 | 1 | 2 | 3 | 2 | 3-8 | 0-3 | 4-4 | +1 |
| Garrison Mathews | 16:00 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 2-5 | 1-4 | 3-3 | +5 |
| Daishen Nix | 14:00 | 8 | 4 | 1 | 1 | 0 | 4 | 0 | 2-3 | 2-3 | 2-2 | -8 |
| Usman Garuba | 10:00 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| Bruno Fernando | 9:00 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 0-2 | 0-0 | 0-0 | +17 |
| Team | 235 | 111 | 67 | 16 | 6 | 9 | 22 | 21 | 34-81 | 12-35 | 31-34 | — |
Did not play: Boban Marjanović (Coach's Decision), Josh Christopher (Coach's Decision), Trevor Hudgins (Coach's Decision), TyTy Washington Jr. (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| PHX | 38.3 | 7.5 | 26.5 | .175 |
| HOU | 49.4 | 18.7 | 39.5 | .383 |