Nov 28, 2022Regular Season
MINMinnesota Timberwolves127@WASWashington Wizards142
MIN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsF | 36:00 | 29 | 8 | 2 | 2 | 0 | 7 | 2 | 9-19 | 1-6 | 10-11 | -25 |
| D'Angelo RussellG | 32:00 | 17 | 4 | 5 | 1 | 1 | 3 | 2 | 6-15 | 1-7 | 4-4 | -18 |
| Rudy GobertC | 28:00 | 19 | 7 | 0 | 0 | 1 | 1 | 3 | 7-7 | 0-0 | 5-5 | -22 |
| Austin RiversG | 24:00 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2-5 | 0-3 | 0-0 | -25 |
| Karl-Anthony TownsF | 21:00 | 8 | 2 | 4 | 0 | 0 | 3 | 3 | 2-6 | 0-1 | 4-6 | -6 |
| Kyle Anderson | 27:00 | 8 | 8 | 4 | 0 | 0 | 2 | 1 | 3-6 | 1-1 | 1-2 | -6 |
| Jaylen Nowell | 25:00 | 23 | 5 | 2 | 1 | 0 | 1 | 0 | 9-13 | 2-3 | 3-4 | -5 |
| Naz Reid | 17:00 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 2-6 | 1-3 | 1-2 | -2 |
| Bryn Forbes | 11:00 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 2-2 | +4 |
| Josh Minott | 4:00 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 2-2 | +10 |
| Nathan Knight | 4:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +10 |
| Wendell Moore Jr. | 4:00 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 2-2 | +10 |
| Team | 233 | 127 | 45 | 20 | 4 | 3 | 18 | 23 | 42-84 | 7-27 | 36-42 | — |
WAS box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley BealG | 34:00 | 22 | 1 | 5 | 2 | 0 | 3 | 3 | 9-14 | 1-4 | 3-3 | +20 |
| Kristaps PorziņģisC | 30:00 | 41 | 4 | 3 | 2 | 3 | 1 | 3 | 12-18 | 6-10 | 11-11 | +13 |
| Kyle KuzmaF | 30:00 | 23 | 8 | 9 | 0 | 0 | 0 | 4 | 9-16 | 4-7 | 1-2 | +28 |
| Monte MorrisG | 22:00 | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 3-6 | 1-2 | 0-0 | +29 |
| Deni AvdijaF | 18:00 | 6 | 6 | 0 | 2 | 0 | 0 | 3 | 2-6 | 0-2 | 2-2 | +7 |
| Jordan Goodwin | 22:00 | 10 | 3 | 6 | 1 | 0 | 2 | 2 | 5-6 | 0-0 | 0-0 | -2 |
| Corey Kispert | 19:00 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 4-4 | 2-2 | 1-2 | +19 |
| Will Barton | 18:00 | 9 | 3 | 2 | 3 | 0 | 0 | 1 | 3-6 | 1-1 | 2-2 | +16 |
| Daniel Gafford | 16:00 | 6 | 4 | 0 | 0 | 2 | 0 | 3 | 2-3 | 0-0 | 2-4 | +2 |
| Anthony Gill | 11:00 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 | -13 |
| Johnny Davis | 4:00 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1-3 | 0-1 | 1-1 | -11 |
| Devon Dotson | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -11 |
| Isaiah Todd | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -11 |
| Vernon Carey Jr. | 2:00 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | -11 |
| Team | 232 | 142 | 34 | 31 | 12 | 5 | 7 | 25 | 52-91 | 15-31 | 23-27 | — |
Did not play: Taj Gibson (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| MIN | 54.2 | 14.9 | 35.7 | .429 |
| WAS | 65.4 | 6.4 | 18.9 | .253 |