Nov 21, 2022Regular Season
GSWGolden State Warriors83@NOPNew Orleans Pelicans128
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan KumingaF | 39:00 | 18 | 3 | 2 | 1 | 2 | 3 | 4 | 6-20 | 4-12 | 2-2 | -38 |
| Anthony LambF | 34:00 | 2 | 6 | 5 | 1 | 1 | 2 | 4 | 1-5 | 0-4 | 0-0 | -31 |
| Jordan PooleG | 26:00 | 26 | 0 | 0 | 1 | 1 | 4 | 1 | 9-18 | 2-9 | 6-7 | -25 |
| Donte DiVincenzoG | 19:00 | 0 | 1 | 5 | 2 | 0 | 2 | 1 | 0-5 | 0-3 | 0-0 | -26 |
| Kevon LooneyC | 5:00 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -8 |
| Moses Moody | 32:00 | 10 | 4 | 1 | 1 | 0 | 3 | 0 | 2-6 | 1-5 | 5-6 | -29 |
| Ty Jerome | 26:00 | 7 | 1 | 3 | 0 | 0 | 2 | 3 | 2-4 | 1-1 | 2-2 | -26 |
| JaMychal Green | 23:00 | 10 | 8 | 1 | 0 | 1 | 3 | 3 | 4-6 | 0-2 | 2-2 | -21 |
| Ryan Rollins | 16:00 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 1-4 | 1-3 | 0-0 | -3 |
| Patrick Baldwin Jr. | 15:00 | 7 | 5 | 0 | 3 | 0 | 1 | 0 | 3-6 | 1-4 | 0-0 | -18 |
| Team | 235 | 83 | 34 | 17 | 9 | 5 | 26 | 20 | 28-74 | 10-43 | 17-19 | — |
Did not play: Andrew Wiggins (Injury/Illness)
NOP box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 30:00 | 34 | 6 | 3 | 3 | 0 | 2 | 1 | 12-19 | 3-7 | 7-7 | +33 |
| Zion WilliamsonF | 23:00 | 9 | 2 | 4 | 0 | 0 | 2 | 1 | 3-7 | 0-0 | 3-4 | +28 |
| Jonas ValančiūnasC | 22:00 | 10 | 13 | 2 | 0 | 0 | 2 | 3 | 4-4 | 0-0 | 2-5 | +22 |
| CJ McCollumG | 21:00 | 15 | 3 | 2 | 0 | 0 | 2 | 0 | 6-10 | 3-5 | 0-0 | +21 |
| Herbert JonesG | 19:00 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 1-6 | 0-4 | 1-2 | +18 |
| Naji Marshall | 23:00 | 6 | 4 | 7 | 1 | 0 | 1 | 0 | 3-7 | 0-2 | 0-0 | +19 |
| Devonte' Graham | 22:00 | 19 | 5 | 4 | 1 | 0 | 1 | 1 | 6-11 | 6-11 | 1-1 | +27 |
| Dyson Daniels | 20:00 | 9 | 5 | 2 | 2 | 0 | 0 | 5 | 4-7 | 1-3 | 0-0 | +14 |
| Larry Nance Jr. | 17:00 | 4 | 3 | 0 | 2 | 2 | 0 | 1 | 2-4 | 0-1 | 0-0 | +19 |
| Jose Alvarado | 16:00 | 10 | 1 | 3 | 3 | 0 | 0 | 1 | 4-7 | 2-5 | 0-0 | +12 |
| Garrett Temple | 7:00 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | +4 |
| Jaxson Hayes | 7:00 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | +4 |
| Willy Hernangómez | 7:00 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0-1 | 1-2 | +4 |
| Team | 234 | 128 | 50 | 30 | 15 | 5 | 14 | 16 | 49-91 | 15-42 | 15-21 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| GSW | 44.6 | 24.0 | 9.3 | .230 |
| NOP | 62.1 | 12.3 | 26.8 | .165 |