Nov 20, 2022Regular Season
GSWGolden State Warriors127@HOUHouston Rockets120
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WigginsF | 36:00 | 22 | 5 | 0 | 2 | 0 | 2 | 3 | 8-16 | 6-11 | 0-0 | +8 |
| Stephen CurryG | 36:00 | 33 | 6 | 15 | 3 | 2 | 1 | 3 | 11-20 | 7-14 | 4-5 | +22 |
| Klay ThompsonG | 35:00 | 41 | 4 | 3 | 2 | 0 | 2 | 1 | 14-23 | 10-13 | 3-4 | +14 |
| Draymond GreenF | 31:00 | 4 | 6 | 8 | 0 | 0 | 4 | 5 | 2-4 | 0-1 | 0-0 | +18 |
| Kevon LooneyC | 28:00 | 3 | 7 | 5 | 0 | 1 | 0 | 6 | 1-2 | 0-0 | 1-2 | 0 |
| Jordan Poole | 24:00 | 10 | 2 | 4 | 0 | 1 | 1 | 0 | 3-8 | 1-2 | 3-3 | -6 |
| Donte DiVincenzo | 15:00 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 2-5 | 0-3 | 0-1 | -7 |
| JaMychal Green | 14:00 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 4-5 | 0-1 | 0-0 | -3 |
| Jonathan Kuminga | 6:00 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1-3 | 0-2 | 0-0 | -12 |
| Anthony Lamb | 4:00 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| Moses Moody | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +8 |
| Team | 233 | 127 | 40 | 38 | 8 | 5 | 17 | 22 | 46-86 | 24-47 | 11-15 | — |
Did not play: Ty Jerome (Coach's Decision)
HOU box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen GreenG | 37:00 | 16 | 5 | 4 | 2 | 0 | 0 | 1 | 4-15 | 1-8 | 7-8 | -24 |
| Kevin Porter Jr.G | 34:00 | 30 | 5 | 6 | 2 | 1 | 2 | 4 | 10-19 | 5-11 | 5-6 | -14 |
| Jabari Smith Jr.F | 32:00 | 22 | 7 | 1 | 0 | 0 | 2 | 2 | 8-14 | 3-9 | 3-4 | -14 |
| Eric GordonF | 29:00 | 14 | 2 | 2 | 1 | 0 | 2 | 0 | 5-12 | 3-7 | 1-1 | 0 |
| Alperen ŞengünC | 23:00 | 4 | 7 | 3 | 1 | 0 | 3 | 3 | 1-3 | 0-0 | 2-2 | 0 |
| KJ Martin | 23:00 | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 4-6 | 1-2 | 3-4 | +12 |
| Tari Eason | 22:00 | 19 | 8 | 1 | 3 | 0 | 0 | 1 | 8-14 | 1-5 | 2-2 | +6 |
| Usman Garuba | 22:00 | 3 | 6 | 1 | 2 | 0 | 2 | 1 | 1-4 | 1-1 | 0-0 | -8 |
| Daishen Nix | 13:00 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | +7 |
| Team | 235 | 120 | 45 | 24 | 13 | 1 | 12 | 12 | 41-90 | 15-45 | 23-27 | — |
Did not play: Boban Marjanović (Coach's Decision), Garrison Mathews (Coach's Decision), Josh Christopher (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| GSW | 67.4 | 15.5 | 19.5 | .128 |
| HOU | 53.9 | 10.5 | 27.3 | .256 |