Nov 18, 2022Regular Season
NYKNew York Knicks101@GSWGolden State Warriors111
NYK box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ BarrettF | 39:00 | 18 | 4 | 5 | 0 | 0 | 3 | 2 | 6-19 | 1-6 | 5-5 | -10 |
| Jalen BrunsonG | 31:00 | 13 | 5 | 4 | 2 | 0 | 2 | 1 | 2-13 | 1-5 | 8-8 | -5 |
| Julius RandleF | 30:00 | 20 | 7 | 2 | 0 | 0 | 4 | 3 | 7-15 | 3-7 | 3-4 | -17 |
| Cam ReddishG | 25:00 | 11 | 2 | 1 | 2 | 0 | 0 | 1 | 3-8 | 1-4 | 4-4 | -12 |
| Isaiah HartensteinC | 17:00 | 8 | 5 | 0 | 1 | 1 | 1 | 3 | 3-4 | 1-1 | 1-1 | -9 |
| Jericho Sims | 27:00 | 10 | 10 | 0 | 0 | 3 | 2 | 3 | 4-7 | 0-0 | 2-2 | +3 |
| Immanuel Quickley | 26:00 | 6 | 6 | 1 | 2 | 0 | 3 | 0 | 0-5 | 0-3 | 6-6 | -8 |
| Obi Toppin | 18:00 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 0-5 | 0-3 | 1-2 | -2 |
| Derrick Rose | 13:00 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 3-7 | 1-3 | 2-2 | -10 |
| Miles McBride | 2:00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +5 |
| Quentin Grimes | 2:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +5 |
| Ryan Arcidiacono | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Svi Mykhailiuk | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Team | 234 | 101 | 45 | 16 | 8 | 7 | 16 | 16 | 30-87 | 9-34 | 32-34 | — |
Did not play: Evan Fournier (Coach's Decision)
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 33:00 | 24 | 6 | 10 | 2 | 0 | 5 | 2 | 9-19 | 5-13 | 1-3 | +18 |
| Draymond GreenF | 31:00 | 10 | 9 | 7 | 0 | 2 | 2 | 5 | 3-4 | 1-1 | 3-4 | +24 |
| Klay ThompsonG | 31:00 | 20 | 3 | 2 | 0 | 0 | 1 | 2 | 8-16 | 4-10 | 0-0 | +18 |
| Andrew WigginsF | 30:00 | 20 | 7 | 2 | 0 | 0 | 1 | 4 | 8-15 | 3-8 | 1-4 | +20 |
| Kevon LooneyC | 23:00 | 5 | 8 | 3 | 1 | 0 | 0 | 4 | 1-2 | 0-0 | 3-4 | +20 |
| Jordan Poole | 26:00 | 13 | 3 | 4 | 0 | 1 | 3 | 3 | 5-17 | 3-8 | 0-0 | -15 |
| Donte DiVincenzo | 19:00 | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 2-5 | 2-5 | 0-0 | -11 |
| JaMychal Green | 16:00 | 12 | 3 | 2 | 1 | 0 | 1 | 2 | 5-8 | 0-1 | 2-3 | +8 |
| Anthony Lamb | 14:00 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 0-3 | 0-3 | 0-0 | -17 |
| Jonathan Kuminga | 8:00 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 | -7 |
| Moses Moody | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| Team | 233 | 111 | 51 | 32 | 8 | 3 | 16 | 26 | 41-91 | 18-50 | 11-20 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| NYK | 39.7 | 13.6 | 25.0 | .368 |
| GSW | 54.9 | 13.8 | 27.3 | .121 |