Nov 12, 2022Regular Season
ATLAtlanta Hawks109@PHIPhiladelphia 76ers121
ATL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dejounte MurrayG | 38:00 | 23 | 8 | 7 | 2 | 0 | 0 | 1 | 9-23 | 1-4 | 4-4 | -21 |
| Trae YoungG | 37:00 | 27 | 1 | 11 | 1 | 0 | 7 | 1 | 8-18 | 2-7 | 9-12 | -5 |
| Clint CapelaC | 33:00 | 14 | 15 | 0 | 0 | 0 | 4 | 3 | 7-9 | 0-0 | 0-0 | -20 |
| John CollinsF | 33:00 | 6 | 6 | 0 | 0 | 1 | 0 | 2 | 2-6 | 0-3 | 2-2 | -22 |
| De'Andre HunterF | 26:00 | 15 | 4 | 0 | 0 | 0 | 1 | 4 | 4-12 | 0-3 | 7-8 | -12 |
| Aaron Holiday | 18:00 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 2-6 | 1-3 | 0-0 | +5 |
| Justin Holiday | 15:00 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0-2 | 0-1 | 0-0 | +3 |
| Frank Kaminsky | 13:00 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 3-3 | 0-0 | 0-0 | +6 |
| AJ Griffin | 12:00 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 3-7 | 2-2 | 1-1 | +3 |
| Jalen Johnson | 11:00 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 2-3 | 0-1 | 0-0 | +3 |
| Team | 236 | 109 | 43 | 20 | 4 | 2 | 18 | 19 | 40-89 | 6-24 | 23-27 | — |
Did not play: Jarrett Culver (Coach's Decision), Trent Forrest (Coach's Decision), Tyrese Martin (Coach's Decision), Vít Krejčí (Coach's Decision)
PHI box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel EmbiidC | 40:00 | 42 | 10 | 6 | 2 | 2 | 4 | 5 | 14-25 | 1-6 | 13-16 | +22 |
| Tobias HarrisF | 38:00 | 21 | 6 | 2 | 2 | 0 | 2 | 2 | 7-13 | 1-3 | 6-6 | +5 |
| Tyrese MaxeyG | 35:00 | 26 | 2 | 9 | 1 | 0 | 3 | 4 | 10-18 | 3-5 | 3-4 | +24 |
| P.J. TuckerF | 31:00 | 2 | 6 | 2 | 2 | 0 | 1 | 3 | 1-1 | 0-0 | 0-0 | +18 |
| Matisse ThybulleG | 29:00 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1-5 | 1-4 | 0-0 | +15 |
| Shake Milton | 20:00 | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 5-8 | 0-1 | 1-2 | -3 |
| Danuel House Jr. | 17:00 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 2-4 | 1-3 | 0-0 | -6 |
| Georges Niang | 14:00 | 4 | 0 | 2 | 0 | 2 | 1 | 2 | 1-2 | 1-2 | 1-1 | -4 |
| Paul Reed | 7:00 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 0-0 | -10 |
| Furkan Korkmaz | 3:00 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 1-2 | -1 |
| Team | 234 | 121 | 31 | 24 | 10 | 5 | 12 | 26 | 44-80 | 8-24 | 25-31 | — |
Did not play: De'Anthony Melton (Injury/Illness), Jaden Springer (Coach's Decision), Montrezl Harrell (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| ATL | 48.3 | 15.1 | 29.3 | .258 |
| PHI | 60.0 | 11.4 | 6.1 | .313 |