Portland Trail Blazers · 2021-22
27–55 regular season
Roster
| Damian Lillard | 29 | 36.4 | 24.0 | 4.1 | 7.3 | 0.6 | 0.4 | 40.2 | 32.4 | 87.8 | 55.0 | 48.6 | $39.3M |
| CJ McCollum | 36 | 35.2 | 20.5 | 4.3 | 4.5 | 1.0 | 0.6 | 43.6 | 38.4 | 70.6 | 53.2 | 52.0 | — |
| Norman Powell | 40 | 33.3 | 18.6 | 3.3 | 2.0 | 1.0 | 0.4 | 45.6 | 40.6 | 80.3 | 59.3 | 54.2 | — |
| Josh Hart | 13 | 32.1 | 19.9 | 5.4 | 4.3 | 1.2 | 0.2 | 50.3 | 37.3 | 77.2 | 62.2 | 58.7 | $12.0M |
| Robert Covington | 48 | 29.8 | 7.6 | 5.7 | 1.4 | 1.5 | 1.3 | 38.1 | 34.3 | 83.3 | 51.9 | 49.9 | — |
| Drew Eubanks | 22 | 29.5 | 14.5 | 8.5 | 1.6 | 0.8 | 0.5 | 64.6 | 26.7 | 78.4 | 67.8 | 65.6 | $2.2M |
| Anfernee Simons | 57 | 29.5 | 17.3 | 2.6 | 3.9 | 0.5 | 0.1 | 44.3 | 40.5 | 88.8 | 58.3 | 55.5 | $3.9M |
| Jusuf Nurkić | 56 | 28.2 | 15.0 | 11.1 | 2.8 | 1.1 | 0.6 | 53.5 | 26.8 | 69.0 | 58.6 | 54.8 | $12.0M |
| Justise Winslow | 11 | 26.8 | 10.7 | 6.3 | 2.9 | 1.3 | 0.6 | 40.5 | 27.0 | 56.0 | 46.5 | 44.8 | $3.9M |
| Brandon Williams | 24 | 26.7 | 12.9 | 3.1 | 3.9 | 1.0 | 0.4 | 37.2 | 29.2 | 70.1 | 47.6 | 42.7 | $181K |
| Nassir Little | 42 | 25.9 | 9.8 | 5.6 | 1.3 | 0.6 | 0.9 | 46.0 | 33.1 | 73.4 | 57.5 | 54.1 | $2.3M |
| Keon Johnson | 22 | 25.5 | 9.7 | 2.7 | 2.9 | 1.0 | 0.5 | 35.7 | 34.8 | 83.3 | 45.7 | 42.8 | $2.6M |
| Kris Dunn | 14 | 24.0 | 7.6 | 3.5 | 5.6 | 1.6 | 0.2 | 43.1 | 9.1 | 94.4 | 48.2 | 43.6 | $5.3M |
| Larry Nance Jr. | 37 | 23.2 | 6.9 | 5.6 | 2.0 | 1.0 | 0.4 | 51.5 | 30.6 | 65.3 | 58.1 | 56.3 | — |
| CJ Elleby | 58 | 20.2 | 5.8 | 3.9 | 1.5 | 0.6 | 0.3 | 39.3 | 29.4 | 71.4 | 49.1 | 45.3 | $1.5M |
| Ben McLemore | 64 | 20.1 | 10.2 | 1.6 | 0.9 | 0.6 | 0.2 | 40.1 | 36.2 | 81.8 | 56.7 | 54.1 | $2.4M |
| Reggie Perry | 9 | 19.7 | 10.0 | 5.1 | 1.3 | 1.0 | 0.7 | 50.0 | 18.8 | 60.0 | 53.2 | 51.9 | — |
| Trendon Watford | 48 | 18.1 | 7.6 | 4.1 | 1.7 | 0.5 | 0.6 | 53.2 | 23.7 | 75.5 | 59.0 | 54.9 | $769K |
| Didi Louzada | 7 | 17.4 | 5.0 | 2.1 | 0.6 | 0.3 | 0.3 | 40.0 | 45.0 | 100.0 | 56.7 | 55.0 | $1.8M |
| Dennis Smith Jr. | 37 | 17.2 | 5.6 | 2.4 | 3.6 | 1.2 | 0.3 | 41.8 | 22.2 | 65.6 | 47.4 | 43.4 | — |
| Cameron McGriff | 3 | 15.3 | 4.7 | 5.0 | 1.0 | 0.0 | 0.3 | 35.7 | 33.3 | 100.0 | 47.0 | 42.9 | $53K |
| Elijah Hughes | 22 | 14.6 | 3.8 | 1.9 | 0.7 | 0.5 | 0.3 | 29.6 | 22.4 | 66.7 | 37.5 | 36.6 | $1.5M |
| Tony Snell | 38 | 14.4 | 2.6 | 1.9 | 0.5 | 0.2 | 0.2 | 37.1 | 32.0 | 100.0 | 50.3 | 49.5 | — |
| Greg Brown III | 48 | 13.3 | 4.7 | 2.8 | 0.7 | 0.5 | 0.5 | 42.6 | 31.1 | 67.7 | 51.5 | 47.6 | — |
| Cody Zeller | 27 | 13.1 | 5.2 | 4.6 | 0.8 | 0.3 | 0.2 | 56.7 | 0.0 | 77.6 | 62.7 | 56.7 | $2.4M |
| Keljin Blevins | 31 | 11.3 | 3.1 | 1.5 | 0.6 | 0.4 | 0.0 | 30.6 | 29.2 | 54.5 | 41.0 | 40.1 | $463K |
| Jarron Cumberland | 3 | 4.0 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 50.0 | 0.0 | — | 50.0 | 50.0 | $53K |
| Team | 64 | 308.3 | 136.1 | 54.9 | 29.4 | 10.3 | 5.7 | 44.2 | 34.6 | 76.0 | 55.0 | 51.5 | $94.7M |
Coaching
Head coachChauncey Billups
Regular season (82 games)
Oct 20, 2021vsSACL121–124box scoreOct 23, 2021vsPHXW134–105box scoreOct 25, 2021@LACL86–116box scoreOct 27, 2021vsMEMW116–96box scoreOct 29, 2021vsLACW111–92box scoreOct 31, 2021@CHAL113–125box scoreNov 1, 2021@PHIL103–113box scoreNov 3, 2021@CLEL104–107box scoreNov 5, 2021vsINDW110–106box scoreNov 6, 2021vsLALW105–90box scoreNov 9, 2021@LACL109–117box scoreNov 10, 2021@PHXL109–119box scoreNov 12, 2021@HOUW104–92box scoreNov 14, 2021@DENL95–124box scoreNov 15, 2021vsTORW118–113box scoreNov 17, 2021vsCHIW112–107box scoreNov 20, 2021vsPHIW118–111box scoreNov 23, 2021vsDENW119–100box scoreNov 24, 2021@SACL121–125box scoreNov 26, 2021@GSWL103–118box scoreNov 29, 2021@UTAL107–129box scoreNov 30, 2021vsDETW110–92box scoreDec 2, 2021vsSASL83–114box scoreDec 4, 2021vsBOSL117–145box scoreDec 6, 2021vsLACL90–102box scoreDec 8, 2021@GSWL94–104box scoreDec 12, 2021vsMINL111–116box scoreDec 14, 2021vsPHXL107–111box scoreDec 15, 2021vsMEML103–113box scoreDec 17, 2021vsCHAW125–116box scoreDec 19, 2021@MEMW105–100box scoreDec 21, 2021@NOPL97–111box scoreDec 27, 2021vsDALL117–132box scoreDec 29, 2021vsUTAL105–120box scoreDec 31, 2021@LALL106–139box scoreJan 3, 2022vsATLW136–131box scoreJan 5, 2022vsMIAL109–115box scoreJan 7, 2022vsCLEL101–114box scoreJan 9, 2022vsSACW103–88box scoreJan 10, 2022vsBKNW114–108box scoreJan 13, 2022@DENL108–140box scoreJan 15, 2022@WASW115–110box scoreJan 17, 2022@ORLW98–88box scoreJan 19, 2022@MIAL92–104box scoreJan 21, 2022@BOSW109–105box scoreJan 23, 2022@TORW114–105box scoreJan 25, 2022vsMINL107–109box scoreJan 26, 2022vsDALL112–132box scoreJan 28, 2022@HOUW125–110box scoreJan 30, 2022@CHIL116–130box scoreJan 31, 2022@OKCL81–98box scoreFeb 2, 2022@LALL94–99box scoreFeb 4, 2022vsOKCL93–96box scoreFeb 5, 2022vsMILL108–137box scoreFeb 8, 2022vsORLL95–113box scoreFeb 9, 2022vsLALW107–105box scoreFeb 12, 2022vsNYKW112–103box scoreFeb 14, 2022@MILW122–107box scoreFeb 16, 2022@MEMW123–119box scoreFeb 24, 2022vsGSWL95–132box scoreFeb 27, 2022vsDENL92–124box scoreMar 2, 2022@PHXL90–120box scoreMar 5, 2022@MINL121–135box scoreMar 7, 2022@MINL81–124box scoreMar 9, 2022@UTAL85–123box scoreMar 12, 2022vsWASW127–118box scoreMar 14, 2022@ATLL113–122box scoreMar 16, 2022@NYKL98–128box scoreMar 18, 2022@BKNL123–128box scoreMar 20, 2022@INDL98–129box scoreMar 21, 2022@DETW119–115box scoreMar 23, 2022vsSASL96–133box scoreMar 25, 2022vsHOUL106–125box scoreMar 26, 2022vsHOUL98–115box scoreMar 28, 2022vsOKCL131–134box scoreMar 30, 2022vsNOPL107–117box scoreApr 1, 2022@SASL111–130box scoreApr 3, 2022@SASL92–113box scoreApr 5, 2022@OKCL94–98box scoreApr 7, 2022@NOPL94–127box scoreApr 8, 2022@DALL78–128box scoreApr 10, 2022vsUTAL80–111box score