Milwaukee Bucks · 2021-22
51–31 regular season
Playoff run
WFirst RoundBeatCHI4–1games ▾
LConference SemifinalsLost toBOS3–4games ▾
Roster
| Jrue Holiday | 67 | 32.9 | 18.3 | 4.5 | 6.8 | 1.6 | 0.4 | 50.1 | 41.1 | 76.1 | 59.3 | 57.0 | $31.2M |
| Giannis Antetokounmpo | 67 | 32.9 | 29.9 | 11.6 | 5.8 | 1.1 | 1.4 | 55.3 | 29.3 | 72.2 | 63.3 | 58.2 | $39.3M |
| Khris Middleton | 66 | 32.4 | 20.1 | 5.4 | 5.4 | 1.2 | 0.3 | 44.3 | 37.3 | 89.0 | 57.7 | 52.2 | $35.5M |
| Bobby Portis | 72 | 28.2 | 14.6 | 9.1 | 1.2 | 0.7 | 0.7 | 47.9 | 39.3 | 75.2 | 57.1 | 55.5 | $4.3M |
| Grayson Allen | 66 | 27.3 | 11.1 | 3.4 | 1.5 | 0.7 | 0.3 | 44.8 | 40.9 | 86.5 | 60.9 | 58.8 | $4.1M |
| Pat Connaughton | 65 | 26.0 | 9.9 | 4.2 | 1.3 | 0.9 | 0.2 | 45.8 | 39.5 | 83.3 | 62.0 | 60.5 | $5.3M |
| George Hill | 54 | 23.2 | 6.2 | 2.9 | 2.2 | 0.8 | 0.1 | 42.9 | 30.6 | 91.9 | 55.2 | 50.4 | $5.3M |
| Brook Lopez | 13 | 22.9 | 12.4 | 4.1 | 0.5 | 0.6 | 1.2 | 46.6 | 35.8 | 87.0 | 57.0 | 53.8 | $13.3M |
| Rayjon Tucker | 2 | 21.0 | 7.5 | 2.0 | 3.0 | 1.5 | 0.0 | 71.4 | 100.0 | 66.7 | 90.1 | 92.9 | $221K |
| Wesley Matthews | 49 | 20.4 | 5.1 | 1.9 | 0.7 | 0.5 | 0.2 | 39.5 | 33.8 | 78.6 | 53.6 | 51.6 | $2.0M |
| Donte DiVincenzo | 17 | 20.1 | 7.2 | 3.5 | 1.7 | 0.6 | 0.2 | 33.1 | 28.4 | 85.2 | 47.0 | 41.9 | — |
| Jordan Nwora | 62 | 19.1 | 7.9 | 3.6 | 1.0 | 0.4 | 0.3 | 40.3 | 34.8 | 83.7 | 50.6 | 48.8 | $1.5M |
| Serge Ibaka | 19 | 17.8 | 7.0 | 5.3 | 0.7 | 0.2 | 0.4 | 51.9 | 35.1 | 80.0 | 60.1 | 58.2 | $9.7M |
| Jevon Carter | 20 | 17.6 | 5.6 | 2.1 | 2.5 | 0.5 | 0.2 | 50.6 | 55.8 | 100.0 | 67.9 | 65.8 | $4.1M |
| DeMarcus Cousins | 17 | 16.9 | 9.1 | 5.8 | 1.1 | 0.9 | 0.5 | 46.6 | 27.1 | 81.6 | 57.2 | 52.1 | — |
| Langston Galloway | 3 | 16.3 | 0.7 | 3.3 | 2.3 | 0.3 | 0.0 | 7.7 | 0.0 | — | 7.7 | 7.7 | $386K |
| Semi Ojeleye | 20 | 15.4 | 2.9 | 2.9 | 0.3 | 0.3 | 0.3 | 25.7 | 26.8 | 76.9 | 37.6 | 33.6 | — |
| Rodney Hood | 39 | 14.9 | 3.3 | 1.7 | 0.8 | 0.3 | 0.1 | 35.1 | 30.0 | 92.9 | 47.0 | 44.3 | — |
| Greg Monroe | 5 | 14.0 | 5.4 | 4.2 | 0.4 | 0.6 | 0.4 | 50.0 | — | 55.6 | 52.0 | 50.0 | — |
| Javonte Smart | 13 | 12.3 | 2.4 | 1.5 | 1.1 | 0.3 | 0.2 | 25.6 | 22.2 | 83.3 | 34.0 | 30.2 | — |
| Justin Robinson | 17 | 11.6 | 2.8 | 0.8 | 1.2 | 0.5 | 0.0 | 31.6 | 27.0 | 100.0 | 41.5 | 40.4 | — |
| Lindell Wigginton | 19 | 10.5 | 4.2 | 1.3 | 1.2 | 0.3 | 0.1 | 42.6 | 34.6 | 54.3 | 52.4 | 50.0 | $234K |
| Sandro Mamukelashvili | 41 | 9.9 | 3.8 | 2.0 | 0.5 | 0.2 | 0.2 | 49.6 | 42.3 | 81.8 | 61.8 | 59.1 | $463K |
| Thanasis Antetokounmpo | 48 | 9.9 | 3.6 | 2.1 | 0.5 | 0.3 | 0.3 | 54.7 | 14.3 | 63.0 | 57.7 | 55.5 | $1.7M |
| DeAndre' Bembry | 8 | 9.6 | 0.8 | 1.4 | 0.8 | 0.3 | 0.0 | 37.5 | — | — | 37.5 | 37.5 | — |
| Georgios Kalaitzakis | 9 | 5.3 | 1.8 | 0.9 | 0.0 | 0.1 | 0.1 | 45.5 | 50.0 | 44.4 | 53.5 | 54.5 | — |
| Javin DeLaurier | 1 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | — | — | — | — | — | $53K |
| Jeff Dowtin Jr. | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — |
| Luke Kornet | 1 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 | 0.0 | — |
| Team | 72 | 274.4 | 131.5 | 53.2 | 27.2 | 8.7 | 4.5 | 46.8 | 36.6 | 77.6 | 58.0 | 54.6 | $158.7M |
Coaching
Head coachMike Budenholzer
Regular season (82 games)
Oct 19, 2021vsBKNW127–104box scoreOct 21, 2021@MIAL95–137box scoreOct 23, 2021@SASW121–111box scoreOct 25, 2021@INDW119–109box scoreOct 27, 2021vsMINL108–113box scoreOct 30, 2021vsSASL93–102box scoreOct 31, 2021vsUTAL95–107box scoreNov 2, 2021@DETW117–89box scoreNov 5, 2021vsNYKL98–113box scoreNov 7, 2021@WASL94–101box scoreNov 9, 2021@PHIW118–109box scoreNov 10, 2021@NYKW112–100box scoreNov 12, 2021@BOSL113–122box scoreNov 14, 2021@ATLL100–120box scoreNov 17, 2021vsLALW109–102box scoreNov 19, 2021vsOKCW96–89box scoreNov 20, 2021vsORLW117–108box scoreNov 22, 2021vsORLW123–92box scoreNov 24, 2021vsDETW114–93box scoreNov 26, 2021@DENW120–109box scoreNov 28, 2021@INDW118–100box scoreDec 1, 2021vsCHAW127–125box scoreDec 2, 2021@TORL93–97box scoreDec 4, 2021vsMIAW124–102box scoreDec 6, 2021vsCLEW112–104box scoreDec 8, 2021@MIAL104–113box scoreDec 10, 2021@HOUW123–114box scoreDec 12, 2021@NYKW112–97box scoreDec 13, 2021@BOSL103–117box scoreDec 15, 2021vsINDW114–99box scoreDec 17, 2021@NOPL112–116box scoreDec 18, 2021vsCLEL90–119box scoreDec 22, 2021vsHOUW126–106box scoreDec 23, 2021@DALW102–95box scoreDec 25, 2021vsBOSW117–113box scoreDec 28, 2021@ORLW127–110box scoreDec 30, 2021@ORLW136–118box scoreJan 1, 2022vsNOPW136–113box scoreJan 3, 2022vsDETL106–115box scoreJan 5, 2022vsTORL111–117box scoreJan 7, 2022@BKNW121–109box scoreJan 8, 2022@CHAL106–114box scoreJan 10, 2022@CHAL99–103box scoreJan 13, 2022vsGSWW118–99box scoreJan 15, 2022vsTORL96–103box scoreJan 17, 2022@ATLL114–121box scoreJan 19, 2022vsMEMW126–114box scoreJan 21, 2022vsCHIW94–90box scoreJan 22, 2022vsSACW133–127box scoreJan 26, 2022@CLEL99–115box scoreJan 28, 2022vsNYKW123–108box scoreJan 30, 2022vsDENL100–136box scoreFeb 1, 2022vsWASW112–98box scoreFeb 5, 2022@PORW137–108box scoreFeb 6, 2022@LACW137–113box scoreFeb 8, 2022@LALW131–116box scoreFeb 10, 2022@PHXL107–131box scoreFeb 14, 2022vsPORL107–122box scoreFeb 15, 2022vsINDW128–119box scoreFeb 17, 2022vsPHIL120–123box scoreFeb 26, 2022vsBKNL123–126box scoreFeb 28, 2022vsCHAW130–106box scoreMar 2, 2022vsMIAW120–119box scoreMar 4, 2022@CHIW118–112box scoreMar 6, 2022vsPHXW132–122box scoreMar 8, 2022@OKCW142–115box scoreMar 9, 2022vsATLW124–115box scoreMar 12, 2022@GSWL109–122box scoreMar 14, 2022@UTAW117–111box scoreMar 16, 2022@SACW135–126box scoreMar 19, 2022@MINL119–138box scoreMar 22, 2022vsCHIW126–98box scoreMar 24, 2022vsWASW114–102box scoreMar 26, 2022@MEML102–127box scoreMar 29, 2022@PHIW118–116box scoreMar 31, 2022@BKNW120–119box scoreApr 1, 2022vsLACL119–153box scoreApr 3, 2022vsDALL112–118box scoreApr 5, 2022@CHIW127–106box scoreApr 7, 2022vsBOSW127–121box scoreApr 8, 2022@DETW131–101box scoreApr 10, 2022@CLEL115–133box score