Los Angeles Lakers · 2021-22
33–49 regular season
Roster
| LeBron James | 56 | 37.2 | 30.3 | 8.2 | 6.2 | 1.3 | 1.1 | 52.4 | 35.9 | 75.6 | 61.9 | 59.0 | $41.2M |
| Anthony Davis | 40 | 35.1 | 23.2 | 9.8 | 3.0 | 1.2 | 2.3 | 53.2 | 18.6 | 71.3 | 57.8 | 54.2 | $35.4M |
| Russell Westbrook | 78 | 34.3 | 18.5 | 7.4 | 7.1 | 1.0 | 0.3 | 44.4 | 29.8 | 66.7 | 51.2 | 47.6 | $44.2M |
| Malik Monk | 76 | 28.1 | 13.8 | 3.4 | 2.9 | 0.8 | 0.4 | 47.3 | 39.1 | 79.5 | 59.7 | 57.8 | $1.8M |
| Carmelo Anthony | 69 | 26.0 | 13.3 | 4.2 | 1.0 | 0.7 | 0.8 | 44.1 | 37.5 | 83.0 | 57.9 | 54.4 | $2.6M |
| Isaiah Thomas | 4 | 25.3 | 9.3 | 2.0 | 1.5 | 0.0 | 0.5 | 30.8 | 22.7 | 72.7 | 42.2 | 37.2 | — |
| Talen Horton-Tucker | 60 | 25.2 | 9.9 | 3.2 | 2.6 | 1.0 | 0.5 | 41.6 | 26.9 | 80.0 | 50.3 | 46.2 | $9.5M |
| Austin Reaves | 61 | 23.2 | 7.3 | 3.2 | 1.8 | 0.5 | 0.3 | 45.9 | 31.7 | 83.9 | 60.0 | 54.2 | $925K |
| Stanley Johnson | 48 | 22.8 | 6.7 | 3.2 | 1.7 | 0.9 | 0.3 | 46.6 | 31.4 | 71.6 | 56.4 | 53.2 | $1.4M |
| Avery Bradley | 62 | 22.7 | 6.4 | 2.2 | 0.8 | 0.9 | 0.1 | 42.3 | 39.0 | 88.9 | 55.0 | 54.0 | $2.6M |
| Mac McClung | 1 | 22.0 | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 | 40.0 | 33.3 | 100.0 | 55.1 | 50.0 | $112K |
| Trevor Ariza | 24 | 19.3 | 4.0 | 3.4 | 1.1 | 0.5 | 0.3 | 33.3 | 27.0 | 55.6 | 44.9 | 43.4 | $2.6M |
| Wayne Ellington | 43 | 18.8 | 6.7 | 1.8 | 0.7 | 0.5 | 0.1 | 41.4 | 38.9 | 81.8 | 59.3 | 58.6 | $2.6M |
| D.J. Augustin | 21 | 17.8 | 5.3 | 1.3 | 1.6 | 0.3 | 0.0 | 45.3 | 42.6 | 100.0 | 63.5 | 62.2 | — |
| Wenyen Gabriel | 19 | 16.4 | 6.7 | 4.3 | 0.6 | 0.2 | 0.5 | 50.5 | 26.1 | 60.5 | 55.8 | 53.6 | $522K |
| Dwight Howard | 60 | 16.2 | 6.2 | 5.9 | 0.6 | 0.6 | 0.6 | 61.2 | 53.3 | 65.8 | 65.7 | 63.0 | $2.6M |
| Rajon Rondo | 18 | 16.1 | 3.1 | 2.7 | 3.7 | 0.7 | 0.3 | 32.4 | 26.7 | 50.0 | 38.3 | 38.0 | — |
| Kent Bazemore | 39 | 14.0 | 3.4 | 1.8 | 0.9 | 0.6 | 0.2 | 32.4 | 36.3 | 76.5 | 45.1 | 42.8 | $2.4M |
| DeAndre Jordan | 32 | 12.8 | 4.1 | 5.4 | 0.4 | 0.3 | 0.8 | 67.4 | — | 46.2 | 65.7 | 67.4 | — |
| Mason Jones | 4 | 12.8 | 6.8 | 2.5 | 1.0 | 0.5 | 0.0 | 46.7 | 25.0 | 80.0 | 62.5 | 50.0 | $295K |
| Darren Collison | 3 | 12.3 | 1.3 | 1.3 | 0.7 | 0.3 | 0.0 | 28.6 | 0.0 | — | 28.6 | 28.6 | $152K |
| Chaundee Brown Jr. | 2 | 10.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 14.3 | 0.0 | — | 14.3 | 14.3 | — |
| Sekou Doumbouya | 2 | 8.0 | 7.0 | 3.0 | 0.0 | 1.5 | 1.0 | 62.5 | 50.0 | 75.0 | 71.7 | 68.8 | $3.8M |
| Jemerrio Jones | 2 | 7.5 | 2.0 | 1.5 | 0.0 | 0.5 | 0.0 | 66.7 | — | — | 66.7 | 66.7 | $86K |
| Jay Huff | 4 | 5.0 | 0.0 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | — | 0.0 | 0.0 | $226K |
| Team | 78 | 256.1 | 117.8 | 46.3 | 25.2 | 8.0 | 5.4 | 46.9 | 34.7 | 73.2 | 56.7 | 53.7 | $155.1M |
Coaching
Head coachFrank Vogel
Regular season (82 games)
Oct 19, 2021vsGSWL114–121box scoreOct 22, 2021vsPHXL105–115box scoreOct 24, 2021vsMEMW121–118box scoreOct 26, 2021@SASW125–121box scoreOct 27, 2021@OKCL115–123box scoreOct 29, 2021vsCLEW113–101box scoreOct 31, 2021vsHOUW95–85box scoreNov 2, 2021vsHOUW119–117box scoreNov 4, 2021vsOKCL104–107box scoreNov 6, 2021@PORL90–105box scoreNov 8, 2021vsCHAW126–123box scoreNov 10, 2021vsMIAW120–117box scoreNov 12, 2021vsMINL83–107box scoreNov 14, 2021vsSASW114–106box scoreNov 15, 2021vsCHIL103–121box scoreNov 17, 2021@MILL102–109box scoreNov 19, 2021@BOSL108–130box scoreNov 21, 2021@DETW121–116box scoreNov 23, 2021@NYKL100–106box scoreNov 24, 2021@INDW124–116box scoreNov 26, 2021vsSACL137–141box scoreNov 28, 2021vsDETW110–106box scoreNov 30, 2021@SACW117–92box scoreDec 3, 2021vsLACL115–119box scoreDec 7, 2021vsBOSW117–102box scoreDec 9, 2021@MEML95–108box scoreDec 10, 2021@OKCW116–95box scoreDec 12, 2021vsORLW106–94box scoreDec 15, 2021@DALW107–104box scoreDec 17, 2021@MINL92–110box scoreDec 19, 2021@CHIL110–115box scoreDec 21, 2021vsPHXL90–108box scoreDec 23, 2021vsSASL110–138box scoreDec 25, 2021vsBKNL115–122box scoreDec 28, 2021@HOUW132–123box scoreDec 29, 2021@MEML99–104box scoreDec 31, 2021vsPORW139–106box scoreJan 2, 2022vsMINW108–103box scoreJan 4, 2022vsSACW122–114box scoreJan 7, 2022vsATLW134–118box scoreJan 9, 2022vsMEML119–127box scoreJan 12, 2022@SACL116–125box scoreJan 15, 2022@DENL96–133box scoreJan 17, 2022vsUTAW101–95box scoreJan 19, 2022vsINDL104–111box scoreJan 21, 2022@ORLW116–105box scoreJan 23, 2022@MIAL107–113box scoreJan 25, 2022@BKNW106–96box scoreJan 27, 2022@PHIL87–105box scoreJan 28, 2022@CHAL114–117box scoreJan 30, 2022@ATLL121–129box scoreFeb 2, 2022vsPORW99–94box scoreFeb 3, 2022@LACL110–111box scoreFeb 5, 2022vsNYKW122–115box scoreFeb 8, 2022vsMILL116–131box scoreFeb 9, 2022@PORL105–107box scoreFeb 12, 2022@GSWL115–117box scoreFeb 16, 2022vsUTAW106–101box scoreFeb 25, 2022vsLACL102–105box scoreFeb 27, 2022vsNOPL95–123box scoreMar 1, 2022vsDALL104–109box scoreMar 3, 2022@LACL111–132box scoreMar 5, 2022vsGSWW124–116box scoreMar 7, 2022@SASL110–117box scoreMar 9, 2022@HOUL130–139box scoreMar 11, 2022vsWASW122–109box scoreMar 13, 2022@PHXL111–140box scoreMar 14, 2022vsTORL103–114box scoreMar 16, 2022@MINL104–124box scoreMar 18, 2022@TORW128–123box scoreMar 19, 2022@WASL119–127box scoreMar 21, 2022@CLEW131–120box scoreMar 23, 2022vsPHIL121–126box scoreMar 27, 2022@NOPL108–116box scoreMar 29, 2022@DALL110–128box scoreMar 31, 2022@UTAL109–122box scoreApr 1, 2022vsNOPL111–114box scoreApr 3, 2022vsDENL118–129box scoreApr 5, 2022@PHXL110–121box scoreApr 7, 2022@GSWL112–128box scoreApr 8, 2022vsOKCW120–101box scoreApr 10, 2022@DENW146–141box score