Dallas Mavericks · 2021-22
52–30 regular season
Conference Finals
Playoff run
WFirst RoundBeatUTA4–2games ▾
WConference SemifinalsBeatPHX4–3games ▾
LConference FinalsLost toGSW1–4games ▾
Roster
| Luka Dončić | 65 | 35.4 | 28.4 | 9.1 | 8.7 | 1.2 | 0.6 | 45.7 | 35.3 | 74.4 | 57.1 | 52.9 | $10.2M |
| Dorian Finney-Smith | 80 | 33.0 | 11.0 | 4.7 | 1.9 | 1.1 | 0.5 | 47.1 | 39.5 | 67.5 | 60.4 | 59.5 | $4.0M |
| Jalen Brunson | 79 | 31.9 | 16.3 | 3.9 | 4.8 | 0.8 | 0.0 | 50.2 | 37.3 | 84.0 | 58.3 | 54.9 | $1.8M |
| Tim Hardaway Jr. | 42 | 29.6 | 14.2 | 3.7 | 2.2 | 0.9 | 0.1 | 39.4 | 33.6 | 75.7 | 52.0 | 49.1 | — |
| Kristaps Porziņģis | 34 | 29.5 | 19.2 | 7.7 | 2.0 | 0.7 | 1.7 | 45.1 | 28.3 | 86.5 | 56.1 | 49.9 | — |
| Spencer Dinwiddie | 23 | 28.3 | 15.8 | 3.1 | 3.9 | 0.7 | 0.3 | 49.8 | 40.4 | 72.5 | 62.4 | 58.4 | $19.3M |
| Reggie Bullock | 68 | 28.0 | 8.6 | 3.5 | 1.2 | 0.6 | 0.2 | 40.1 | 36.0 | 83.3 | 55.8 | 54.2 | $9.5M |
| Maxi Kleber | 59 | 24.6 | 7.0 | 5.9 | 1.2 | 0.5 | 1.0 | 39.8 | 32.5 | 70.8 | 53.7 | 51.6 | $8.8M |
| Dwight Powell | 82 | 21.9 | 8.7 | 4.9 | 1.2 | 0.5 | 0.5 | 67.1 | 35.1 | 78.3 | 72.5 | 68.7 | $11.1M |
| Josh Green | 67 | 15.5 | 4.8 | 2.4 | 1.2 | 0.7 | 0.2 | 50.8 | 35.9 | 68.9 | 57.8 | 56.3 | $3.0M |
| Dāvis Bertāns | 22 | 13.9 | 5.3 | 2.5 | 0.7 | 0.3 | 0.3 | 37.5 | 36.0 | 80.0 | 54.0 | 52.4 | $16.0M |
| Brandon Knight | 5 | 13.0 | 6.4 | 1.6 | 1.6 | 0.2 | 0.0 | 40.0 | 23.5 | 100.0 | 56.1 | 48.0 | $275K |
| Isaiah Thomas | 1 | 13.0 | 6.0 | 0.0 | 4.0 | 0.0 | 0.0 | 37.5 | 0.0 | — | 37.5 | 37.5 | — |
| Sterling Brown | 49 | 12.8 | 3.3 | 3.0 | 0.7 | 0.3 | 0.1 | 38.1 | 30.4 | 93.3 | 49.5 | 47.1 | $3.0M |
| Frank Ntilikina | 58 | 11.8 | 4.1 | 1.4 | 1.2 | 0.5 | 0.1 | 39.9 | 34.2 | 96.0 | 51.3 | 48.4 | $1.8M |
| Trey Burke | 42 | 10.5 | 5.1 | 0.8 | 1.4 | 0.3 | 0.0 | 39.1 | 31.7 | 87.0 | 47.5 | 45.1 | $3.1M |
| Marquese Chriss | 34 | 10.2 | 4.5 | 3.0 | 0.5 | 0.4 | 0.4 | 46.3 | 32.0 | 66.7 | 51.8 | 49.3 | $1.3M |
| Willie Cauley-Stein | 18 | 9.8 | 1.9 | 2.1 | 0.5 | 0.3 | 0.2 | 45.7 | 50.0 | 50.0 | 47.4 | 47.1 | — |
| Theo Pinson | 19 | 7.8 | 2.5 | 1.1 | 0.9 | 0.3 | 0.1 | 35.9 | 33.3 | 100.0 | 55.3 | 48.7 | $441K |
| Moses Brown | 26 | 6.5 | 3.1 | 2.3 | 0.0 | 0.1 | 0.3 | 54.0 | — | 62.8 | 58.8 | 54.0 | — |
| Carlik Jones | 3 | 6.3 | 0.7 | 1.0 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | 100.0 | 12.7 | 0.0 | — |
| Boban Marjanović | 23 | 5.6 | 4.3 | 1.7 | 0.1 | 0.0 | 0.1 | 60.0 | 25.0 | 59.1 | 61.5 | 60.7 | $3.5M |
| Charlie Brown Jr. | 3 | 5.0 | 0.7 | 0.3 | 0.3 | 0.7 | 0.3 | 20.0 | 0.0 | — | 20.0 | 20.0 | — |
| George King | 4 | 4.8 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 8.5 | 0.0 | $86K |
| Eugene Omoruyi | 4 | 4.5 | 1.8 | 1.8 | 0.5 | 0.0 | 0.0 | 40.0 | 50.0 | 50.0 | 51.8 | 50.0 | $282K |
| Moses Wright | 3 | 4.3 | 1.7 | 1.0 | 0.3 | 0.0 | 0.3 | 25.0 | 0.0 | 100.0 | 47.0 | 25.0 | $173K |
| JaQuori McLaughlin | 4 | 2.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | $221K |
| Team | 82 | 240.9 | 108.0 | 43.0 | 23.4 | 6.7 | 4.0 | 46.1 | 35.0 | 77.1 | 57.2 | 53.8 | $97.8M |
Coaching
Head coachJason Kidd
Regular season (82 games)
Oct 21, 2021@ATLL87–113box scoreOct 23, 2021@TORW103–95box scoreOct 26, 2021vsHOUW116–106box scoreOct 28, 2021vsSASW104–99box scoreOct 29, 2021@DENL75–106box scoreOct 31, 2021vsSACW105–99box scoreNov 2, 2021vsMIAL110–125box scoreNov 3, 2021@SASW109–108box scoreNov 6, 2021vsBOSW107–104box scoreNov 8, 2021vsNOPW108–92box scoreNov 10, 2021@CHIL107–117box scoreNov 12, 2021@SASW123–109box scoreNov 15, 2021vsDENW111–101box scoreNov 17, 2021@PHXL98–105box scoreNov 19, 2021@PHXL104–112box scoreNov 21, 2021@LACL91–97box scoreNov 23, 2021@LACW112–104box scoreNov 27, 2021vsWASL114–120box scoreNov 29, 2021vsCLEL96–114box scoreDec 1, 2021@NOPW139–107box scoreDec 3, 2021vsNOPL91–107box scoreDec 4, 2021vsMEML90–97box scoreDec 7, 2021vsBKNL99–102box scoreDec 8, 2021@MEMW104–96box scoreDec 10, 2021@INDL93–106box scoreDec 12, 2021@OKCW103–84box scoreDec 13, 2021vsCHAW120–96box scoreDec 15, 2021vsLALL104–107box scoreDec 19, 2021@MINL105–111box scoreDec 21, 2021vsMINW114–102box scoreDec 23, 2021vsMILL95–102box scoreDec 25, 2021@UTAL116–120box scoreDec 27, 2021@PORW132–117box scoreDec 29, 2021@SACL94–95box scoreDec 31, 2021@SACW112–96box scoreJan 2, 2022@OKCW95–86box scoreJan 3, 2022vsDENW103–89box scoreJan 5, 2022vsGSWW99–82box scoreJan 7, 2022@HOUW130–106box scoreJan 9, 2022vsCHIW113–99box scoreJan 12, 2022@NYKL85–108box scoreJan 14, 2022@MEMW112–85box scoreJan 15, 2022vsORLW108–92box scoreJan 17, 2022vsOKCW104–102box scoreJan 19, 2022vsTORW102–98box scoreJan 20, 2022vsPHXL101–109box scoreJan 23, 2022vsMEMW104–91box scoreJan 25, 2022@GSWL92–130box scoreJan 26, 2022@PORW132–112box scoreJan 29, 2022vsINDW132–105box scoreJan 30, 2022@ORLL108–110box scoreFeb 2, 2022vsOKCL114–120box scoreFeb 4, 2022vsPHIW107–98box scoreFeb 6, 2022vsATLW103–94box scoreFeb 8, 2022vsDETW116–86box scoreFeb 10, 2022vsLACW112–105box scoreFeb 12, 2022vsLACL97–99box scoreFeb 15, 2022@MIAW107–99box scoreFeb 17, 2022@NOPW125–118box scoreFeb 25, 2022@UTAL109–114box scoreFeb 27, 2022@GSWW107–101box scoreMar 1, 2022@LALW109–104box scoreMar 3, 2022vsGSWW122–113box scoreMar 5, 2022vsSACW114–113box scoreMar 7, 2022vsUTAW111–103box scoreMar 9, 2022vsNYKL77–107box scoreMar 11, 2022@HOUW113–100box scoreMar 13, 2022@BOSW95–92box scoreMar 16, 2022@BKNW113–111box scoreMar 18, 2022@PHIL101–111box scoreMar 19, 2022@CHAL108–129box scoreMar 21, 2022vsMINW110–108box scoreMar 23, 2022vsHOUW110–91box scoreMar 25, 2022@MINL95–116box scoreMar 27, 2022vsUTAW114–100box scoreMar 29, 2022vsLALW128–110box scoreMar 30, 2022@CLEW120–112box scoreApr 1, 2022@WASL103–135box scoreApr 3, 2022@MILW118–112box scoreApr 6, 2022@DETW131–113box scoreApr 8, 2022vsPORW128–78box scoreApr 10, 2022vsSASW130–120box score