Boston Celtics · 2021-22
51–31 regular season
Finals
Playoff run
WFirst RoundBeatBKN4–0games ▾
WConference SemifinalsBeatMIL4–3games ▾
WConference FinalsBeatMIA4–3games ▾
LFinalsLost toGSW2–4games ▾
Roster
| Jayson Tatum | 76 | 35.9 | 26.9 | 8.0 | 4.4 | 1.0 | 0.6 | 45.3 | 35.3 | 85.3 | 57.8 | 52.6 | $28.1M |
| Jaylen Brown | 66 | 33.6 | 23.6 | 6.1 | 3.5 | 1.1 | 0.3 | 47.3 | 35.8 | 75.8 | 57.4 | 54.1 | $26.8M |
| Marcus Smart | 71 | 32.3 | 12.1 | 3.8 | 5.9 | 1.7 | 0.3 | 41.8 | 33.1 | 79.3 | 54.0 | 50.1 | $13.8M |
| Robert Williams | 61 | 29.6 | 10.0 | 9.6 | 2.0 | 0.9 | 2.2 | 73.6 | 0.0 | 72.2 | 74.5 | 73.6 | $3.7M |
| Dennis Schröder | 49 | 29.2 | 14.4 | 3.3 | 4.2 | 0.8 | 0.1 | 44.0 | 34.9 | 84.8 | 54.3 | 49.7 | — |
| Al Horford | 69 | 29.1 | 10.2 | 7.7 | 3.4 | 0.7 | 1.3 | 46.7 | 33.6 | 84.2 | 57.4 | 54.6 | $27.0M |
| Derrick White | 26 | 27.4 | 11.0 | 3.4 | 3.5 | 0.6 | 0.6 | 40.9 | 30.6 | 85.3 | 54.4 | 48.3 | $15.7M |
| Josh Richardson | 44 | 24.7 | 9.7 | 2.8 | 1.5 | 0.8 | 0.5 | 44.3 | 39.7 | 85.9 | 57.0 | 53.4 | — |
| Grant Williams | 77 | 24.4 | 7.8 | 3.6 | 1.0 | 0.5 | 0.7 | 47.5 | 41.1 | 90.5 | 63.5 | 59.7 | $2.6M |
| Daniel Theis | 21 | 18.7 | 7.9 | 4.7 | 1.0 | 0.4 | 0.7 | 59.8 | 35.7 | 68.8 | 65.8 | 64.3 | $8.3M |
| Romeo Langford | 44 | 16.5 | 4.7 | 2.4 | 0.4 | 0.5 | 0.4 | 42.9 | 34.9 | 58.8 | 52.0 | 50.8 | — |
| Payton Pritchard | 71 | 14.1 | 6.2 | 1.9 | 2.0 | 0.4 | 0.1 | 42.9 | 41.2 | 100.0 | 57.8 | 56.4 | $2.1M |
| Enes Freedom | 35 | 11.7 | 3.7 | 4.6 | 0.2 | 0.1 | 0.4 | 52.6 | 40.0 | 85.7 | 58.5 | 53.6 | — |
| Aaron Nesmith | 52 | 11.0 | 3.8 | 1.7 | 0.4 | 0.4 | 0.1 | 39.6 | 27.0 | 80.8 | 50.7 | 48.1 | $3.6M |
| Jabari Parker | 12 | 9.3 | 4.4 | 2.3 | 0.5 | 0.3 | 0.1 | 47.4 | 50.0 | 100.0 | 63.2 | 57.9 | $1.2M |
| Luke Kornet | 12 | 7.1 | 2.2 | 2.1 | 0.7 | 0.3 | 0.2 | 57.1 | 0.0 | 66.7 | 58.2 | 57.1 | $812K |
| Sam Hauser | 26 | 6.1 | 2.5 | 1.1 | 0.4 | 0.0 | 0.1 | 46.0 | 43.2 | — | 65.0 | 65.0 | $619K |
| Juancho Hernangómez | 18 | 5.3 | 1.1 | 1.4 | 0.2 | 0.2 | 0.1 | 18.5 | 16.7 | 66.7 | 30.7 | 24.1 | — |
| Brodric Thomas | 12 | 5.0 | 1.8 | 0.8 | 0.9 | 0.1 | 0.1 | 44.4 | 22.2 | 60.0 | 52.0 | 50.0 | $463K |
| Matt Ryan | 1 | 5.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 20.0 | 20.0 | — | 30.0 | 30.0 | $112K |
| Juwan Morgan | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | $211K |
| Malik Fitts | 8 | 3.5 | 1.9 | 0.9 | 0.6 | 0.0 | 0.0 | 60.0 | 50.0 | — | 75.0 | 75.0 | $631K |
| Bruno Fernando | 20 | 2.9 | 0.9 | 0.8 | 0.2 | 0.0 | 0.1 | 50.0 | 100.0 | 80.0 | 58.6 | 53.6 | — |
| Nik Stauskas | 6 | 2.5 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 | 33.3 | 33.3 | 50.0 | 50.9 | 50.0 | $535K |
| Kelan Martin | 3 | 2.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | $994K |
| Justin Jackson | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 100.0 | 53.2 | 0.0 | — |
| Joe Johnson | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 100.0 | 100.0 | $152K |
| C.J. Miles | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — |
| Team | 77 | 258.5 | 119.0 | 49.1 | 26.4 | 7.7 | 6.2 | 46.6 | 35.6 | 81.6 | 57.8 | 54.2 | $137.4M |
Coaching
Head coachIme Udoka
Regular season (82 games)
Oct 20, 2021@NYKL134–138box scoreOct 22, 2021vsTORL83–115box scoreOct 24, 2021@HOUW107–97box scoreOct 25, 2021@CHAW140–129box scoreOct 27, 2021vsWASL107–116box scoreOct 30, 2021@WASL112–115box scoreNov 1, 2021vsCHIL114–128box scoreNov 3, 2021@ORLW92–79box scoreNov 4, 2021@MIAW95–78box scoreNov 6, 2021@DALL104–107box scoreNov 10, 2021vsTORW104–88box scoreNov 12, 2021vsMILW122–113box scoreNov 13, 2021@CLEL89–91box scoreNov 15, 2021@CLEW98–92box scoreNov 17, 2021@ATLL99–110box scoreNov 19, 2021vsLALW130–108box scoreNov 20, 2021vsOKCW111–105box scoreNov 22, 2021vsHOUW108–90box scoreNov 24, 2021vsBKNL104–123box scoreNov 26, 2021@SASL88–96box scoreNov 28, 2021@TORW109–97box scoreDec 1, 2021vsPHIW88–87box scoreDec 3, 2021@UTAL130–137box scoreDec 4, 2021@PORW145–117box scoreDec 7, 2021@LALL102–117box scoreDec 8, 2021@LACL111–114box scoreDec 10, 2021@PHXL90–111box scoreDec 13, 2021vsMILW117–103box scoreDec 17, 2021vsGSWL107–111box scoreDec 18, 2021vsNYKW114–107box scoreDec 20, 2021vsPHIL103–108box scoreDec 22, 2021vsCLEW111–101box scoreDec 25, 2021@MILL113–117box scoreDec 27, 2021@MINL103–108box scoreDec 29, 2021vsLACL82–91box scoreDec 31, 2021vsPHXW123–108box scoreJan 2, 2022vsORLW116–111box scoreJan 5, 2022vsSASL97–99box scoreJan 6, 2022@NYKL105–108box scoreJan 8, 2022vsNYKW99–75box scoreJan 10, 2022vsINDW101–98box scoreJan 12, 2022@INDW119–100box scoreJan 14, 2022@PHIL99–111box scoreJan 15, 2022vsCHIW114–112box scoreJan 17, 2022vsNOPW104–92box scoreJan 19, 2022vsCHAL102–111box scoreJan 21, 2022vsPORL105–109box scoreJan 23, 2022@WASW116–87box scoreJan 25, 2022vsSACW128–75box scoreJan 28, 2022@ATLL92–108box scoreJan 29, 2022@NOPW107–97box scoreJan 31, 2022vsMIAW122–92box scoreFeb 2, 2022vsCHAW113–107box scoreFeb 4, 2022@DETW102–93box scoreFeb 6, 2022@ORLW116–83box scoreFeb 8, 2022@BKNW126–91box scoreFeb 11, 2022vsDENW108–102box scoreFeb 13, 2022vsATLW105–95box scoreFeb 15, 2022@PHIW135–87box scoreFeb 16, 2022vsDETL111–112box scoreFeb 24, 2022@BKNW129–106box scoreFeb 26, 2022@DETW113–104box scoreFeb 27, 2022@INDL107–128box scoreMar 1, 2022vsATLW107–98box scoreMar 3, 2022vsMEMW120–107box scoreMar 6, 2022vsBKNW126–120box scoreMar 9, 2022@CHAW115–101box scoreMar 11, 2022vsDETW114–103box scoreMar 13, 2022vsDALL92–95box scoreMar 16, 2022@GSWW110–88box scoreMar 18, 2022@SACW126–97box scoreMar 20, 2022@DENW124–104box scoreMar 21, 2022@OKCW132–123box scoreMar 23, 2022vsUTAW125–97box scoreMar 27, 2022vsMINW134–112box scoreMar 28, 2022@TORL112–115box scoreMar 30, 2022vsMIAL98–106box scoreApr 1, 2022vsINDW128–123box scoreApr 3, 2022vsWASW144–102box scoreApr 6, 2022@CHIW117–94box scoreApr 7, 2022@MILL121–127box scoreApr 10, 2022@MEMW139–110box score