Mar 15, 2022Regular Season
PHXPhoenix Suns131@NOPNew Orleans Pelicans115
PHX box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | 36:00 | 20 | 3 | 3 | 1 | 1 | 2 | 4 | 7-14 | 4-5 | 2-2 | +11 |
| Devin Booker | 29:00 | 27 | 5 | 8 | 2 | 0 | 2 | 2 | 11-20 | 4-9 | 1-1 | +9 |
| Torrey Craig | 28:00 | 11 | 1 | 2 | 0 | 1 | 0 | 2 | 4-9 | 3-6 | 0-0 | +14 |
| Cameron Payne | 26:00 | 14 | 3 | 8 | 3 | 0 | 2 | 1 | 5-6 | 2-3 | 2-2 | +18 |
| Deandre Ayton | 23:00 | 18 | 5 | 2 | 1 | 0 | 1 | 2 | 7-11 | 0-0 | 4-4 | +1 |
| Aaron Holiday | 21:00 | 2 | 6 | 3 | 2 | 0 | 1 | 2 | 1-4 | 0-0 | 0-0 | +4 |
| Jae Crowder | 21:00 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 3-6 | 3-6 | 0-0 | -1 |
| JaVale McGee | 21:00 | 19 | 6 | 0 | 0 | 0 | 0 | 5 | 7-10 | 0-0 | 5-5 | +22 |
| Landry Shamet | 19:00 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2-7 | 2-5 | 0-0 | +23 |
| Bismack Biyombo | 3:00 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -7 |
| Elfrid Payton | 3:00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -7 |
| Ish Wainright | 3:00 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 1-1 | -7 |
| Team | 233 | 131 | 34 | 35 | 9 | 2 | 8 | 22 | 49-90 | 18-34 | 15-15 | — |
NOP box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 32:00 | 21 | 5 | 9 | 1 | 0 | 5 | 1 | 9-17 | 3-6 | 0-2 | -10 |
| Herbert Jones | 32:00 | 22 | 5 | 0 | 3 | 0 | 2 | 4 | 7-11 | 3-6 | 5-5 | -8 |
| Jaxson Hayes | 30:00 | 16 | 4 | 0 | 0 | 1 | 1 | 1 | 6-7 | 0-0 | 4-6 | +2 |
| Jonas Valančiūnas | 30:00 | 17 | 12 | 3 | 1 | 1 | 3 | 2 | 8-14 | 1-4 | 0-0 | +4 |
| Devonte' Graham | 28:00 | 10 | 5 | 7 | 0 | 0 | 1 | 1 | 3-11 | 2-8 | 2-3 | +9 |
| Trey Murphy III | 23:00 | 11 | 4 | 0 | 1 | 1 | 0 | 2 | 3-6 | 3-5 | 2-2 | -14 |
| Jose Alvarado | 19:00 | 3 | 1 | 7 | 1 | 0 | 2 | 1 | 0-4 | 0-2 | 3-4 | -24 |
| Tyrone Wallace | 16:00 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1-3 | 0-0 | 1-2 | -7 |
| Naji Marshall | 15:00 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 1-4 | 0-2 | 0-0 | -8 |
| Willy Hernangómez | 11:00 | 10 | 4 | 0 | 0 | 0 | 2 | 2 | 5-9 | 0-1 | 0-0 | -24 |
| Team | 236 | 115 | 45 | 29 | 7 | 4 | 17 | 19 | 43-86 | 12-34 | 17-24 | — |
Did not play: Garrett Temple, Gary Clark, Tony Snell
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| PHX | 64.4 | 7.6 | 15.8 | .167 |
| NOP | 57.0 | 15.0 | 31.7 | .198 |