Jan 23, 2022Regular Season
BKNBrooklyn Nets125@MINMinnesota Timberwolves136
BKN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 35:00 | 13 | 5 | 13 | 1 | 0 | 6 | 2 | 4-13 | 1-4 | 4-4 | -14 |
| Kyrie Irving | 34:00 | 30 | 6 | 5 | 1 | 0 | 3 | 1 | 11-20 | 3-8 | 5-5 | -12 |
| Patty Mills | 33:00 | 21 | 3 | 1 | 0 | 0 | 1 | 2 | 8-15 | 5-10 | 0-0 | -18 |
| Kessler Edwards | 29:00 | 15 | 5 | 0 | 0 | 0 | 0 | 5 | 6-10 | 3-7 | 0-0 | -10 |
| Day'Ron Sharpe | 21:00 | 8 | 9 | 0 | 0 | 1 | 2 | 3 | 4-7 | 0-0 | 0-0 | +8 |
| James Johnson | 19:00 | 7 | 5 | 4 | 1 | 0 | 0 | 6 | 3-7 | 1-2 | 0-0 | -17 |
| LaMarcus Aldridge | 17:00 | 6 | 2 | 1 | 0 | 0 | 4 | 6 | 3-8 | 0-0 | 0-0 | -3 |
| Cam Thomas | 15:00 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 4-6 | 1-2 | 2-2 | +6 |
| DeAndre' Bembry | 15:00 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 | +7 |
| Bruce Brown | 9:00 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2-4 | 0-2 | 2-2 | -2 |
| Blake Griffin | 6:00 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | -6 |
| Jevon Carter | 2:00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Team | 235 | 125 | 48 | 27 | 4 | 1 | 17 | 29 | 48-95 | 15-38 | 14-15 | — |
MIN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 32:00 | 23 | 7 | 2 | 2 | 2 | 3 | 3 | 7-18 | 2-7 | 7-9 | +2 |
| D'Angelo Russell | 31:00 | 23 | 5 | 10 | 1 | 0 | 2 | 2 | 7-13 | 2-6 | 7-7 | +9 |
| Jarred Vanderbilt | 31:00 | 9 | 9 | 2 | 5 | 0 | 0 | 1 | 3-3 | 0-0 | 3-4 | +12 |
| Anthony Edwards | 30:00 | 25 | 1 | 4 | 2 | 0 | 1 | 2 | 8-17 | 4-8 | 5-6 | +6 |
| Jaden McDaniels | 27:00 | 14 | 4 | 1 | 0 | 1 | 0 | 1 | 6-11 | 2-5 | 0-0 | -6 |
| Jaylen Nowell | 22:00 | 16 | 2 | 3 | 0 | 0 | 1 | 1 | 6-9 | 1-1 | 3-3 | +13 |
| Taurean Prince | 19:00 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 6-6 | 2-2 | 1-1 | +9 |
| Naz Reid | 14:00 | 4 | 5 | 1 | 1 | 3 | 1 | 3 | 2-7 | 0-2 | 0-1 | +10 |
| Malik Beasley | 13:00 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 | 0 |
| Josh Okogie | 11:00 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2-2 | 1-1 | 0-0 | +4 |
| Jake Layman | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Jordan McLaughlin | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| McKinley Wright IV | 1:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Nathan Knight | 1:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | -1 |
| Team | 234 | 136 | 37 | 24 | 11 | 7 | 9 | 17 | 48-92 | 14-32 | 26-31 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| BKN | 58.4 | 14.3 | 37.2 | .147 |
| MIN | 59.8 | 7.9 | 23.8 | .283 |