Nov 21, 2021Regular Season
TORToronto Raptors104@GSWGolden State Warriors119
TOR box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet | 38:00 | 17 | 4 | 7 | 1 | 1 | 2 | 4 | 6-18 | 3-12 | 2-2 | -13 |
| Pascal Siakam | 34:00 | 21 | 6 | 2 | 1 | 1 | 1 | 2 | 8-17 | 3-6 | 2-5 | -18 |
| Gary Trent Jr. | 28:00 | 11 | 2 | 0 | 0 | 0 | 0 | 5 | 3-16 | 3-8 | 2-2 | -31 |
| Scottie Barnes | 28:00 | 10 | 13 | 5 | 2 | 0 | 2 | 4 | 3-11 | 2-3 | 2-7 | -18 |
| Precious Achiuwa | 26:00 | 12 | 8 | 3 | 0 | 0 | 0 | 1 | 5-9 | 1-1 | 1-1 | +4 |
| Khem Birch | 21:00 | 7 | 5 | 1 | 1 | 2 | 0 | 1 | 3-7 | 0-0 | 1-1 | -19 |
| Dalano Banton | 20:00 | 7 | 3 | 3 | 0 | 0 | 3 | 3 | 3-7 | 1-2 | 0-0 | +7 |
| Svi Mykhailiuk | 20:00 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 3-5 | 1-3 | 0-0 | +3 |
| Chris Boucher | 13:00 | 10 | 5 | 0 | 0 | 0 | 1 | 1 | 4-7 | 1-2 | 1-2 | +6 |
| Malachi Flynn | 7:00 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +4 |
| Team | 235 | 104 | 47 | 25 | 7 | 4 | 10 | 21 | 39-99 | 15-37 | 11-20 | — |
Did not play: Goran Dragić, Justin Champagnie
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 37:00 | 12 | 2 | 8 | 1 | 0 | 4 | 1 | 2-10 | 1-6 | 7-7 | +19 |
| Andrew Wiggins | 32:00 | 32 | 6 | 3 | 0 | 1 | 2 | 1 | 12-20 | 6-8 | 2-2 | +30 |
| Draymond Green | 31:00 | 4 | 14 | 8 | 0 | 1 | 1 | 1 | 1-3 | 0-1 | 2-2 | +24 |
| Jordan Poole | 30:00 | 33 | 4 | 4 | 0 | 0 | 5 | 5 | 10-13 | 8-11 | 5-6 | +14 |
| Kevon Looney | 26:00 | 7 | 10 | 4 | 2 | 2 | 1 | 2 | 3-4 | 0-0 | 1-4 | +25 |
| Otto Porter Jr. | 22:00 | 15 | 6 | 1 | 1 | 0 | 1 | 2 | 5-11 | 5-9 | 0-0 | -8 |
| Chris Chiozza | 20:00 | 11 | 2 | 1 | 1 | 0 | 1 | 2 | 4-9 | 2-6 | 1-1 | -4 |
| Juan Toscano-Anderson | 17:00 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | -2 |
| Damion Lee | 7:00 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1-1 | 0-0 | 0-0 | -2 |
| Jonathan Kuminga | 7:00 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | -13 |
| Nemanja Bjelica | 3:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 1-2 | -6 |
| Moses Moody | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 233 | 119 | 47 | 31 | 5 | 7 | 16 | 18 | 39-79 | 22-45 | 19-24 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| TOR | 47.0 | 8.5 | 31.6 | .111 |
| GSW | 63.3 | 15.2 | 21.6 | .241 |