Oct 28, 2021Regular Season
MEMMemphis Grizzlies104@GSWGolden State Warriors101
MEM box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | 41:00 | 30 | 7 | 5 | 4 | 0 | 5 | 0 | 11-22 | 2-8 | 6-6 | -4 |
| Desmond Bane | 38:00 | 19 | 6 | 2 | 1 | 0 | 3 | 1 | 7-16 | 5-11 | 0-0 | 0 |
| De'Anthony Melton | 34:00 | 7 | 6 | 3 | 4 | 3 | 3 | 4 | 3-10 | 1-6 | 0-0 | +1 |
| Jaren Jackson Jr. | 31:00 | 15 | 8 | 1 | 1 | 1 | 2 | 4 | 5-16 | 3-10 | 2-2 | +14 |
| Kyle Anderson | 29:00 | 8 | 9 | 3 | 0 | 2 | 1 | 2 | 3-7 | 0-1 | 2-2 | -5 |
| Xavier Tillman Sr. | 22:00 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | +3 |
| Steven Adams | 21:00 | 12 | 7 | 2 | 2 | 1 | 3 | 0 | 4-6 | 0-0 | 4-4 | -5 |
| Ziaire Williams | 20:00 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 2-9 | 0-7 | 0-0 | +12 |
| Tyus Jones | 17:00 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 | +6 |
| John Konchar | 7:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -7 |
| Team | 260 | 104 | 51 | 25 | 17 | 9 | 17 | 14 | 39-97 | 12-48 | 14-14 | — |
Did not play: Brandon Clarke, Jarrett Culver, Killian Tillie, Sam Merrill, Santi Aldama
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 40:00 | 36 | 7 | 8 | 1 | 0 | 5 | 2 | 11-29 | 7-20 | 7-7 | +12 |
| Andrew Wiggins | 37:00 | 16 | 4 | 1 | 1 | 1 | 2 | 1 | 7-15 | 1-4 | 1-2 | 0 |
| Draymond Green | 37:00 | 4 | 12 | 7 | 3 | 5 | 5 | 2 | 2-5 | 0-0 | 0-0 | +3 |
| Damion Lee | 32:00 | 14 | 6 | 0 | 0 | 0 | 1 | 2 | 5-12 | 4-9 | 0-0 | -13 |
| Andre Iguodala | 25:00 | 2 | 6 | 2 | 1 | 1 | 1 | 2 | 1-5 | 0-1 | 0-2 | -9 |
| Jordan Poole | 23:00 | 9 | 2 | 3 | 1 | 0 | 6 | 2 | 4-9 | 0-2 | 1-1 | -12 |
| Otto Porter Jr. | 19:00 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 3-4 | 2-3 | 0-0 | 0 |
| Juan Toscano-Anderson | 14:00 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | -6 |
| Nemanja Bjelica | 13:00 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 | +3 |
| Kevon Looney | 10:00 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 2-3 | 0-0 | 0-0 | +2 |
| Gary Payton II | 8:00 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | +5 |
| Team | 258 | 101 | 48 | 29 | 8 | 7 | 22 | 17 | 39-90 | 14-40 | 9-12 | — |
Did not play: Moses Moody
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| MEM | 46.4 | 14.1 | 19.6 | .144 |
| GSW | 51.1 | 18.8 | 14.6 | .100 |