Cleveland Cavaliers · 2020-21
22–50 regular season
Roster
| Collin Sexton | 60 | 35.3 | 24.3 | 3.1 | 4.4 | 1.0 | 0.2 | 47.5 | 37.1 | 81.5 | 57.3 | 51.9 | $6.1M |
| Darius Garland | 54 | 33.1 | 17.4 | 2.4 | 6.1 | 1.2 | 0.1 | 45.1 | 39.5 | 84.8 | 54.7 | 51.7 | $8.2M |
| Isaac Okoro | 67 | 32.4 | 9.6 | 3.1 | 1.9 | 0.9 | 0.4 | 42.0 | 29.0 | 72.6 | 51.4 | 47.6 | $7.8M |
| Larry Nance Jr. | 35 | 31.2 | 9.3 | 6.7 | 3.1 | 1.7 | 0.5 | 47.1 | 36.0 | 61.2 | 55.7 | 54.6 | — |
| Jarrett Allen | 51 | 30.3 | 13.2 | 9.9 | 1.7 | 0.5 | 1.4 | 60.9 | 31.6 | 69.0 | 64.9 | 61.6 | $4.8M |
| Andre Drummond | 25 | 28.9 | 17.5 | 13.5 | 2.6 | 1.6 | 1.2 | 47.4 | 0.0 | 59.7 | 50.0 | 47.4 | — |
| Cedi Osman | 59 | 25.6 | 10.4 | 3.4 | 2.9 | 0.9 | 0.2 | 37.4 | 30.6 | 80.0 | 48.8 | 45.8 | $10.8M |
| Kevin Love | 25 | 24.9 | 12.2 | 7.4 | 2.5 | 0.6 | 0.1 | 40.9 | 36.5 | 82.4 | 55.6 | 52.2 | $38.1M |
| Taurean Prince | 29 | 23.7 | 10.1 | 3.7 | 2.4 | 0.7 | 0.5 | 39.9 | 41.5 | 83.7 | 53.2 | 49.6 | $14.9M |
| Yogi Ferrell | 2 | 20.0 | 9.5 | 3.5 | 2.5 | 1.5 | 0.5 | 38.1 | 33.3 | 0.0 | 43.4 | 45.2 | — |
| Damyean Dotson | 46 | 19.7 | 6.7 | 2.0 | 2.0 | 0.3 | 0.1 | 40.6 | 28.9 | 66.7 | 49.9 | 48.5 | $2.4M |
| Danté Exum | 6 | 19.3 | 3.8 | 2.8 | 2.2 | 0.7 | 0.3 | 38.5 | 18.2 | 50.0 | 42.8 | 42.3 | $11.7M |
| Dean Wade | 63 | 19.2 | 6.0 | 3.4 | 1.2 | 0.6 | 0.3 | 43.1 | 36.6 | 76.9 | 57.3 | 55.6 | $1.8M |
| Isaiah Hartenstein | 16 | 17.9 | 8.3 | 6.0 | 2.5 | 0.5 | 1.2 | 58.2 | 33.3 | 68.6 | 62.0 | 59.3 | $2.0M |
| Matthew Dellavedova | 13 | 17.2 | 2.8 | 1.8 | 4.5 | 0.3 | 0.1 | 25.0 | 16.0 | 100.0 | 31.2 | 28.6 | $2.6M |
| Dylan Windler | 31 | 16.5 | 5.2 | 3.5 | 1.1 | 0.6 | 0.4 | 43.8 | 33.8 | 77.8 | 56.7 | 53.8 | $2.6M |
| JaVale McGee | 33 | 15.2 | 8.0 | 5.2 | 1.0 | 0.5 | 1.2 | 52.1 | 25.0 | 65.5 | 55.4 | 53.3 | — |
| Quinn Cook | 7 | 13.6 | 6.1 | 1.7 | 1.9 | 0.4 | 0.0 | 40.5 | 46.2 | 100.0 | 49.6 | 47.6 | $2.4M |
| Brodric Thomas | 28 | 13.4 | 4.1 | 1.8 | 0.9 | 0.5 | 0.3 | 36.6 | 28.3 | 66.7 | 48.7 | 44.1 | $502K |
| Lamar Stevens | 40 | 12.5 | 4.1 | 2.4 | 0.6 | 0.4 | 0.3 | 45.6 | 16.0 | 72.5 | 52.1 | 47.1 | $1.2M |
| Mfiondu Kabengele | 16 | 11.6 | 4.3 | 2.9 | 0.8 | 0.4 | 0.6 | 42.1 | 28.1 | 78.6 | 53.8 | 50.0 | $3.0M |
| Thon Maker | 8 | 9.5 | 3.8 | 2.3 | 0.5 | 0.3 | 0.5 | 55.6 | 0.0 | 90.9 | 65.7 | 55.6 | $2.1M |
| Jeremiah Martin | 9 | 8.3 | 2.4 | 0.8 | 0.4 | 0.6 | 0.2 | 27.3 | 25.0 | 20.0 | 31.3 | 31.8 | $71K |
| Anderson Varejão | 5 | 7.2 | 2.6 | 4.0 | 0.6 | 0.0 | 0.4 | 25.0 | 0.0 | 55.6 | 32.6 | 25.0 | $2.6M |
| Marques Bolden | 6 | 4.8 | 1.2 | 1.0 | 0.0 | 0.3 | 0.3 | 33.3 | — | 62.5 | 53.7 | 33.3 | $547K |
| Team | 67 | 260.1 | 111.6 | 45.9 | 25.6 | 8.3 | 4.9 | 45.0 | 33.6 | 74.3 | 54.3 | 50.8 | $126.3M |
Regular season (72 games)
Dec 23, 2020vsCHAW121–114Dec 26, 2020@DETW128–119Dec 27, 2020vsPHIW118–94Dec 29, 2020vsNYKL86–95Dec 31, 2020@INDL99–119Jan 2, 2021@ATLW96–91Jan 4, 2021@ORLL83–103Jan 6, 2021@ORLL94–105Jan 7, 2021@MEMW94–90Jan 9, 2021@MILL90–100Jan 11, 2021vsMEML91–101Jan 12, 2021vsUTAL87–117Jan 15, 2021vsNYKW106–103Jan 20, 2021vsBKNW147–135Jan 22, 2021vsBKNW125–113Jan 24, 2021@BOSL103–141Jan 25, 2021vsLALL108–115Jan 27, 2021vsDETW122–107Jan 29, 2021@NYKL81–102Jan 31, 2021@MINL104–109Feb 1, 2021vsMINW100–98Feb 3, 2021vsLACL99–121Feb 5, 2021vsMILL105–123Feb 6, 2021vsMILL99–124Feb 8, 2021@PHXL113–119Feb 10, 2021@DENL95–133Feb 12, 2021@PORL110–129Feb 14, 2021@LACL111–128Feb 15, 2021@GSWL98–129Feb 19, 2021vsDENL103–120Feb 21, 2021vsOKCL101–117Feb 23, 2021vsATLW112–111Feb 24, 2021vsHOUW112–96Feb 27, 2021@PHIW112–109Mar 1, 2021@HOUW101–90Mar 3, 2021vsINDL111–114Mar 12, 2021@NOPL82–116Mar 14, 2021@ATLL82–100Mar 16, 2021@MIAL98–113Mar 17, 2021vsBOSW117–110Mar 19, 2021vsSASL110–116Mar 21, 2021vsTORW116–105Mar 22, 2021vsSACL105–119Mar 24, 2021@CHIW103–94Mar 26, 2021@LALL86–100Mar 27, 2021@SACL98–100Mar 29, 2021@UTAL75–114Apr 1, 2021vsPHIL94–114Apr 3, 2021@MIAL101–115Apr 5, 2021@SASW125–101Apr 8, 2021@OKCW129–102Apr 10, 2021vsTORL115–135Apr 11, 2021vsNOPL109–116Apr 14, 2021@CHAW103–90Apr 15, 2021vsGSWL101–119Apr 17, 2021@CHIL96–106Apr 19, 2021@DETL105–109Apr 21, 2021vsCHIW121–105Apr 23, 2021@CHAL102–108Apr 25, 2021@WASL110–119Apr 26, 2021@TORL96–112Apr 28, 2021vsORLL104–109Apr 30, 2021vsWASL93–122May 1, 2021vsMIAL107–124May 4, 2021vsPHXL118–134May 5, 2021vsPORL105–141May 7, 2021@DALL90–110May 9, 2021vsDALL97–124May 10, 2021vsINDL102–111May 12, 2021vsBOSW102–94May 14, 2021@WASL105–120May 16, 2021@BKNL109–123