May 20, 2021East Play-In
INDIndiana Pacers115@WASWashington Wizards142
IND box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas SabonisC | 32:00 | 19 | 11 | 10 | 2 | 0 | 5 | 6 | 8-15 | 1-2 | 2-4 | -18 |
| Oshae BrissettF | 29:00 | 10 | 6 | 0 | 1 | 0 | 0 | 1 | 4-10 | 2-5 | 0-0 | -17 |
| Malcolm BrogdonG | 28:00 | 24 | 2 | 4 | 1 | 0 | 1 | 3 | 9-23 | 4-9 | 2-2 | -25 |
| Justin HolidayG | 25:00 | 6 | 3 | 3 | 1 | 1 | 1 | 2 | 3-10 | 0-5 | 0-0 | -14 |
| Doug McDermottF | 24:00 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 5-12 | 3-7 | 0-0 | -14 |
| Kelan Martin | 22:00 | 13 | 5 | 1 | 0 | 0 | 1 | 2 | 5-14 | 3-8 | 0-0 | -13 |
| T.J. McConnell | 22:00 | 4 | 2 | 5 | 2 | 0 | 2 | 1 | 2-4 | 0-0 | 0-0 | -23 |
| Goga Bitadze | 16:00 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0-3 | 0-2 | 0-0 | -13 |
| Edmond Sumner | 13:00 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 1-2 | 0-0 | 3-3 | -17 |
| Aaron Holiday | 12:00 | 7 | 1 | 0 | 2 | 0 | 1 | 1 | 2-4 | 1-1 | 2-2 | +3 |
| Cassius Stanley | 8:00 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 2-3 | 1-2 | 6-6 | +8 |
| Amida Brimah | 4:00 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 3-4 | +8 |
| Team | 235 | 115 | 40 | 30 | 9 | 4 | 14 | 19 | 41-100 | 15-41 | 18-21 | — |
Did not play: JaKarr Sampson (Coach's Decision)
WAS box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell WestbrookG | 33:00 | 18 | 8 | 15 | 1 | 0 | 3 | 2 | 6-13 | 0-1 | 6-9 | +30 |
| Bradley BealG | 28:00 | 25 | 5 | 4 | 0 | 1 | 4 | 0 | 9-17 | 4-7 | 3-3 | +18 |
| Raul NetoF | 25:00 | 14 | 3 | 0 | 2 | 0 | 1 | 2 | 5-8 | 2-4 | 2-2 | +17 |
| Rui HachimuraF | 25:00 | 18 | 4 | 2 | 0 | 0 | 0 | 1 | 6-8 | 2-3 | 4-4 | +14 |
| Alex LenC | 13:00 | 4 | 7 | 2 | 1 | 1 | 1 | 1 | 2-2 | 0-0 | 0-0 | +11 |
| Daniel Gafford | 22:00 | 15 | 13 | 0 | 1 | 5 | 2 | 2 | 6-8 | 0-0 | 3-4 | +17 |
| Ish Smith | 22:00 | 8 | 4 | 6 | 1 | 0 | 2 | 2 | 4-7 | 0-0 | 0-2 | +26 |
| Chandler Hutchison | 19:00 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 3-4 | 0-0 | 0-0 | +8 |
| Dāvis Bertāns | 18:00 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 3-7 | 2-6 | 1-1 | +19 |
| Garrison Mathews | 8:00 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1-4 | 1-3 | 0-0 | -8 |
| Anthony Gill | 6:00 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 4-4 | 2-2 | 0-0 | -8 |
| Robin Lopez | 6:00 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 4-5 | 0-0 | 1-1 | +7 |
| Cassius Winston | 5:00 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 | -8 |
| Isaac Bonga | 5:00 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1-2 | 1-1 | 0-0 | -8 |
| Team | 235 | 142 | 52 | 34 | 7 | 9 | 15 | 20 | 54-93 | 14-28 | 20-26 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| IND | 48.5 | 11.4 | 16.7 | .180 |
| WAS | 65.6 | 12.6 | 18.4 | .215 |